GREENLEE Box I-Beam And Torpedo Levels
SOLA
JOHNSON
STANLEY
KRAFT TOOL CO.
KLEIN TOOLS
STARRETT-UK
DEWALT
DEWALT
JOHNSON
SOLA
SOLA
JOHNSON
STABILA
STABILA
WESTWARD
STABILA
JOHNSON
JOHNSON
WESTWARD
SOLA
MILWAUKEE
STABILA
KLEIN TOOLS
STABILA
STABILA
STABILA
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
STABILA
STANLEY
STANLEY
DEWALT
GREENLEE
JOHNSON
STABILA
STABILA
EMPIRE
STABILA
STANLEY
KRAFT TOOL CO.
STANLEY
INSIZE
STANLEY
STABILA
STANLEY
WESTWARD
SUMNER
RIDGID
RIDGID
RIDGID
KLEIN TOOLS
STANLEY
STARRETT-UK
KLEIN TOOLS
STARRETT-UK
| Frame Material | Vial Material | Number Of V-grooves | Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
Aluminum | Plastic | 0 | Black, Red | 1 | 0 | -0.05° to +0.05° | SGD 717.82 |
Aluminum | Plastic | 0 | Black, Red | 1 | 0 | -0.05° to +0.05° | SGD 644.33 |
| Magnet Type | Color | Number Of Plumb Vials | Number Of Magnets | Frame Material | Vial Material | Number Of V-grooves | Vial Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Non Magnetic | Silver | 1 | 0 | Aluminum | Acrylic | 0 | Bubble | SGD 44.21 |
Non Magnetic | Silver | 1 | 0 | Aluminum | Acrylic | 0 | Bubble | SGD 59.22 |
Non Magnetic | Black | 2 | 1 | Aluminum | Acrylic | 0 | - | SGD 97.93 |
Rare Earth | Black | 2 | 1 | Aluminum | Acrylic | 0 | - | SGD 60.26 |
| Frame Material | Color | Number Of Plumb Vials | Vial Type | Vial Material | Magnet Type | Number Of V-grooves | Number Of Magnets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Plastic | Yellow | 1 | Bubble | Acrylic | Non Magnetic | 0 | 0 | SGD 13.42 |
Plastic | Yellow | 1 | Bubble | Acrylic | Non Magnetic | 0 | 0 | SGD 22.29 |
Aluminum | Silver | 1 | Bubble | Acrylic | Non Magnetic | 0 | 0 | SGD 49.24 |
Aluminum | Yellow | 2 | Bubble | Acrylic | Non Magnetic | 0 | 0 | SGD 58.09 |
| Frame Material | Color | Material | Finish | Vial Type | Vial Material | Magnet Type | Number Of V-grooves | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Wood | Brown | Brass, Mahogany | Lacquer | Solid Set W/Glass Lens | Glass | Non Magnetic | 0 | SGD 414.83 |
Aluminum | Red, Silver | Cast Aluminum | Mill | Solid Set W/Glass Lens | Glass | Non Magnetic | 0 | SGD 269.53 |
Aluminum | Red, Silver | Cast Aluminum | Mill | Solid Set W/Glass Lens | Glass | Non Magnetic | 0 | SGD 172.80 |
| Material | Vial Material | Magnet Type | Top Read | Accuracy | Price (inc. GST) |
|---|---|---|---|---|---|
Aluminum | Acrylic | Rare Earth | Yes | - | RFQ |
Plastic | - | - | Yes | -0.029° to +0.029° | SGD 44.21 |
| Vial Type | Accuracy | Material | Height | Price (inc. GST) |
|---|---|---|---|---|
Plastic 360° | 0.03 mm, 25 mm | Aluminum | 2 23/64" | RFQ |
| - | - | - | - | RFQ |
| - | - | - | - | RFQ |
| Magnet Type | Magnetic/nonmagnetic | Color | Number Of Magnets | Vial Type | Frame Material | Vial Material | Number Of V-grooves | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Not Applicable | Nonmagnetic | Black, Yellow | 0 | Block | Aluminum | Acrylic | 0 | SGD 91.65 |
Non Magnetic | - | Black, Yellow | 0 | Block | Aluminum | Acrylic | 0 | SGD 137.89 |
Non Magnetic | - | Black, Yellow | 0 | Block | Aluminum | Acrylic | 0 | SGD 202.33 |
Rare Earth | Magnetic | Black, Yellow | 4 | Block | Aluminum | Acrylic | 0 | SGD 153.39 |
Rare Earth | - | Yellow | 8 | Block | Aluminum | Acrylic | 0 | SGD 234.40 |
| Magnet Type | Color | Number Of Magnets | Vial Type | Frame Material | Vial Material | Number Of V-grooves | Magnetic/nonmagnetic | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Non Magnetic | Yellow | 0 | Block | Aluminum | Acrylic | 0 | - | SGD 145.66 |
Non Magnetic | Yellow | 0 | Block | Aluminum | Acrylic | 0 | - | SGD 255.33 |
Non Magnetic | Black, Yellow | 0 | Block | Aluminum | Acrylic | 0 | - | SGD 316.85 |
Rare Earth | Black, Yellow | 4 | Block | Aluminum | Acrylic | 0 | - | SGD 156.34 |
Rare Earth | Yellow | 6 | Block | Aluminum | Acrylic | 0 | - | SGD 219.65 |
Rare Earth | Black, Yellow | 10 | Block | Aluminum | Acrylic | 0 | Magnetic | SGD 348.01 |
| Vial Type | Frame Material | Vial Material | Magnet Type | Number Of V-grooves | Color | Number Of Plumb Vials | Number Of Magnets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Bubble | Plastic | Acrylic | Non Magnetic | 0 | Orange | 1 | 0 | SGD 33.03 |
Bubble | Plastic | Acrylic | Non Magnetic | 0 | Orange | 1 | 0 | SGD 52.56 |
| Vial Type | Frame Material | Vial Material | Magnet Type | Number Of V-grooves | Color | Number Of Plumb Vials | Number Of Magnets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Bubble | Aluminum | Acrylic | Non Magnetic | 0 | Silver | 1 | 0 | SGD 167.60 |
Bubble | Aluminum | Acrylic | Non Magnetic | 0 | Silver | 1 | 0 | SGD 263.27 |
| Vial Type | Vial Material | Magnet Type | Frame Material | Number Of V-grooves | Color | Number Of Plumb Vials | Number Of Magnets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Bubble | Acrylic | Non Magnetic | Aluminum | 0 | Red | 2 | 0 | SGD 208.23 |
Bubble | Acrylic | Non Magnetic | - | - | Red | 2 | 0 | SGD 353.46 |
Bubble | Acrylic | Non Magnetic | Aluminum | 0 | Red | 2 | 0 | SGD 464.96 |
Bubble | Acrylic | Non Magnetic | Aluminum | 0 | Red | 2 | 0 | SGD 159.75 |
Bubble | Acrylic | Non Magnetic | Aluminum | 0 | Red | 2 | 0 | SGD 186.83 |
| Magnetic/nonmagnetic | Number Of Magnets | Vial Type | Frame Material | Vial Material | Number Of V-grooves | Magnet Type | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Nonmagnetic | 0 | Block | Aluminum | Acrylic | 0 | - | Orange | SGD 625.25 |
Magnetic | 14 | Block | Aluminum | Acrylic | 0 | Rare Earth | Orange | SGD 827.87 |
| Accuracy | Number Of Grooves | Vial Type | Frame Material | Vial Material | Magnet Type | Number Of V-grooves | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
+/-1/32" @ 72" | 1 | Bubble | Aluminum | Acrylic | Rare Earth | 1 | Yellow | SGD 300.10 |
+/-1/32" @ 72" | 1 | Bubble | Aluminum | Acrylic | Rare Earth | 1 | Yellow | SGD 233.56 |
-0.0625" to +0.0625" | 0 | Bubble | Aluminum | Acrylic | Rare Earth | - | Yellow | SGD 181.45 |
| Magnet Type | Number Of Magnets | Accuracy | Vial Type | Frame Material | Vial Material | Number Of V-grooves | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Non Magnetic | 0 | +/-1/32" @ 72" | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 481.77 |
Non Magnetic | 0 | +/-1/32" @ 72" | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 173.20 |
Non Magnetic | 0 | +/-1/32" @ 72" | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 248.28 |
Non Magnetic | 0 | +/-1/32" @ 72" | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 616.02 |
Non Magnetic | 0 | +/-1/32" @ 72" | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 743.50 |
Non Magnetic | 0 | -0.5 mm/m to +0.5 mm/m | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 293.91 |
Rare Earth | 2 | +/-1/32" @ 72" | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 354.74 |
Rare Earth | 2 | +/-1/32" @ 72" | Bubble | Aluminum | Acrylic | 0 | Yellow | SGD 578.21 |
| Magnet Type | Color | Number Of Magnets | Vial Type | Frame Material | Vial Material | Number Of V-grooves | Number Of Plumb Vials | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Non Magnetic | Black, Blue | 0 | Bubble | Aluminum | Acrylic | 0 | 2 | SGD 91.63 |
Non Magnetic | Black, Blue | 0 | Bubble | Aluminum | Acrylic | 0 | 2 | SGD 130.80 |
Non Magnetic | Black, Blue, White | 0 | Bubble | Aluminum | Acrylic | 0 | 2 | SGD 87.56 |
Non Magnetic | Black, Blue, White | 0 | Bubble | Aluminum | Acrylic | 0 | 2 | SGD 119.80 |
Neodymium | Black, Blue, White | 6 | Bubble | Aluminum | Acrylic | 0 | 2 | SGD 109.96 |
Neodymium | Black, Blue | 8 | Bubble | Aluminum | Acrylic | 0 | 2 | SGD 153.87 |
Neodymium | Black, Blue, White | 8 | Bubble | Aluminum | Acrylic | 0 | 2 | SGD 165.13 |
| Vial Type | Frame Material | Vial Material | Magnet Type | Number Of V-grooves | Number Of Plumb Vials | Number Of Magnets | Accuracy | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Bubble | Aluminum | Acrylic | Rare Earth | 0 | 2 | 2 | +/-1/32" @ 72" | SGD 245.96 |
Bubble | Aluminum | Acrylic | Rare Earth | 0 | 2 | 2 | +/-1/32" @ 72" | SGD 331.63 |
| Number Of Plumb Vials | Vial Type | Frame Material | Vial Material | Magnet Type | Number Of V-grooves | Color | Number Of Magnets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 | Barrel | Aluminum | Acrylic | Rare Earth | 0 | Black | 1 | SGD 78.33 |
2 | Barrel | Aluminum | Acrylic | Rare Earth | 0 | Black | 1 | SGD 148.22 |
3 | Barrel | Aluminum | Acrylic | Rare Earth | 0 | Black | 1 | SGD 210.49 |
| Vial Type | Frame Material | Vial Material | Magnet Type | Number Of V-grooves | Color | Number Of Plumb Vials | Number Of Magnets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Bubble | Aluminum | Acrylic | Rare Earth | 1 | Black | 1 | 3 | SGD 101.64 |
Bubble | Aluminum | Acrylic | Rare Earth | 1 | Black | 1 | 3 | SGD 112.77 |
| Number Of Plumb Vials | Vial Type | Frame Material | Vial Material | Magnet Type | Number Of V-grooves | Color | Number Of Magnets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 | Barrel | Aluminum | Acrylic | Non Magnetic | 0 | Blue | 0 | SGD 61.62 |
1 | Barrel | Aluminum | Acrylic | Non Magnetic | 0 | Blue | 0 | SGD 38.99 |
2 | Barrel | Aluminum | Acrylic | Non Magnetic | 0 | Blue | 0 | SGD 80.73 |
| Vial Type | Vial Material | Color | Number Of Plumb Vials | Number Of Magnets | Material | Finish | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
Bubble | Acrylic | Silver | 1 | 0 | Aluminum | Anodized | RFQ |
Bubble | Acrylic | Silver | 1 | 0 | Aluminum | Anodized | RFQ |
| MPN | Price (inc. GST) |
|---|---|
48225107 | SGD 110.53 |
48225210 | SGD 154.45 |
| MPN | Price (inc. GST) |
|---|---|
78296 | SGD 1,635.89 |
78396 | SGD 2,177.51 |
| Accuracy | Material | Price (inc. GST) |
|---|---|---|
| -0.029° to +0.029° | Aluminum | SGD 39.53 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Top Read | Number Of 45 Degree Vials | Number Of 30 Degree Vials | Lighted Vials | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Yellow | 1 | 0 | +/-1/32" @ 72" | No | 0 | 0 | No | SGD 1,161.08 |
| MPN | Price (inc. GST) |
|---|---|
| 29940 | SGD 605.75 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Material | Top Read | Vial Type | Frame Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Yellow | 0 | 1 | -1 mm/m to +1 mm/m | Aluminum | Top Read Window | Bubble | Aluminum | SGD 99.01 |
| Depth | Height | Price (inc. GST) |
|---|---|---|
| 1/2" | 2" | SGD 9.29 |
| Depth | Height | Price (inc. GST) |
|---|---|---|
| 6.31" | 6 3/8" | SGD 106.49 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Number Of Grooves | Vial Type | Frame Material | Vial Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Yellow | 2 | 0 | +/-1/32" @ 72" | 0 | Bubble | Aluminum | Acrylic | SGD 1,043.00 |
| Color | Number Of Plumb Vials | Material | Holes | Style | Frame Material | Price (inc. GST) |
|---|---|---|---|---|---|---|
| Orange | 1 | ABS | 1 | Torpedo | Plastic | SGD 12.89 |
| MPN | Price (inc. GST) |
|---|---|
| FMHT42437 | SGD 59.78 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Number Of Grooves | Number Of 45 Degree Vials | Number Of 30 Degree Vials | Lighted Vials | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Black, Yellow | 1 | 2 | 0.0005" | 0 | 1 | 0 | No | SGD 96.27 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Material | Depth | Vial Type | Frame Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Green | 1 | 4 | 0.0005" | Aluminum | 3/4" | Barrel | Aluminum | SGD 199.19 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Material | Vial Type | Frame Material | Vial Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Orange | 1 | 1 | 1 mm/m | Plastic | Bubble | Plastic | Acrylic | SGD 18.12 |
| MPN | Price (inc. GST) |
|---|---|
| 30025 | SGD 217.79 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Number Of Grooves | Vial Type | Frame Material | Vial Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Yellow | 3 | 0 | -0.0625" to +0.0625" | 0 | Bubble | Aluminum | Acrylic | SGD 522.49 |
| MPN | Price (inc. GST) |
|---|---|
| 540-24 | SGD 37.41 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Number Of Grooves | Vial Type | Frame Material | Vial Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Yellow | 4 | 4 | -0.0625" to +0.0625" | 0 | Bubble | Aluminum | Acrylic | SGD 903.93 |
| MPN | Price (inc. GST) |
|---|---|
| STHT42504 | SGD 106.55 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Material | Finish | Vial Type | Frame Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Red | 6 | 0 | 0.0004", 1" | Extruded Aluminum | Mill | Replaceable Plastic Lens | Aluminum | SGD 234.06 |
| MPN | Price (inc. GST) |
|---|---|
| 42-324 | SGD 40.34 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Top Read | Number Of 45 Degree Vials | Number Of 30 Degree Vials | Magnetic/nonmagnetic | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Green | 1 | 1 | 0.006" | Yes | 0 | 0 | Magnetic | SGD 97.68 |
| MPN | Price (inc. GST) |
|---|---|
| 43-524 | SGD 95.33 |
| Color | Number Of Plumb Vials | Number Of Magnets | Accuracy | Top Read | Number Of 45 Degree Vials | Number Of 30 Degree Vials | Lighted Vials | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Yellow | 2 | 0 | -0.03125" to +0.03125" | Yes | 0 | 0 | No | SGD 478.94 |
| Color | Number Of Plumb Vials | Frame Material | Vial Material | Price (inc. GST) |
|---|---|---|---|---|
| Silver | 1 | Aluminum | Acrylic | SGD 30.18 |
| Color | Number Of Plumb Vials | Number Of Magnets | Number Of Grooves | Vial Type | Frame Material | Vial Material | Magnet Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Blue | 1 | 4 | 0 | Bubble | Aluminum | Acrylic | Neodymium | SGD 90.87 |
| Color | Number Of Plumb Vials | Number Of Magnets | Material | Top Read | Finish | Vial Type | Vial Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Yellow | 0 | 1 | Plastic | Top Read Window | Plastic | Standard Bubble | Plastic | SGD 27.24 |
| MPN | Price (inc. GST) |
|---|---|
| 36248 | SGD 149.77 |
| MPN | Price (inc. GST) |
|---|---|
| 20233 | SGD 96.09 |
| MPN | Price (inc. GST) |
|---|---|
| 22398 | SGD 78.16 |
| Accuracy | Material | Magnet Type | Price (inc. GST) |
|---|---|---|---|
| -0.029° to +0.029° | Aluminum | Rare Earth | RFQ |
| MPN | Price (inc. GST) |
|---|---|
| FMHT43610 | RFQ |
| MPN | Price (inc. GST) |
|---|---|
| DV8205 | RFQ |
| Accuracy | Material | Top Read | Vial Material | Magnet Type | Price (inc. GST) |
|---|---|---|---|---|---|
| -0.029° to +0.029° | Aluminum | Yes | Plastic | Rare Earth | RFQ |
| MPN | Price (inc. GST) |
|---|---|
| DV8202 | RFQ |
Explore More
- MAGAFOR
- EASTERN METAL SIGNS AND SAFETY
- KEYSHAFT
- Sprinkler Heads
- Stainless Steel Perforated Sheets
- Purge and Fill Valves
- Single Phase Transformers
- Open End Wrench Sets
- PASS AND SEYMOUR Turnlok Midget Flanged Inlets
- NIBCO 707-4 Series 90 Deg Elbows, S, C x M, Cast
- PARKER A-LOK BC Series Tube-To-Tube Bulkhead Unions
- DAYTON Pawls
- LARSON ELECTRONICS LLC Hazardous Location LED Fixture
- RUD CHAIN RM Eye Nuts, Pipe Thread
- JACKSON SAFETY Due North All-Purpose Industrieal Ice Traction Aids-Replaceable Spikes
- SHARPE VALVES Forged Carbon Steel Gate Valve, FNPT
- RINGERS GLOVES Reflective Rope Rescue Gloves
- VIBCO V Series Pneumatic Ball Vibrators