| Handle Type | Overall Length | Grip Style | Cuts | Adjustable | Capacity | Crimper Style | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
Cushion Grip | 9 3/8" | Deluxe Cushion | Yes | No | 22 AWG to 10 AWG | Pliers Style Crimping Pliers | No | SGD 81.83 |
Dipped | 9 1/2" | Standard Cushion | Yes | No | 22 AWG to 10 AWG | Pliers Style Crimping Pliers | No | SGD 68.96 |
| Crimper Style | Includes Crimping Die | Maximum Compatible Wire Size | Minimum Compatible Wire Size | For Terminal Type | Adjustable | Handle Type | Adjustment Type | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | Manual | Ergonomic | Manual | SGD 1,037.64 |
Terminal Crimper | No | 10 AWG | 22 Awg | Non Insulated | Manual | Ergonomic | Manual | SGD 793.35 |
Ratchet Crimper | Yes | 2 AWG | 8 AWG | Power Or Grounding Conductors | Manual | Ergonomic | Manual | SGD 944.67 |
| Height | Overall Length | Crimper Style | Grip Style | Insulated | Crimping Capacity | For Cable Type | Includes Crimping Die | Price |
|---|---|---|---|---|---|---|---|---|
36 2/5" | - | - | - | - | - | - | - | SGD 822.96 |
| - | - | - | - | - | - | - | - | SGD 1,936.67 |
13 4/5" | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | SGD 380.97 |
36 2/5" | 10 3/8" | Full Cycle Ratchet Crimper | Standard Cushion | Yes | 22 AWG to 10 AWG | Copper Cable | No | SGD 1,231.98 |
| - | - | - | - | - | - | - | - | SGD 380.97 |
| - | - | - | - | - | - | - | - | SGD 380.97 |
8.27" | - | - | - | - | - | - | - | RFQ |
| Height | Die Type | Type | Application | Price |
|---|---|---|---|---|
| - | - | - | - | RFQ |
| - | Indenter Die | Dies | Crimping | SGD 526.71 |
36 2/5" | - | - | - | RFQ |
| - | - | - | - | RFQ |
| - | - | - | - | RFQ |
8.27" | - | - | - | RFQ |
| - | - | - | - | RFQ |
| - | U Die | - | - | SGD 4,610.27 |
| - | - | - | - | RFQ |
| Height | Overall Length | Crimper Style | Grip Style | Insulated | Crimping Capacity | For Cable Type | Includes Crimping Die | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 2,643.32 |
| - | - | - | - | - | - | - | - | SGD 809.06 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | SGD 1,147.23 |
| - | - | - | - | - | - | - | - | RFQ |
36 2/5" | 10 3/8" | Full Cycle Ratchet Crimper | Standard Cushion | No | 22 AWG to 10 AWG | Copper Cable | No | SGD 1,258.82 |
7 2/25" | - | - | - | - | - | - | - | SGD 2,635.63 |
7 2/25" | - | - | - | - | - | - | - | RFQ |
| Handle Type | Overall Length | Cuts | Adjustable | Adjustment Type | Crimper Style | Insulated | Includes Crimping Die | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 22" | No | Manual | Manual | Dieless Crimper | No | No | SGD 777.29 |
Dipped | 23" | No | Manual | Manual | Dieless Crimper | No | No | SGD 378.90 |
| Includes Crimping Die | Maximum Compatible Wire Size | Application | Handle Type | Overall Length | Crimper Style | Grip Style | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
Yes | 500 kcmil | Crimping Lugs/Taps | Palm Grip | 26" | Ratchet Crimper | Deluxe Cushion | No | SGD 4,536.67 |
No | 500 kcmil | Crimping Lugs | Palm Grip | 26" | Ratchet Crimper | Deluxe Cushion | No | SGD 2,815.49 |
Yes | 250 kcmil | Crimping Lugs/Taps | Palm Grip | 26" | Ratchet Crimper | Deluxe Cushion | No | SGD 3,051.30 |
| Compatible Cable Material | Jacket Thickness | Maximum Bushing Inside Dia. | Copper Wire Capacity | Aluminum Wire Capacity | Compatible Cable/wire Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 70 mil. | 0.901" | - | 500 mcm | THHN, XHHW | SGD 120.36 | ||||
Aluminum, Copper | 60 mil. | 0.523" | 1/0 AWG to 2/0 AWG | 2/0 AWG | THHN, XHHW | SGD 127.52 | ||||
Aluminum, Copper | 60 mil. | 0.555" | 2/0 AWG | 3/0 AWG | THHN, XHHW | SGD 119.72 | ||||
Aluminum, Copper | 70 mil. | 0.712" | 250 mcm | 300 mcm | THHN, XHHW | SGD 119.18 | ||||
Aluminum, Copper | 70 mil. | 0.744" | 250 mcm to 300 mcm | 300 mcm | THHN, XHHW | SGD 119.32 | ||||
Aluminum, Copper | 60 mil. | 0.616" | 3/0 AWG | 4/0 AWG | THHN, XHHW | SGD 113.69 | ||||
Aluminum, Copper | 70 mil. | 0.775" | 300 mcm | 350 mcm | THHN, XHHW | SGD 120.50 | ||||
Aluminum, Copper | 70 mil. | 0.807" | 350 mcm | 400 mcm | THHN, XHHW | SGD 120.98 | ||||
Aluminum, Copper | 70 mil. | 0.838" | 350 mcm to 400 mcm | 400 mcm | THHN, XHHW | SGD 122.82 | ||||
Aluminum, Copper | 70 mil. | 0.681" | 4/0 AWG to 250 mcm | 250 mcm | THHN, XHHW | SGD 119.38 | ||||
| MPN | Price |
|---|---|
74820498 | SGD 208.77 |
74820747 | SGD 187.23 |
| MPN | Price |
|---|---|
74820789 | SGD 327.14 |
74820940 | SGD 280.42 |
| MPN | Price |
|---|---|
74821015 | SGD 320.92 |
74821013 | SGD 320.92 |
74821078 | SGD 461.44 |
| Compatible Cable/wire Type | Compatible Cable Material | Jacket Thickness | Maximum Bushing Inside Dia. | Copper Wire Capacity | Aluminum Wire Capacity | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
All Milwaukee Bushings | Aluminum, Copper | - | - | - | - | SGD 45.67 | ||||
THHN, XHHW | Aluminum | 80 mil. | 1.09" | - | 1/0 AWG to 750 mcm | SGD 998.96 | ||||
THHN, XHHW | Aluminum | 60 mil. | 0.475" | - | 1/0 AWG | SGD 110.33 | ||||
THHN, XHHW | Aluminum | 60 mil. | 1/2" | - | 2/0 AWG | SGD 112.27 | ||||
THHN, XHHW | Aluminum | 60 mil. | 0.681" | - | 250 mcm | SGD 110.18 | ||||
THHN, XHHW | Aluminum | 60 mil. | 3/5" | - | 3/0 AWG | SGD 113.03 | ||||
THHN, XHHW | Aluminum | 60 mil. | 0.725" | - | 300 mcm | SGD 112.41 | ||||
THHN, XHHW | Aluminum | 60 mil. | 4/5" | - | 350 mcm | SGD 119.99 | ||||
THHN, XHHW | Aluminum | 60 mil. | 0.825" | - | 400 mcm | SGD 110.18 | ||||
THHN, XHHW | Aluminum | 80 mil. | 0.901" | - | 500 mcm | SGD 112.80 | ||||
| MPN | Price |
|---|---|
AFM8 | SGD 2,117.06 |
K503 | SGD 325.28 |
HX3 | SGD 1,804.49 |
| Overall Length | Crimper Style | Crimping Capacity | For Cable Type | Maximum Compatible Wire Size | Minimum Compatible Wire Size | For Connector Type | Grip Style | Price |
|---|---|---|---|---|---|---|---|---|
6 1/4" | Compression Crimper | RG-59, RG-6 | RG59RG6 | 18 AWG | 18 AWG | BNC, F Connectors, RCA | Standard Cushion | SGD 104.27 |
5 1/2" | Modular Plug Crimper | RJ-45 | CAT5ECAT6 | 22 AWG | 26 AWG | Pass Thru RJ-45 | Standard Cushion | SGD 154.45 |
| Overall Length | Crimper Style | Adjustable | Includes Crimping Die | Max. Crimping Force | Grip Style | Insulated | Maximum Compatible Wire Size | Price |
|---|---|---|---|---|---|---|---|---|
10 5/8" | Modular Crimper | - | No | - | - | - | - | SGD 202.58 |
2" | Pliers Style Crimping Pliers | Not Adjustable | No | Not Rated | Deluxe Cushion | No | 22 AWG | SGD 75.87 |
| Cuts | Handle Type | Overall Length | Grip Style | Includes Crimping Die | Body Material | Adjustable | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Yes | Cushion Grip | 9 3/4" | Deluxe Cushion | No | Steel | No | 22 AWG to 10 AWG | SGD 98.78 |
No | Cushion Grip, Dipped | 9 5/8" | Standard Cushion | Yes | Plastic | No | 22 AWG to 10 AWG | SGD 75.02 |
| Adjustable | Cuts | Handle Type | Overall Length | Crimper Style | Grip Style | Insulated | Includes Crimping Die | Price |
|---|---|---|---|---|---|---|---|---|
No | Yes | Dipped | 5 3/4" | Idc Connector Crimper | Standard Cushion | No | No | SGD 94.87 |
Not Adjustable | Yes | Dipped | 5 3/4" | Idc Connector Crimper | Standard Cushion | No | No | SGD 101.40 |
| Overall Length | Primary Application | Battery Type | Type | Application | Material | Voltage | Price |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | RFQ |
26" | Cable Cutting/Crimping | Lithium Ion | Battery Operated | Cable Cutting/Crimping | ABS, PA6, GF, TPE | 20V | SGD 10,923.09 |
| Cuts | Capacity | For Terminal Type | Includes Wire Stripper | Body Material | Adjustable | Adjustment Type | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
No | 22 AWG to 10 AWG | Uninsulated | No | - | Manual | Manual | 9 5/8" | SGD 192.11 |
No | 22 AWG to 10 AWG | Uninsulated | No | Steel | Manual | Manual | 9 5/8" | SGD 209.78 |
No | 22 AWG to 10 AWG | Insulated, Uninsulated | No | Plastic | Manual | Manual | 9 5/8" | SGD 182.80 |
Yes | 22 AWG to 10 AWG | Insulated, Uninsulated | Yes | - | Manual | Manual | 9 5/8" | SGD 238.46 |
No | 26 AWG to 10 AWG | - | - | - | Manual | Manual | - | SGD 2,788.97 |
| Capacity | Overall Length | Crimper Style | Maximum Compatible Wire Size | Minimum Compatible Wire Size | Cuts | Grip Style | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
22 AWG to 10 AWG | 8 1/2" | Crimper Tool | 16 AWG | 24 AWG | No | Deluxe Cushion | No | SGD 135.47 |
22 AWG to 18 AWG | 8 3/4" | Ratchet Crimper | 0.275" | 0.195" | No | Deluxe Cushion | No | SGD 114.30 |
| Cuts | Handle Type | Overall Length | Crimper Style | Adjustable | Adjustment Type | Insulated | Includes Crimping Die | Price |
|---|---|---|---|---|---|---|---|---|
Yes | Molded | 7 7/8" | Non Ratcheted Rj45 Crimper | Manual | Manual | No | No | SGD 71.98 |
No | Cast Steel | 22 1/2" | Crimping Tool | Manual | Manual | No | No | SGD 395.91 |
| Cuts | Adjustable | Handle Type | Adjustment Type | Overall Length | Height | Crimper Style | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
No | Automatic | Cushion Grip | Automatic | 10 3/4" | 1.1" | Controlled Cycle Crimper Tool | Yes | SGD 879.53 |
No | Automatic | Cushion Grip | Automatic | 10 3/4" | 1" | Controlled Cycle Crimper Tool | Yes | SGD 880.49 |
No | Automatic | Cushion Grip | Automatic | 10 3/4" | 1" | Controlled Cycle Crimper Tool | No | SGD 866.04 |
No | Automatic | Cushion Grip | Automatic | 10 1/2" | 2.4" | Hand Crimper Tool | No | SGD 862.27 |
Yes | Semi Automatic | Curved | Semi Automatic | 8 1/4" | 1 1/4" | Crimper Tool | No | SGD 1,017.27 |
| Application | Overall Length | Battery Type | Type | Material | Voltage | Primary Crimping Application | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | RFQ | |||
Cable Cutting/Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | - | SGD 4,116.38 | |||
Cable Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | - | SGD 4,958.00 | |||
Cable Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | - | SGD 5,353.60 | |||
| - | - | - | - | - | - | - | SGD 2,573.54 | |||
Cable Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | - | SGD 5,184.70 | |||
Cable Cutting/Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | Cable Cutting/Crimping | SGD 9,861.55 | |||
Cable Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | - | SGD 5,360.22 | |||
Cable Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | - | SGD 5,360.22 | |||
Cable Cutting/Crimping | 26" | Lithium Ion | Battery Operated | ABS, PA6, GF, TPE | 20V | - | SGD 4,631.88 | |||
| MPN | Price |
|---|---|
CRP900 | SGD 310.55 |
CRP900-C | SGD 273.49 |
CRP900-W/O | SGD 310.55 |
| MPN | Price |
|---|---|
P100CT | SGD 120.13 |
P100CT-ST | SGD 132.27 |
P100CT-W/O | SGD 125.88 |
PY8MRB1-I | SGD 1,562.36 |
| MPN | Price |
|---|---|
P6CC | SGD 97.77 |
P9CC | SGD 134.19 |
P9CC-CR | SGD 138.02 |
P9CC-LR | SGD 173.81 |
P9CC-W/O | SGD 139.30 |
| MPN | Price |
|---|---|
RCC500 | SGD 610.88 |
RCC750 | SGD 973.20 |
| Color | Connection Type | Wire Dia. | Termination Type | Contact Finish | Contact Material | Material | Price |
|---|---|---|---|---|---|---|---|
Red | Female | 95 1/2" | Crimp | Tin | Brass | - | SGD 85.19 |
Blue | Female | 105" | Crimp | Tin | Brass | - | SGD 85.27 |
Red | Male | 95 1/2" | Crimp | - | - | - | SGD 70.56 |
Blue | Male | - | Crimp | - | - | ABS | SGD 71.20 |
| Overall Length | Crimping Capacity | Cuts | Adjustable | Handle Type | Adjustment Type | Crimper Style | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
12 5/8" | 6P4C, 6P6C, 8P8C, Rj-11, Rj-12, Rj-45 | Yes | Manual | Ergonomic | Manual | Ratchet Crimper | No | SGD 156.90 |
13" | RJ-11, RJ-45 | Yes | Manual | Ergonomic | Manual | Ratchet Crimper | No | SGD 244.44 |
| Overall Length | Crimping Capacity | Application | Crimping Force | Grip Style | Power Source | Grip Material | Type | Price |
|---|---|---|---|---|---|---|---|---|
14 3/4" | 600 Kcmil, 350 Kcmil | 6 Ton. Crimping/Cutting | 12000 lbs. | Tacky | Cordless | Rubber | Die Style Crimper/Cutter | SGD 8,717.39 |
16 1/2" | 750 kcmil | 12 Ton. Crimping/Cutting | 24000 lbs. | Tacky | Cordless | Rubber | Die Style Crimper/Cutter | SGD 15,877.01 |
| Crimping Force | Overall Length | Power Source | Grip Material | Battery Capacity | Voltage | Crimping Capacity | Type | Price |
|---|---|---|---|---|---|---|---|---|
24000 lbs. | 16 1/4" | Cordless | Rubber | 4 Ah | 18V | 750 kcmil | Die Style Crimper | SGD 12,322.83 |
12 ton. | - | Cordless | Rubber | 4 Ah | 18V | - | - | SGD 11,015.05 |
| Overall Length | Crimping Capacity | Type | Application | Crimping Force | Power Source | Grip Material | Battery Capacity | Price |
|---|---|---|---|---|---|---|---|---|
15 3/4" | 350 Kcmil Copper | Dieless Style Crimper | 6 Ton. Crimping | 3 ton. to 6 ton. | Cordless | Rubber | 2 Ah | SGD 6,273.22 |
13 1/4" | 300 Kcmil, 2/0 AWG | Die Style Crimper | 4 Ton. Crimping | 7900 lbs. | Cordless | Rubber | 2 Ah | SGD 4,375.15 |
| Overall Length | Cuts | Adjustable | Handle Type | Adjustment Type | Force | Max. Crimping Force | Handle Material | Price |
|---|---|---|---|---|---|---|---|---|
26" | No | Manual | Fiberglass | Manual | - | 24925 lbs. | Fiberglass | SGD 7,814.20 |
21 1/2" | - | - | - | - | 24000 lbs. | - | - | RFQ |
| - | - | - | - | - | 24000 lbs. | - | - | SGD 5,059.47 |
| Overall Length | Crimping Capacity | Type | Application | Crimping Force | Power Source | Grip Material | Battery Capacity | Price |
|---|---|---|---|---|---|---|---|---|
18 1/2" | 1500 Kcmil, 1250 Kcmil | Die Style Crimper | 15 Ton. Crimping | 30000 lbs. | Cordless | Rubber | 4 Ah | SGD 11,500.14 |
16 1/2" | 1000 kcmil | Dieless Style Crimper | 12 Ton. Crimping | 24000 lbs. | Cordless | Rubber | 4 Ah | SGD 11,885.06 |
14" | 500 Kcmil, 400 Kcmil | Dieless Style Crimper | 6 Ton. Crimping | 12400 lbs. | Cordless | Rubber | 4 Ah | SGD 9,742.55 |
14 7/8" | 750 kcmil | Dieless Style Crimper | 6 Ton. Crimping | 12400 lbs. | Cordless | Rubber | 4 Ah | SGD 11,270.74 |
| Capacity | Insulated | Maximum Compatible Wire Size | For Terminal Type | Maximum Crimping Capacity | Cuts | Adjustable | Adjustment Type | Price |
|---|---|---|---|---|---|---|---|---|
22 AWG to 10 AWG | Yes | 10 AWG | Insulated | 10 Awg | No | Manual | Manual | SGD 223.59 |
22 AWG to 8 AWG | No | 8 AWG | Uninsulated | 8 AWG | No | Manual | Manual | SGD 275.85 |
| Cuts | Overall Length | Crimper Style | Grip Style | Insulated | Type | For Terminal Type | Includes Wire Cutter | Price |
|---|---|---|---|---|---|---|---|---|
Yes | 9 3/4" | Insulated Terminal | Deluxe Cushion | Yes | Insulated Terminal | Insulated | Yes | SGD 198.76 |
No | 9 1/2" | Pliers Style Terminal Crimper | Deluxe Cushion | No | Terminal | Insulated, Uninsulated | No | SGD 90.44 |
No | 9 1/2" | Pliers Style Terminal Crimper | Standard Cushion | No | Terminal | Insulated, Uninsulated | No | SGD 84.90 |
| Capacity | Insulated | Minimum Compatible Wire Size | For Terminal Type | Cuts | Adjustable | Handle Type | Adjustment Type | Price |
|---|---|---|---|---|---|---|---|---|
22 AWG to 10 AWG | Yes | 22 Awg | Insulated | No | Manual | Molded | Manual | SGD 86.28 |
20 AWG to 10 AWG | No | 20 AWG | Uninsulated | No | Manual | Molded | Manual | SGD 139.78 |
| - | No | - | - | No | Manual | Molded | Manual | SGD 90.47 |
| Capacity | Overall Length | Grip Type | Crimper Style | Maximum Compatible Wire Size | For Terminal Type | Cuts | Adjustable | Price |
|---|---|---|---|---|---|---|---|---|
14 AWG to 4/0 AWG | - | Comfort Grip | Hand Operated Crimper | 500 kcmil | ACSR | No | Manual | SGD 1,401.82 |
| - | 17 17/20" | Cushion Grip | Ratcheting Crimper | 8 AWG | Uninsulated | No | Manual | SGD 1,778.21 |
8 AWG to 4/0 AWG | 26" | Cushion Grip | - | - | - | No | Manual | SGD 856.17 |
8 AWG to 4/0 AWG | 26" | Cushion Grip | - | - | - | No | Manual | SGD 783.88 |
| Overall Length | Max. Crimping Force | Crimper Style | Adjustable | Adjustment Type | Cuts | Handle Type | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
7" | - | Compression Crimper | Manual | Manual | - | Ergonomic | No | SGD 136.99 |
6 3/4" | 600 lbs. | - | Manual | Manual | No | Ergonomic | - | SGD 138.21 |
7 1/4" | 600 lbs. | Compression Crimper | Manual | Manual | No | Ergonomic | No | SGD 143.66 |
7 1/4" | 600 lbs. | Compression Crimper | Manual | Manual | No | Ergonomic | No | SGD 145.93 |
10 1/4" | 800 lbs. | Multi Compression Tool | Manual | Manual | No | - | No | SGD 273.59 |
10 1/4" | 800 lbs. | Multi Compression Tool | Manual | Manual | No | - | No | SGD 273.59 |
| Overall Length | Cuts | Adjustable | Handle Type | Capacity | Grip Style | Insulated | Maximum Compatible Wire Size | Price |
|---|---|---|---|---|---|---|---|---|
9" | No | Manual | Cushion Grip | 22 AWG to 10 AWG | Deluxe Cushion | Yes | 10 AWG | SGD 917.94 |
9" | No | No | Cushion Grip | 22 AWG to 10 AWG | Deluxe Cushion | Yes | 10 AWG | SGD 469.65 |
5 1/4" | Yes | No | Plastic | 28 AWG to 22 AWG | Deluxe Cushion | No | 22 AWG | SGD 84.92 |
5 1/4" | - | - | - | - | Standard Cushion | No | - | SGD 101.40 |
8 3/4" | - | - | - | - | Deluxe Cushion | No | 10 AWG | SGD 79.53 |
| Adjustable | Handle Type | Overall Length | Grip Style | Crimping Capacity | For Cable Type | For Connector Type | Cuts | Price |
|---|---|---|---|---|---|---|---|---|
Manual | Yellow Contoured Grips | 5 5/8" | Standard Cushion | RG-59, RG-6, 6Q | Rg59, Rg6, 6Q | BNC, F Connectors, RCA | No | SGD 73.09 |
No | Steel With PP Overmold | 6 1/4" | Deluxe Cushion | Minicoax, RG-11, RG-58, RG-59, RG-6, 6Q, RG-62, RG-7 | Mini-Coax, Rg11, Rg58, Rg59, Rg6, 6Q, Rg62, Rg7 | BNC, F Connectors, RCA | No | SGD 147.84 |
No | Steel With PP Overmold | - | Standard Cushion | RG-59, RG-6, 6Q | Rg59, Rg6, 6Q | F Connectors | No | SGD 50.23 |
| Cuts | Adjustable | Handle Type | Overall Length | Crimper Style | Grip Style | Insulated | Includes Crimping Die | Price |
|---|---|---|---|---|---|---|---|---|
Yes | No | Dipped | 5 1/2" | Connector Crimper | Standard Cushion | No | No | SGD 43.30 |
Yes | No | Dipped | - | - | - | - | - | SGD 53.83 |
| Overall Length | Handle Type | Crimper Style | Grip Style | Handle Material | Maximum Compatible Wire Size | Maximum Crimping Capacity | Cuts | Price |
|---|---|---|---|---|---|---|---|---|
7 1/2" | Polypropylene | Crimper | Deluxe Cushion | - | - | - | No | SGD 54.14 |
25" | Rubber | Hexagon Crimper | Deluxe Cushion | Rubber | - | - | No | SGD 481.15 |
15 1/2" | Rubber | Hexagon Crimper | Deluxe Cushion | Rubber | - | - | No | SGD 193.55 |
9" | TPR | Controlled Cycle Crimper | Standard Cushion | TPR | 8 AWG | 8 AWG | No | SGD 84.21 |
9" | TPR | - | - | TPR | - | - | No | SGD 124.07 |
9 1/2" | Plastic Dipped | Pliers Style Terminal Crimper | Standard Cushion | - | 10 AWG | 10 Awg | No | SGD 68.10 |
9 1/2" | - | Pliers Style Terminal Crimper | Deluxe Cushion | PVC | 10 AWG | 10 Awg | No | SGD 60.72 |
| Grip Style | Cuts | Adjustable | Adjustment Type | Capacity | Overall Length | Handle Type | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
Deluxe Cushion | No | Manual | Manual | 20 AWG to 10 AWG | 9" | Polypropylene | No | SGD 64.04 |
Standard Cushion | No | Manual | Manual | 20 AWG to 10 AWG | 9" | - | No | SGD 109.07 |
| Overall Length | Crimper Style | For Cable Type | For Connector Type | Cuts | Adjustable | Adjustment Type | Handle Type | Price |
|---|---|---|---|---|---|---|---|---|
7 5/8" | Ratchet Crimper | Rg59, Rg6 | BNC, F Connectors, RCA | No | Manual | Manual | - | SGD 166.84 |
9" | Crimper | Rg59, Rg62 | BNC, MINI THF, TNC | No | Manual | Manual | Polypropylene | SGD 55.22 |
9" | Crimper | Rg58, Rg6 | BNC, TNC | No | Manual | Manual | Polypropylene | SGD 55.22 |
| Capacity | Overall Length | Crimper Style | Maximum Compatible Wire Size | Minimum Compatible Wire Size | Maximum Crimping Capacity | Minimum Crimping Capacity | Cuts | Price |
|---|---|---|---|---|---|---|---|---|
26 AWG to 14 AWG | 7 1/4" | Pliers Style Cable Crimper | 14 AWG | 26 AWG | 14 AWG | 26 AWG | No | SGD 34.04 |
16 AWG to 8 AWG | 11 1/4" | Pliers Style Crimper | 8 AWG | 16 AWG | 8 AWG | 16 AWG | No | SGD 69.28 |
16 AWG to 5 AWG | 11 1/4" | Pliers Style Crimper | 5 AWG | 16 AWG | 5 AWG | 16 AWG | No | SGD 69.28 |
| Handle Type | Overall Length | Grip Style | For Connector Type | Cuts | Adjustable | Adjustment Type | Crimper Style | Price |
|---|---|---|---|---|---|---|---|---|
Polypropylene | 7 7/8" | - | - | No | Manual | Manual | - | SGD 82.87 |
TPR | 9 7/8" | Standard Cushion | Phone Connectors | No | Manual | Manual | Ratchet Crimper | SGD 66.87 |
Polypropylene | 9" | Deluxe Cushion | RJ 11, RH 12, RH 22, RH 45 | No | Manual | Manual | Ratchet Crimper | SGD 167.33 |
| Cuts | Overall Length | Grip Style | Maximum Compatible Wire Size | Minimum Compatible Wire Size | Includes Wire Cutter | Includes Wire Stripper | Maximum Crimping Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Yes | 10" | Deluxe Cushion | 10 AWG | 22 Awg | Yes | Yes | 10 Awg | SGD 124.48 |
Yes | 8 1/2" | Standard Cushion | - | - | - | - | - | SGD 65.65 |
Yes | 9 1/2" | - | - | - | - | - | - | RFQ |
No | 8" | Deluxe Cushion | 14 AWG | 24 AWG | No | No | 14 AWG | SGD 96.42 |
Description
Cable and wire crimping tools are used to conjoin two pieces of metal by deforming one or both of them to hold each other. Raptor Supplies offers a wide array of Greenlee, 3M, Cable Prep, Cooper Tools, Klein Tools, Westward and Eclipse cable and wire crimping tools. Crimping punctures the plastic connector and holds each of the wires, thereby allowing data to transmit through the connector. Greenlee cable and wire crimping tools come equipped with a two-speed ram which reduces the return speed to complete the crimp. These tools have rugged lightweight fibreglass handles and a push-button which permits the dies to be inserted and removed comfortably. The 4-inch wide opening on these tools facilitates easy placement on connectors and accepts Greenlee KC12 and KA12 dies, as well as other industry-standard U-style dies. Westward crimpers are designed to manually crimp non-insulated connectors. They feature a chrome-plated head with a revolving die, and a rubber-insulated handle which protects users against electrical shocks and are compatible for use with die sizes ranging between 7 and 4/0 AWG.
Explore More
- KEYSHAFT
- BONEHAM
- SUREWERX PIONEER
- Drum Pump Motors
- Air Cleaner Filters
- Drawer Slides
- Body Belts
- Earth Auger
- FERVI Bench Drills
- ANVIL Cast Iron Ceiling Plates
- APEX-TOOLS Kitchen Mat
- APOLLO VALVES 87A-700 Series Flanged Full Port Ball Valves
- APPROVED VENDOR V-Groove Rigid Caster
- ASSOCIATED SPRING RAYMOND Powerline X2400 Gas Springs
- JOHN GUEST Bulkhead Unions, Acetal Gray
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Imperial, Deep