DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
| Material | Price (inc. GST) |
|---|---|
Steel | SGD 8,638.92 |
Steel | SGD 3,065.50 |
Steel | SGD 3,496.54 |
| Plunger Height | Plunger Thread Size | Material | Overall Length | Handle | Holding Capacity | Mounting Base | Plunger | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.37" | M6 | Steel | 3.08" | Routable | 200 lbs. | Flange | Round | SGD 78.72 |
0.47" | #8-32 | Stainless Steel | 2.62" | - | 200 lbs. | Flange | Round | SGD 84.65 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Material | Toggle Lock Plus | Overall Length | Overall Height | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
840 lbs. | 1 1/4" | M8 | Stainless Steel | No | 4 4/5" | 3.47" | - | SGD 118.13 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Material | Overall Length | Mounting Base | Plunger | Toggle Lock Plus | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
400 lbs. | 0.44" | 5/16"-18 | Stainless Steel | 4.1" | Flange | Round | No | SGD 180.80 |
400 lbs. | 1 1/2" | M8 | Stainless Steel | 4.95" | Flange | Round | No | SGD 209.73 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
M8 | 450 lbs. | 22/25" | Steel | Narrow Flange | Round | No | - | SGD 65.49 |
| Plunger Thread Size | Plunger | Holding Capacity | Plunger Height | Material | Mounting Base | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
M6 | Square | 800 lbs. | 0.69" | Steel | Flange | No | 6.02" | SGD 114.54 |
| Overall Length | Holding Capacity | Plunger Height | Plunger Thread Size | Material | Mounting Base | Plunger | Toggle Lock Plus | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 13/25" | 850 lbs. | 1 1/4" | 3/8"-16 | Steel | Flange | Round | No | SGD 130.40 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
M10 | 800 lbs. | 1.7" | Steel | Flange | Round | No | 6 18/25" | SGD 71.99 |
| Plunger Height | Plunger Thread Size | Material | Toggle Lock Plus | Holding Capacity | Mounting Base | Plunger | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.81" | M10 | Steel | Yes | 700 lbs. | Flange | Round | - | SGD 281.81 |
2.63" | 3/8"-16 | Stainless Steel | Yes | 700 lbs. | Flange | Round | - | SGD 504.95 |
| Plunger Thread Size | Toggle Lock Plus | Overall Length | Handle Style | Base Length | Type | Base Mounting Centers | Holding Capacity | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
M10 | Yes | 7.06" | Thumb | 2 1/4" | - | - | 2500 lbs. | SGD 296.30 |
| Plunger Thread Size | Toggle Lock Plus | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
M12 | No | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | SGD 347.16 |
M12 | Yes | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | SGD 632.77 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
M16 | 16000 lbs. | 2 1/4" | Steel | Flange | Round | No | 11 4/25" | SGD 256.22 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Mounting Base | Toggle Lock Plus | Overall Length | Overall Height | Handle Opening | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2500 lbs. | 0.87" | M8 | Solid | No | 7.37" | 2.91" | 113° | SGD 146.17 | ||
2500 lbs. | 0.87" | M8 | Solid | Yes | 7.37" | 2.91" | 113° | SGD 175.83 | ||
2500 lbs. | 1.1" | 5/16"-18 | Flange | Yes | 7.37" | 3.15" | 113° | SGD 192.48 | ||
2500 lbs. | 1.1" | M8 | Flange | Yes | 7.37" | 3.15" | 113° | SGD 214.96 | ||
2500 lbs. | 1.1" | M8 | Flange | No | 7.37" | 3.15" | 113° | SGD 162.89 | ||
4600 lbs. | 1.14" | M12 | Solid | Yes | 12.89" | 3.85" | 139° | SGD 279.95 | ||
4600 lbs. | 1.14" | M12 | Solid | No | 12.89" | 3.98" | 139° | SGD 209.22 | ||
4600 lbs. | 1.38" | 1/2"-13 | Flange | No | 12.89" | 3.98" | 139° | SGD 197.87 | ||
4600 lbs. | 1.38" | 1/2"-13 | Flange | Yes | 12.89" | 4.22" | 139° | SGD 275.08 | ||
4600 lbs. | 1.38" | M8 | Flange | Yes | 12.89" | 4.22" | 139° | SGD 324.76 | ||
| Plunger Height | Plunger Thread Size | Mounting Base | Toggle Lock Plus | Overall Length | Overall Height | Holding Capacity | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.14" | 1/2"-13 | Solid | Yes | 11.23" | 3.19" | 5800 lbs. | Steel | SGD 377.00 |
1.14" | 1/2"-13 | Solid | No | 11.23" | 3 2/5" | 5800 lbs. | Steel | SGD 221.09 |
1.14" | M12 | Solid | Yes | 5 6/25" | 3.19" | 5800 lbs. | Steel | SGD 281.31 |
1.14" | M12 | Solid | No | 5 6/25" | 3 2/5" | 5800 lbs. | Steel | SGD 218.94 |
1.38" | 1/2"-13 | Flange | Yes | 5 6/25" | 3.42" | 5800 lbs. | Steel | SGD 278.16 |
1.38" | M12 | Flange | Yes | 5 6/25" | 3.42" | 5800 lbs. | Steel | SGD 326.25 |
1.38" | M12 | Flange | No | 5 6/25" | 3.63" | 5800 lbs. | Steel | SGD 197.73 |
| Plunger Thread Size | Material | Holding Capacity | Plunger Height | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
#8-32 | Stainless Steel | 150 lbs. | 1/2" | Flange | Round | No | 2.63" | SGD 126.59 |
| Plunger Thread Size | Toggle Lock Plus | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
M8 | Yes | 450 lbs. | 11/25" | Steel | Flange | Round | - | SGD 300.04 |
| Plunger Thread Size | Material | Toggle Lock Plus | Handle | Base Mounting Centers | Holding Capacity | Plunger Height | Mounting Base | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/4"-20 | Stainless Steel | No | - | - | 560 lbs. | 1/2" | Flange | SGD 181.45 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Overall Length | Overall Height | Base Length | Base Width | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3965 lbs. | 0.63" | M12 | 9.17" | 3.55" | 6.73" | 2.99" | Steel | SGD 631.30 |
| Material | Plunger | Price (inc. GST) |
|---|---|---|
Steel | Square | SGD 385.96 |
Steel | - | SGD 3,125.02 |
| Holding Capacity | Mounting Base | Plunger Height | Mounting Type | Rapid Stroke | Max. Clamping Stroke | Material | Plunger | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
335 lbs. | Foot | 0.71" | Foot | 40 mm | 2 mm | Steel | Round | SGD 391.35 | ||
675 lbs. | Flange | - | Flange | 40 mm | 3 mm | Steel | - | SGD 471.44 | ||
675 lbs. | Flange | - | Flange | 45 mm | 3 mm | Steel | Round | SGD 658.91 | ||
675 lbs. | Flange | - | Flange | 100 mm, 200 mm, 300 mm | 3 mm | Steel | Round | SGD 725.25 | ||
675 lbs. | Foot | 0.79" | Foot | 40 mm | 3 mm | Steel | Round | SGD 796.02 | ||
675 lbs. | Foot | 0.79" | Foot | 45 mm | 3 mm | Steel | Round | SGD 451.66 | ||
675 lbs. | Foot | 0.79" | Foot | 100 mm, 200 mm, 300 mm | 5 mm | Steel | Round | SGD 461.62 | ||
2020 lbs. | Flange | 1.1" | Flange | 60 mm | 4 mm | Steel | - | SGD 621.36 | ||
2020 lbs. | Flange | 1.1" | Flange | 60 mm | 4 mm | Steel | Round | SGD 603.05 | ||
2020 lbs. | Flange | 1.1" | Flange | 100 mm, 200 mm, 300 mm | 4 mm | Steel | Round | SGD 856.58 | ||
| Holding Capacity | Rapid Stroke | Max. Clamping Stroke | Material | Mounting Base | Plunger | Plunger Thread Size | Clamping Force | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
335 lbs. | 40 mm | 2.5 mm | Steel | Through Hole | Round | - | 100N | SGD 392.20 |
675 lbs. | 40 mm | 3 mm | Steel | Through Hole | Round | - | 100N | SGD 482.20 |
675 lbs. | 45 mm | 3 mm | Steel | Through Hole | Round | M5 | 100N | SGD 839.48 |
675 lbs. | 100 mm, 200 mm, 300 mm | 3 mm | Steel | Through Hole | - | - | 100N | SGD 467.76 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Overall Length | Overall Height | Base Length | Base Width | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2400 lbs. | 1.37" | M12 | 7 17/25" | 8.11" | 2 6/25" | 3 1/2" | Steel | SGD 1,008.28 |
2400 lbs. | 1.37" | M12 | 10.55" | 8.11" | 2 6/25" | 3 1/2" | Steel | SGD 1,147.59 |
5000 lbs. | 1.63" | M16 | 9.45" | 6.37" | 3" | 4.02" | Steel | SGD 1,159.43 |
5000 lbs. | 1.63" | M16 | 13.31" | 6.37" | 3" | 4.02" | Steel | SGD 1,159.43 |
| Toggle Lock Plus | Overall Length | Handle Style | Overall Height | Base Length | Base Width | Holding Capacity | Plunger Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| No | 5.7" | Straight | 6" | 3.66" | 1.38" | 1200 lbs. | 0.69" | SGD 752.99 |
| Clamping Force | Rapid Stroke | Max. Clamping Stroke | Holding Capacity | Material | Mounting Base | Plunger | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| 100N | 100 mm, 200 mm, 300 mm | 4 mm | 4040 lbs. | Steel | Block | Round | SGD 1,582.42 |
Description
Destaco straight line action clamps employ clamping force from the side or top, to secure workpieces in applications where space is confined. They come with a lever handle that engages the plunger to press against a workpiece & hold it in place. They are ideal for assembling, checking, woodworking & welding fixtures, as well as tensioning operations in the consumer goods, aerospace, automotive and food processing & packaging industries.
Features
- Destaco straight line action clamps are integrated with a push / pull handle for moving the clamp plunger in & out along its axis.
- Selected models have a reverse action handle (as the handle moves back and down to horizontal lock position, the plunger moves forward) for clamping the workpiece tightly and to keep the handle out of the work zone.
- Some models incorporate the Destaco Toggle Lock feature to ensure that the over-centre locking condition is maintained and the clamp remains protected against unintentional opening.
- Destaco straight line clamps can be locked in two positions (extended and retracted), allowing the operator to use them as either push or pull clamps.
- The handle has an opening angle of 125 degrees and can be slanted backward, moved forward or straight line action to provide an adequate grip.
- These clamps have a through-hole on their flanged / solid / straight base for easy mounting.
- They have imperial or metric internal threads for quick fastening of the plunger.
Standards & Approvals
- ISO 14001:2015
- ISO 9001:2015
Frequently Asked Questions
Explore More
- KEYSHAFT
- EZ EDGE ADA
- REED MANUFACTURING
- Power Concrete Screed Head And Accessories
- Hydraulic Axle Jacks
- Food Service Carts
- Spherical Roller Bearings
- Shim Stock
- HI-TECH DURAVENT Industrial Ducting Hoses
- TENNSCO Ergonomic Workbench
- SPEEDAIRE In and Ex Valve Assemblies
- WOODHEAD 130048 Series Cordset
- KILLARK EZ Series Explosion Proof Fixtures
- PLAST-O-MATIC EBVB Series Electrical Actuated Ball Valves
- ANVIL AS633 Series Open Angle Connectors, 2-Hole
- NORTH BY HONEYWELL NF11X Northflex Nylon Gloves, Red
- MUELLER INDUSTRIES 861CS-BC Y Strainers
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 27 x 13 mm