Band Clamp Stainless Steel
BAND-IT
| Type | Band Width | Max. Dia. | Min. Dia. | Inside Dia. | Band Length | For Min. Hose O.d. | For Max. Hose O.d. | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
| Band Clamp | 3/8" | 0.812" | 0.562" | 0.812" | 5" | 0.5625" | 0.5625" | 10 | SGD 52.25 |
| Band Clamp | 3/8" | 0.812" | 0.562" | 0.812" | 7" | 0.5625" | 0.5625" | 24 | SGD 110.53 |
| Band Clamp | 3/8" | 1 3/8" | 0.562" | 1 3/8" | 15" | 0.5625" | - | 24 | SGD 114.18 |
| Band Clamp | 3/8" | 1 3/8" | 0.562" | 1 3/8" | 17" | 0.5625" | - | 10 | SGD 50.29 |
| Band Clamp | 5/8" | 1" | 3/4" | 1" | 5" | 3/4" | 0.75" | 10 | SGD 61.25 |
| Band Clamp | 5/8" | 1 1/4" | 3/4" | 1 1/4" | 5" | 3/4" | 1" | 10 | SGD 64.81 |
| Band Clamp | 5/8" | 1 1/2" | 3/4" | 1 1/2" | 5" | 3/4" | - | 10 | SGD 63.68 |
| Band Clamp | 5/8" | 1 3/4" | 3/4" | 1 3/4" | 5" | 3/4" | - | 10 | SGD 65.01 |
| Band Clamp | 5/8" | 1 3/4" | 1 1/4" | 1 3/4" | 7" | - | - | 24 | SGD 242.28 |
| Band Clamp | 5/8" | 2" | 3/4" | 2" | 5" | 3/4" | - | 10 | SGD 59.23 |
| Band Clamp | 5/8" | 2 1/4" | 3/4" | 2 1/4" | 5" | 3/4" | 2" | 10 | SGD 62.07 |
| Band Clamp | 5/8" | 2 1/2" | 3/4" | 2 1/2" | 5" | 3/4" | - | 10 | SGD 70.47 |
| Band Clamp | 5/8" | 2 1/2" | 1 1/4" | 2 1/2" | 11.5" | - | - | 24 | SGD 292.75 |
| Band Clamp | 5/8" | 2 3/4" | 3/4" | 2 3/4" | 5" | 3/4" | - | 10 | SGD 70.67 |
| Band Clamp | 5/8" | 3" | 3/4" | 3" | 5" | 3/4" | - | 10 | SGD 68.92 |
| Band Clamp | 5/8" | 4" | 3/4" | 4" | 5" | 3/4" | 3 3/4" | 10 | SGD 85.07 |
| Band Clamp | 3/4" | 2 3/4" | 1 3/4" | 2 3/4" | 11.5" | - | - | 24 | SGD 337.88 |
| Band Clamp | 3/4" | 3" | 1 3/4" | 3" | - | - | - | 12 | SGD 202.47 |
| Band Clamp | 3/4" | 3 1/2" | 1 3/4" | - | - | - | - | 24 | SGD 404.81 |
| Band Clamp | 3/4" | 4" | 1 3/4" | 4" | - | - | 3 3/4" | 16 | SGD 300.75 |
| Band Clamp | 3/4" | 4" | 1 3/4" | 4" | - | - | 3 3/4" | 12 | SGD 240.42 |
| Band Clamp | 3/4" | 5" | 1 3/4" | 5" | - | - | - | 16 | SGD 350.44 |
| Band Clamp | 3/4" | 5" | 1 3/4" | 5" | - | - | 4 3/4" | 12 | SGD 277.15 |
| Band Clamp | 3/4" | 6" | 1 3/4" | 6" | - | - | - | 16 | SGD 423.79 |
| Band Clamp | 3/4" | 6" | 1 3/4" | 6" | - | - | - | 12 | SGD 316.93 |
| Band Clamp | 3/4" | 7" | 1 3/4" | 7" | - | - | - | 16 | SGD 495.82 |
| Band Clamp | 3/4" | 7" | 1 3/4" | 7" | 31" | - | - | 12 | SGD 373.95 |
| Band Clamp | 3/4" | 8" | 1 3/4" | 8" | 37" | - | - | 12 | SGD 425.27 |
| Stainless Steel Band Clamp | 3/4" | 8" | 3" | - | 36" | - | - | 18 | SGD 266.48 |
| Band Clamp | 3/4" | 9" | 1 3/4" | 9" | 9" | - | - | 8 | SGD 474.71 |
| Stainless Steel Band Clamp | 3/4" | 12" | 3" | - | 4 ft. | - | - | 14 | SGD 276.03 |
| Band Clamp | 3/4" | 17" | 3" | - | 68" | - | 16 3/4" | 10 | SGD 279.21 |
| Band Clamp | 3/4" | 24" | 3" | - | 92" | - | 23 3/4" | 1 | SGD 316.42 |
| Band Clamp | 3/4" | 32" | 3" | - | 10 ft. | - | - | 6 | SGD 316.42 |
Explore More
- AMERIC
- DAP
- DASCO PRO
- KEYSHAFT
- MITEE-BITE PRODUCTS INC
- Float Switches
- Panel Mount Circuit Breakers
- Specialty Micrometers
- Storage and Dispensing Bins
- Shadow Boards
- LOC-LINE End Caps
- RUD CHAIN VLBG Load Rings, Metric Thread
- ASSOCIATED SPRING RAYMOND TU 5000 Gas Springs
- KEO Combined Drills And Countersinks, Bell Type, 60 Degrees Countersink Angle
- GLOBE SCIENTIFIC Plug Stoppers, For 12 mm Tubes
- ANVIL Extra Heavy CW Nipples, Black
- SPEARS VALVES Labwaste CPVC P102 Increaser Reducers, Hub x Hub
- CEMENTEX USA Coverall And Tool Backpack Kits, 8 Cal.
- EZ FLO Door Knob Locksets