Collar Style | Type | Collar Material | Outside Dia. | Bore Dia. | Material | Number Of Pieces | Inside Dia. | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|---|
Set Screw | Set Screw | - | 5/8" | Stainless Steel | Stainless Steel | 1 | 5/8" | 1 | SGD 25.71 |
Set Screw | Set Screw | - | 5/8" | Plastic | Plastic | 1 | 5/8" | 1 | SGD 20.62 |
Set Screw | Set Screw | 3/8" | 1/8" | Carbon Steel | Steel | 1 | 1/8" | 100 | SGD 247.85 |
Set Screw | Set Screw | 3/8" | 1/8" | Carbon Steel | Steel | 1 | 1/8" | 3 | SGD 14.01 |
Set Screw | Set Screw | 3/8" | 1/8" | Stainless Steel | Stainless Steel | 1 | 1/8" | 1 | SGD 16.78 |
Set Screw | Set Screw | 7/16" | 0.188" | Carbon Steel | Steel | 1 | 0.188" | 100 | SGD 247.85 |
Set Screw | Set Screw | 7/16" | 0.188" | Stainless Steel | Stainless Steel | 1 | 0.188" | 1 | SGD 15.52 |
Set Screw | Set Screw | 7/16" | 0.188" | Carbon Steel | Steel | 1 | 0.188" | 3 | SGD 13.77 |
Clamp | One Piece Clamp | 1/2" | - | Carbon Steel | Steel | 1 | 1/8" | 1 | SGD 8.87 |
Clamp | Two Piece Clamp | 1/2" | 1/8" | Stainless Steel | Stainless Steel | 1 | 1/8" | 1 | SGD 30.13 |
Clamp | Two Piece Clamp | 1/2" | 1/8" | Carbon Steel | Steel | 1 | 1/8" | 1 | SGD 13.48 |
Set Screw | Set Screw | 1/2" | 1/4" | Stainless Steel | Stainless Steel | 1 | 1/4" | 1 | SGD 15.46 |
Set Screw | Set Screw | 1/2" | 1/4" | Carbon Steel | Steel | 1 | 1/4" | 3 | SGD 12.18 |
Set Screw | Set Screw | 1/2" | 1/4" | Carbon Steel | Steel | 1 | 1/4" | 100 | SGD 217.54 |
Set Screw | Set Screw | 1/2" | 1/4" | Plastic | Plastic | 1 | 1/4" | 1 | SGD 16.90 |
Clamp | Two Piece Clamp | 5/8" | 0.188" | Stainless Steel | Stainless Steel | 1 | 0.188" | 1 | SGD 30.69 |
Clamp | One Piece Clamp | 5/8" | 0.188" | Stainless Steel | Stainless Steel | 1 | 0.188" | 1 | SGD 22.06 |
Clamp | One Piece Clamp | 5/8" | 0.188" | Carbon Steel | Steel | 1 | 0.188" | 1 | SGD 9.41 |
Clamp | Two Piece Clamp | 5/8" | 0.188" | Carbon Steel | Steel | 1 | 0.188" | 1 | SGD 12.77 |
Clamp | Two Piece Clamp | 5/8" | 1/4" | Plastic | Plastic | 2 | 1/4" | 1 | SGD 47.14 |
Set Screw | Set Screw | 5/8" | 0.312" | Stainless Steel | Stainless Steel | 1 | 0.312" | 1 | SGD 15.93 |
Set Screw | Set Screw | 5/8" | 0.312" | Carbon Steel | Steel | 1 | 0.312" | 3 | SGD 13.27 |
Set Screw | Set Screw | 5/8" | 0.312" | Plastic | Plastic | 1 | 0.312" | 1 | SGD 17.40 |
Set Screw | Set Screw | 5/8" | 0.312" | Carbon Steel | Steel | 1 | 0.312" | 100 | SGD 267.62 |
Clamp | One Piece Clamp | 11/16" | 1/4" | Carbon Steel | Steel | 1 | 1/4" | 1 | SGD 9.16 |
Clamp | One Piece Clamp | 11/16" | 1/4" | Stainless Steel | Stainless Steel | 1 | 1/4" | 1 | SGD 23.05 |
Clamp | Two Piece Clamp | 11/16" | 1/4" | Carbon Steel | Steel | 1 | 1/4" | 1 | SGD 16.20 |
Clamp | Two Piece Clamp | 11/16" | 1/4" | Stainless Steel | Stainless Steel | 1 | 1/4" | 1 | SGD 34.75 |
Clamp | One Piece Clamp | 11/16" | 0.312" | Carbon Steel | Steel | 1 | 0.312" | 1 | SGD 9.80 |
Clamp | One Piece Clamp | 11/16" | 0.312" | Stainless Steel | Stainless Steel | 1 | 0.312" | 1 | SGD 23.65 |
Clamp | Two Piece Clamp | 11/16" | 0.312" | Stainless Steel | Stainless Steel | 1 | 0.312" | 1 | SGD 33.64 |
Clamp | Two Piece Clamp | 11/16" | 0.312" | Carbon Steel | Steel | 1 | 0.312" | 1 | SGD 18.16 |
Set Screw | Set Screw | 3/4" | - | Stainless Steel | Stainless Steel | 1 | 3/8" | 1 | SGD 17.79 |
Set Screw | Set Screw | 3/4" | 3/8" | - | Plastic | 1 | 3/8" | 1 | SGD 17.40 |
Set Screw | Set Screw | 3/4" | 3/8" | Carbon Steel | Steel | 1 | 3/8" | 100 | SGD 293.73 |
Set Screw | Set Screw | 3/4" | 3/8" | Carbon Steel | Steel | 1 | 3/8" | 3 | SGD 14.65 |
Clamp | Two Piece Clamp | 7/8" | 3/8" | Carbon Steel | Steel | 1 | 3/8" | 1 | SGD 19.48 |
Clamp | One Piece Clamp | 7/8" | 3/8" | Carbon Steel | Steel | 1 | 3/8" | 1 | SGD 9.89 |
Clamp | Two Piece Clamp | 7/8" | 3/8" | Stainless Steel | Stainless Steel | 1 | 3/8" | 1 | SGD 42.20 |
Clamp | One Piece Clamp | 7/8" | 3/8" | Stainless Steel | Stainless Steel | 1 | 3/8" | 1 | SGD 33.00 |
Clamp | Two Piece Clamp | 7/8" | 3/8" | Plastic | Plastic | 2 | 3/8" | 1 | SGD 47.98 |
Set Screw | Set Screw | 7/8" | 0.438" | Carbon Steel | Steel | 1 | 0.438" | 100 | SGD 330.59 |
Set Screw | Set Screw | 7/8" | 0.438" | Stainless Steel | Stainless Steel | 1 | 0.438" | 1 | SGD 20.62 |
Set Screw | Set Screw | 7/8" | 0.438" | Carbon Steel | Steel | 1 | 0.438" | 3 | SGD 16.12 |
Clamp | One Piece Clamp | 15/16" | 0.438" | Carbon Steel | Steel | 1 | 0.438" | 1 | SGD 12.84 |
Clamp | Two Piece Clamp | 15/16" | 0.438" | Stainless Steel | Stainless Steel | 1 | 0.438" | 1 | SGD 45.90 |
Clamp | Two Piece Clamp | 15/16" | 0.438" | Carbon Steel | Steel | 1 | 0.438" | 1 | SGD 18.72 |
Clamp | One Piece Clamp | 15/16" | 0.438" | Stainless Steel | Stainless Steel | 1 | 0.438" | 1 | SGD 34.98 |
Set Screw | Set Screw | 1" | 1/2" | Carbon Steel | Steel | 1 | 1/2" | 100 | SGD 345.39 |
Set Screw | Set Screw | 1" | 1/2" | Plastic | Plastic | 1 | 1/2" | 1 | SGD 18.24 |
Set Screw | Set Screw | 1" | 1/2" | Carbon Steel | Steel | 1 | 1/2" | 3 | SGD 15.99 |
Set Screw | Set Screw | 1" | 1/2" | Stainless Steel | Stainless Steel | 1 | 1/2" | 1 | SGD 19.94 |
Set Screw | Set Screw | 1" | 0.562" | Carbon Steel | Steel | 1 | 0.562" | 3 | SGD 13.54 |
Clamp | Two Piece Clamp | 1 1/8" | 1/2" | Stainless Steel | Stainless Steel | 1 | 1/2" | 1 | SGD 52.87 |
Clamp | Two Piece Clamp | 1 1/8" | 1/2" | Carbon Steel | Steel | 1 | 1/2" | 1 | SGD 19.44 |
Clamp | One Piece Clamp | 1 1/8" | 1/2" | Carbon Steel | Steel | 1 | 1/2" | 1 | SGD 10.55 |
Clamp | One Piece Clamp | 1 1/8" | 1/2" | Stainless Steel | Stainless Steel | 1 | 1/2" | 1 | SGD 42.18 |
Clamp | Two Piece Clamp | 1 1/8" | 1/2" | Plastic | Plastic | 2 | 1/2" | 1 | SGD 48.66 |
Set Screw | Set Screw | 1 1/8" | 5/8" | Carbon Steel | Steel | 1 | 5/8" | 3 | SGD 18.02 |
Set Screw | Set Screw | 1 1/8" | 5/8" | Carbon Steel | Steel | 1 | 5/8" | 100 | SGD 395.89 |
Set Screw | Set Screw | 1 1/4" | 0.688" | Carbon Steel | Steel | 1 | 0.688" | 3 | SGD 17.77 |
Set Screw | Set Screw | 1 1/4" | 3/4" | Plastic | Plastic | 1 | 3/4" | 1 | SGD 22.33 |
Set Screw | Set Screw | 1 1/4" | 3/4" | Carbon Steel | Steel | 1 | 3/4" | 3 | SGD 22.12 |
Set Screw | Set Screw | 1 1/4" | 3/4" | Carbon Steel | Steel | 1 | 3/4" | 100 | SGD 389.57 |
Set Screw | Set Screw | 1 1/4" | 3/4" | Stainless Steel | Stainless Steel | 1 | 3/4" | 1 | SGD 31.14 |
Clamp | Two Piece Clamp | 1 5/16" | 5/8" | Stainless Steel | Stainless Steel | 1 | 5/8" | 1 | SGD 58.65 |
Clamp | Two Piece Clamp | 1 5/16" | 5/8" | Carbon Steel | Steel | 1 | 5/8" | 1 | SGD 22.27 |
Clamp | One Piece Clamp | 1 5/16" | 5/8" | Stainless Steel | Stainless Steel | 1 | 5/8" | 1 | SGD 34.73 |
Clamp | One Piece Clamp | 1 5/16" | 5/8" | Carbon Steel | Steel | 1 | 5/8" | 1 | SGD 11.41 |
Clamp | Two Piece Clamp | 1 5/16" | 5/8" | Plastic | Plastic | 2 | 5/8" | 1 | SGD 52.46 |
Set Screw | Set Screw | 1 3/8" | 7/8" | Plastic | Plastic | 1 | 7/8" | 1 | SGD 31.58 |
Clamp | One Piece Clamp | 1 1/2" | 3/4" | - | Stainless Steel | 1 | 3/4" | 1 | SGD 41.25 |
Clamp | One Piece Clamp | 1 1/2" | 3/4" | - | Steel | 1 | 3/4" | 1 | SGD 12.80 |
Clamp | Two Piece Clamp | 1 1/2" | 3/4" | Stainless Steel | Stainless Steel | 1 | 3/4" | 1 | SGD 71.26 |
Clamp | Two Piece Clamp | 1 1/2" | 3/4" | Carbon Steel | Steel | 1 | 3/4" | 1 | SGD 24.87 |
Clamp | Two Piece Clamp | 1 1/2" | 3/4" | Plastic | Plastic | 2 | 3/4" | 1 | SGD 54.30 |
Set Screw | Set Screw | 1 1/2" | 0.812" | Carbon Steel | Steel | 1 | 0.812" | 3 | SGD 20.62 |
Set Screw | Set Screw | 1 1/2" | 7/8" | Stainless Steel | Stainless Steel | 1 | 7/8" | 1 | SGD 35.15 |
Set Screw | Set Screw | 1 1/2" | 7/8" | Carbon Steel | Steel | 1 | 7/8" | 3 | SGD 23.63 |
Set Screw | Set Screw | 1 1/2" | 7/8" | Carbon Steel | Steel | 1 | 7/8" | 100 | SGD 485.72 |
Clamp | One Piece Clamp | 1 5/8" | - | Stainless Steel | Stainless Steel | 1 | 7/8" | 1 | SGD 59.72 |
Clamp | One Piece Clamp | 1 5/8" | - | Carbon Steel | Steel | 1 | 7/8" | 1 | SGD 17.11 |
Clamp | Two Piece Clamp | 1 5/8" | 7/8" | Stainless Steel | Stainless Steel | 1 | 7/8" | 1 | SGD 67.69 |
Clamp | Two Piece Clamp | 1 5/8" | 7/8" | Carbon Steel | Steel | 1 | 7/8" | 1 | SGD 24.58 |
Clamp | Two Piece Clamp | 1 5/8" | 7/8" | Plastic | Plastic | 2 | 7/8" | 1 | SGD 49.92 |
Set Screw | Set Screw | 1 5/8" | 0.938" | Carbon Steel | Steel | 1 | 0.938" | 3 | SGD 25.09 |
Set Screw | Set Screw | 1 5/8" | 1" | Carbon Steel | Steel | 1 | 1" | 100 | SGD 444.49 |
Set Screw | Set Screw | 1 5/8" | 1" | Stainless Steel | Stainless Steel | 1 | 1" | 1 | SGD 40.51 |
Set Screw | Set Screw | 1 5/8" | 1" | Carbon Steel | Steel | 1 | 1" | 3 | SGD 20.00 |
Set Screw | Set Screw | 1 5/8" | 1" | Plastic | Plastic | 1 | 1" | 1 | SGD 31.93 |
Clamp | One Piece Clamp | 1 3/4" | 1" | - | Stainless Steel | 1 | 1" | 1 | SGD 67.59 |
Clamp | Two Piece Clamp | 1 3/4" | 1" | Carbon Steel | Steel | 1 | 1" | 1 | SGD 26.73 |
Clamp | One Piece Clamp | 1 3/4" | 1" | - | Steel | 1 | 1" | 1 | SGD 18.74 |
Clamp | Two Piece Clamp | 1 3/4" | 1" | Stainless Steel | Stainless Steel | 1 | 1" | 1 | SGD 80.77 |
Clamp | Two Piece Clamp | 1 3/4" | 1" | Plastic | Plastic | 2 | 1" | 1 | SGD 63.44 |
Set Screw | Set Screw | 1 3/4" | 1.062" | Carbon Steel | Steel | 1 | 1.062" | 1 | SGD 12.53 |
Set Screw | Set Screw | 1 3/4" | 1 1/8" | Carbon Steel | Steel | 1 | 1 1/8" | 1 | SGD 14.01 |
Set Screw | Set Screw | 1 3/4" | 1 1/8" | Stainless Steel | Stainless Steel | 1 | 1 1/8" | 1 | SGD 60.69 |
Clamp | One Piece Clamp | 1 7/8" | 1 1/8" | - | Steel | 1 | 1 1/8" | 1 | SGD 20.62 |
Clamp | Two Piece Clamp | 1 7/8" | 1 1/8" | Stainless Steel | Stainless Steel | 1 | 1 1/8" | 1 | SGD 85.23 |
Clamp | Two Piece Clamp | 1 7/8" | 1 1/8" | Carbon Steel | Steel | 1 | 1 1/8" | 1 | SGD 28.91 |
Clamp | One Piece Clamp | 1 7/8" | 1 1/8" | - | Stainless Steel | 1 | 1 1/8" | 1 | SGD 82.80 |
Clamp | Two Piece Clamp | 1 7/8" | 1 1/8" | Plastic | Plastic | 2 | 1 1/8" | 1 | SGD 60.20 |
Set Screw | Set Screw | 2" | 1.187" | Stainless Steel | Stainless Steel | 1 | 1.187" | 1 | SGD 77.84 |
Set Screw | Set Screw | 2" | 1.187" | Carbon Steel | Steel | 1 | 1.187" | 1 | SGD 18.14 |
Set Screw | Set Screw | 2" | 1 1/4" | Carbon Steel | Steel | 1 | 1 1/4" | 1 | SGD 15.85 |
Set Screw | Set Screw | 2" | 1 1/4" | Stainless Steel | Stainless Steel | 1 | 1 1/4" | 1 | SGD 78.22 |
Clamp | Two Piece Clamp | 2 1/16" | 1.187" | Carbon Steel | Steel | 1 | 1.187" | 1 | SGD 22.78 |
Clamp | One Piece Clamp | 2 1/16" | 1.187" | Carbon Steel | Steel | 1 | 1.187" | 1 | SGD 17.71 |
Clamp | Two Piece Clamp | 2 1/16" | 1 1/4" | Stainless Steel | Stainless Steel | 1 | 1 1/4" | 1 | SGD 103.00 |
Clamp | One Piece Clamp | 2 1/16" | 1 1/4" | Stainless Steel | Stainless Steel | 1 | 1 1/4" | 1 | SGD 89.69 |
Clamp | One Piece Clamp | 2 1/16" | 1 1/4" | Carbon Steel | Steel | 1 | 1 1/4" | 1 | SGD 23.28 |
Clamp | Two Piece Clamp | 2 1/16" | 1 1/4" | Carbon Steel | Steel | 1 | 1 1/4" | 1 | SGD 30.25 |
Clamp | Two Piece Clamp | 2 1/16" | 1 1/4" | Plastic | Plastic | 2 | 1 1/4" | 1 | SGD 60.20 |
Set Screw | Set Screw | 2 1/8" | - | Plastic | Plastic | 1 | 1 3/8" | 1 | SGD 59.70 |
Set Screw | Set Screw | 2 1/8" | 1.312" | Stainless Steel | Stainless Steel | 1 | 1.312" | 1 | SGD 87.75 |
Set Screw | Set Screw | 2 1/8" | 1.312" | Carbon Steel | Steel | 1 | 1.312" | 1 | SGD 20.62 |
Set Screw | Set Screw | 2 1/8" | 1 3/8" | Carbon Steel | Steel | 1 | 1 3/8" | 1 | SGD 18.26 |
Set Screw | Set Screw | 2 1/8" | 1 3/8" | Stainless Steel | Stainless Steel | 1 | 1 3/8" | 1 | SGD 87.30 |
Clamp | Two Piece Clamp | 2 1/4" | 1 3/8" | Carbon Steel | Steel | 1 | 1 3/8" | 1 | SGD 31.99 |
Clamp | One Piece Clamp | 2 1/4" | 1 3/8" | Carbon Steel | Steel | 1 | 1 3/8" | 1 | SGD 25.45 |
Clamp | One Piece Clamp | 2 1/4" | 1 3/8" | Stainless Steel | Stainless Steel | 1 | 1 3/8" | 1 | SGD 103.17 |
Clamp | Two Piece Clamp | 2 1/4" | 1 3/8" | Stainless Steel | Stainless Steel | 1 | 1 3/8" | 1 | SGD 109.01 |
Clamp | Two Piece Clamp | 2 1/4" | 1 3/8" | Plastic | Plastic | 2 | 1 3/8" | 1 | SGD 75.41 |
Clamp | One Piece Clamp | 2 1/4" | 1.437" | Carbon Steel | Steel | 1 | 1.437" | 1 | SGD 26.02 |
Set Screw | Set Screw | 2 1/4" | 1.437" | Stainless Steel | Stainless Steel | 1 | 1.437" | 1 | SGD 96.15 |
Set Screw | Set Screw | 2 1/4" | 1.437" | Carbon Steel | Steel | 1 | 1.437" | 1 | SGD 19.11 |
Clamp | Two Piece Clamp | 2 1/4" | 1.437" | Carbon Steel | Steel | 1 | 1.437" | 1 | SGD 32.11 |
Set Screw | Set Screw | 2 1/4" | 1 1/2" | Stainless Steel | Stainless Steel | 1 | 1 1/2" | 1 | SGD 143.95 |
Set Screw | Set Screw | 2 1/4" | 1 1/2" | Carbon Steel | Steel | 1 | 1 1/2" | 1 | SGD 21.83 |
Clamp | One Piece Clamp | 2 3/8" | 1 1/2" | Carbon Steel | Steel | 1 | 1 1/2" | 1 | SGD 26.17 |
Clamp | One Piece Clamp | 2 3/8" | 1 1/2" | Stainless Steel | Stainless Steel | 1 | 1 1/2" | 1 | SGD 112.12 |
Clamp | Two Piece Clamp | 2 3/8" | 1 1/2" | Stainless Steel | Stainless Steel | 1 | 1 1/2" | 1 | SGD 126.28 |
Clamp | Two Piece Clamp | 2 3/8" | 1 1/2" | Carbon Steel | Steel | 1 | 1 1/2" | 1 | SGD 33.10 |
Clamp | Two Piece Clamp | 2 3/8" | 1 1/2" | Plastic | Plastic | 2 | 1 1/2" | 1 | SGD 81.91 |
Set Screw | Set Screw | 2 1/2" | 1.562" | Carbon Steel | Steel | 1 | 1.562" | 1 | SGD 22.27 |
Set Screw | Set Screw | 2 1/2" | 1 5/8" | Stainless Steel | Stainless Steel | 1 | 1 5/8" | 1 | SGD 90.35 |
Set Screw | Set Screw | 2 1/2" | 1 5/8" | Carbon Steel | Steel | 1 | 1 5/8" | 1 | SGD 23.59 |
Set Screw | Set Screw | 2 1/2" | 1.688" | Carbon Steel | Steel | 1 | 1.688" | 1 | SGD 25.07 |
Set Screw | Set Screw | 2 1/2" | 1.688" | Stainless Steel | Stainless Steel | 1 | 1.812" | 1 | SGD 98.40 |
Clamp | One Piece Clamp | 2 5/8" | 1 5/8" | Carbon Steel | Steel | 1 | 1 5/8" | 1 | SGD 41.25 |
Clamp | Two Piece Clamp | 2 5/8" | 1 5/8" | Carbon Steel | Steel | 1 | 1 5/8" | 1 | SGD 48.54 |
Clamp | Two Piece Clamp | 2 5/8" | 1 5/8" | Stainless Steel | Stainless Steel | 1 | 1 5/8" | 1 | SGD 173.35 |
Clamp | Two Piece Clamp | 2 5/8" | 1 5/8" | Plastic | Plastic | 2 | 1 5/8" | 1 | SGD 87.87 |
Set Screw | Set Screw | 2 3/4" | - | Stainless Steel | Stainless Steel | 1 | 1 3/4" | 1 | SGD 120.71 |
Clamp | One Piece Clamp | 2 3/4" | 1.688" | Carbon Steel | Steel | 1 | 1.688" | 1 | SGD 50.17 |
Clamp | Two Piece Clamp | 2 3/4" | 1.688" | Carbon Steel | Steel | 1 | 1.688" | 1 | SGD 50.69 |
Set Screw | Set Screw | 2 3/4" | 1 3/4" | Carbon Steel | Steel | 1 | 1 3/4" | 1 | SGD 26.02 |
Clamp | One Piece Clamp | 2 3/4" | 1 3/4" | Carbon Steel | Steel | 1 | 1 3/4" | 1 | SGD 42.86 |
Clamp | One Piece Clamp | 2 3/4" | 1 3/4" | Stainless Steel | Stainless Steel | 1 | 1 3/4" | 1 | SGD 199.07 |
Clamp | Two Piece Clamp | 2 3/4" | 1 3/4" | Stainless Steel | Stainless Steel | 1 | 1 3/4" | 1 | SGD 188.07 |
Clamp | Two Piece Clamp | 2 3/4" | 1 3/4" | Carbon Steel | Steel | 1 | 1 3/4" | 1 | SGD 50.33 |
Set Screw | Set Screw | 2 3/4" | 1.812" | Carbon Steel | Steel | 1 | 1.812" | 1 | SGD 25.94 |
Set Screw | Set Screw | 2 3/4" | 1 7/8" | Carbon Steel | Steel | 1 | 1 7/8" | 1 | SGD 31.16 |
Clamp | Two Piece Clamp | 2 7/8" | 1 7/8" | Carbon Steel | Steel | 1 | 1 7/8" | 1 | SGD 52.79 |
Clamp | One Piece Clamp | 2 7/8" | 1 7/8" | Carbon Steel | Steel | 1 | 1 7/8" | 1 | SGD 61.68 |
Clamp | Two Piece Clamp | 2 7/8" | 1 7/8" | Stainless Steel | Stainless Steel | 1 | 1 7/8" | 1 | SGD 196.76 |
Clamp | Two Piece Clamp | 2 7/8" | 1 7/8" | Plastic | Plastic | 2 | 1 7/8" | 1 | SGD 110.68 |
Set Screw | Set Screw | 3" | 1.938" | Stainless Steel | Stainless Steel | 1 | 1.938" | 1 | SGD 196.03 |
Set Screw | Set Screw | 3" | 1.938" | Carbon Steel | Steel | 1 | 1.938" | 1 | SGD 36.86 |
Clamp | One Piece Clamp | 3" | 1.938" | Carbon Steel | Steel | 1 | 1.938" | 1 | SGD 53.49 |
Clamp | Two Piece Clamp | 3" | 1.938" | Carbon Steel | Steel | 1 | 1.938" | 1 | SGD 57.04 |
Clamp | One Piece Clamp | 3" | 2" | Stainless Steel | Stainless Steel | 1 | 2" | 1 | SGD 232.60 |
Set Screw | Set Screw | 3" | 2" | Stainless Steel | Stainless Steel | 1 | 2" | 1 | SGD 193.17 |
Clamp | Two Piece Clamp | 3" | 2" | Carbon Steel | Steel | 1 | 2" | 1 | SGD 57.23 |
Set Screw | Set Screw | 3" | 2" | Carbon Steel | Steel | 1 | 2" | 1 | SGD 37.70 |
Clamp | One Piece Clamp | 3" | 2" | Carbon Steel | Steel | 1 | 2" | 1 | SGD 49.10 |
Clamp | Two Piece Clamp | 3" | 2" | Stainless Steel | Stainless Steel | 1 | 2" | 1 | SGD 258.98 |
Set Screw | Set Screw | 3" | 2" | Plastic | Plastic | 1 | 2" | 1 | SGD 99.84 |
Clamp | Two Piece Clamp | 3" | 2" | Plastic | Plastic | 2 | 2" | 1 | SGD 120.54 |
Set Screw | Set Screw | 3 1/4" | 2 1/4" | Carbon Steel | Steel | 1 | 2 1/4" | 1 | SGD 41.69 |
Clamp | One Piece Clamp | 3 1/4" | 2 1/4" | - | Steel | 1 | 2 1/4" | 1 | SGD 54.42 |
Clamp | Two Piece Clamp | 3 1/4" | 2 1/4" | Carbon Steel | Steel | 1 | 2 1/4" | 1 | SGD 60.76 |
Clamp | One Piece Clamp | 3 1/2" | 2.437" | Carbon Steel | Steel | 1 | 2.437" | 1 | SGD 55.89 |
Set Screw | Set Screw | 3 1/2" | 2.437" | Carbon Steel | Steel | 1 | 2.437" | 1 | SGD 47.67 |
Clamp | Two Piece Clamp | 3 1/2" | 2.437" | Carbon Steel | Steel | 1 | 2.437" | 1 | SGD 76.15 |
Set Screw | Set Screw | 3 1/2" | 2 1/2" | Carbon Steel | Steel | 1 | 2 1/2" | 1 | SGD 56.09 |
Clamp | Two Piece Clamp | 3 3/4" | 2 1/2" | Carbon Steel | Steel | 1 | 2 1/2" | 1 | SGD 108.30 |
Clamp | One Piece Clamp | 3 3/4" | 2 1/2" | Carbon Steel | Steel | 1 | 2 1/2" | 1 | SGD 89.79 |
Set Screw | Set Screw | 4" | 2.938" | Carbon Steel | Steel | 1 | 2.938" | 1 | SGD 100.67 |
Clamp | One Piece Clamp | 4 1/4" | 2.938" | Carbon Steel | Steel | 1 | - | 1 | SGD 110.43 |
Clamp | Two Piece Clamp | 4 1/4" | 2.938" | Carbon Steel | Steel | 1 | 2.938" | 1 | SGD 139.69 |
Clamp | One Piece Clamp | 4 1/4" | 3" | Carbon Steel | Steel | 1 | 3" | 1 | SGD 110.47 |
Clamp | Two Piece Clamp | 4 1/4" | 3" | Carbon Steel | Steel | 1 | 3" | 1 | SGD 134.23 |
Set Screw | Set Screw | 4 1/4" | 3" | Carbon Steel | Steel | 1 | 3" | 1 | SGD 96.46 |
Description
The clamp-style and set screw Dayton shaft collars are widely used in power transmission applications to secure components such as bearings and sprockets on shafts, serve as mechanical stops and locate components in motors and gearbox assemblies. The brand's single- and two-piece clamping shaft collars are designed to easily be wrapped around a hard or soft shaft without marring to provide a tight fit and deliver evenly distributed clamping force. These adjustable and easy-to-remove shaft collars offer high axial load capabilities while minimising shaft distortion for superior performance and decreased wear & tear. A variety of set screw shaft collars (or solid shaft collars), in both metric and SAE dimensions, is also available.
Explore More
- DMT
- KEYSHAFT
- ABC HAMMERS
- NORPRENE
- EXCEL SCIENTIFIC
- DESTACO 670, 675, 690, 695 Series Straight Line Action Clamps
- GLOBE SCIENTIFIC Diamond Essentials PP Griffin Style Low Form Beakers with Handle
- SUGATSUNE Pull Handles, 316 Stainless Steel
- ANVIL 432 Series Special Clamps
- ANVIL AS3064 Series Post Bases
- BRADY Pipe Marker, Hydraulic Fluid
- AUTOQUIP PLT Series Dock Lift
- BROWNING H Type, Split Taper Bushings
- ERICKSON Cutting Units
- WESTWARD Narrow Metal Cutting Band Saw Blades