| Collar Style | Type | Collar Material | Outside Dia. | Bore Dia. | Material | Number Of Pieces | Inside Dia. | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
| Set Screw | Set Screw | Plastic | - | 5/8" | Plastic | 1 | 5/8" | 1 | SGD 20.62 |
| Set Screw | Set Screw | Stainless Steel | - | 5/8" | Stainless Steel | 1 | 5/8" | 1 | SGD 25.71 |
| Set Screw | Set Screw | Carbon Steel | 3/8" | 1/8" | Steel | 1 | 1/8" | 3 | SGD 16.11 |
| Set Screw | Set Screw | Stainless Steel | 3/8" | 1/8" | Stainless Steel | 1 | 1/8" | 1 | SGD 16.78 |
| Set Screw | Set Screw | Carbon Steel | 3/8" | 1/8" | Steel | 1 | 1/8" | 100 | SGD 272.12 |
| Set Screw | Set Screw | Stainless Steel | 7/16" | 0.188" | Stainless Steel | 1 | 0.188" | 1 | SGD 15.52 |
| Set Screw | Set Screw | Carbon Steel | 7/16" | 0.188" | Steel | 1 | 0.188" | 100 | SGD 272.12 |
| Set Screw | Set Screw | Carbon Steel | 7/16" | 0.188" | Steel | 1 | 0.188" | 3 | SGD 15.79 |
| Clamp | One Piece Clamp | Carbon Steel | 1/2" | - | Steel | 1 | 1/8" | 1 | SGD 10.42 |
| Clamp | Two Piece Clamp | Carbon Steel | 1/2" | 1/8" | Steel | 1 | 1/8" | 1 | SGD 15.90 |
| Clamp | Two Piece Clamp | Stainless Steel | 1/2" | 1/8" | Stainless Steel | 1 | 1/8" | 1 | SGD 30.14 |
| Set Screw | Set Screw | Stainless Steel | 1/2" | 1/4" | Stainless Steel | 1 | 1/4" | 1 | SGD 15.46 |
| Set Screw | Set Screw | Carbon Steel | 1/2" | 1/4" | Steel | 1 | 1/4" | 3 | SGD 13.00 |
| Set Screw | Set Screw | Carbon Steel | 1/2" | 1/4" | Steel | 1 | 1/4" | 100 | SGD 243.58 |
| Set Screw | Set Screw | Plastic | 1/2" | 1/4" | Plastic | 1 | 1/4" | 1 | SGD 18.14 |
| Clamp | One Piece Clamp | Stainless Steel | 5/8" | 0.188" | Stainless Steel | 1 | 0.188" | 1 | SGD 22.06 |
| Clamp | Two Piece Clamp | Stainless Steel | 5/8" | 0.188" | Stainless Steel | 1 | 0.188" | 1 | SGD 30.69 |
| Clamp | One Piece Clamp | Carbon Steel | 5/8" | 0.188" | Steel | 1 | 0.188" | 1 | SGD 11.14 |
| Clamp | Two Piece Clamp | Carbon Steel | 5/8" | 0.188" | Steel | 1 | 0.188" | 1 | SGD 14.97 |
| Clamp | Two Piece Clamp | Plastic | 5/8" | 1/4" | Plastic | 2 | 1/4" | 1 | SGD 50.60 |
| Set Screw | Set Screw | Plastic | 5/8" | 0.312" | Plastic | 1 | 0.312" | 1 | SGD 18.68 |
| Set Screw | Set Screw | Carbon Steel | 5/8" | 0.312" | Steel | 1 | 0.312" | 100 | SGD 305.97 |
| Set Screw | Set Screw | Stainless Steel | 5/8" | 0.312" | Stainless Steel | 1 | 0.312" | 1 | SGD 15.93 |
| Set Screw | Set Screw | Carbon Steel | 5/8" | 0.312" | Steel | 1 | 0.312" | 3 | SGD 14.22 |
| Clamp | Two Piece Clamp | Carbon Steel | 11/16" | 1/4" | Steel | 1 | 1/4" | 1 | SGD 18.76 |
| Clamp | One Piece Clamp | Stainless Steel | 11/16" | 1/4" | Stainless Steel | 1 | 1/4" | 1 | SGD 23.05 |
| Clamp | One Piece Clamp | Carbon Steel | 11/16" | 1/4" | Steel | 1 | 1/4" | 1 | SGD 10.82 |
| Clamp | Two Piece Clamp | Stainless Steel | 11/16" | 1/4" | Stainless Steel | 1 | 1/4" | 1 | SGD 34.75 |
| Clamp | Two Piece Clamp | Carbon Steel | 11/16" | 0.312" | Steel | 1 | 0.312" | 1 | SGD 21.99 |
| Clamp | One Piece Clamp | Stainless Steel | 11/16" | 0.312" | Stainless Steel | 1 | 0.312" | 1 | SGD 23.65 |
| Clamp | One Piece Clamp | Carbon Steel | 11/16" | 0.312" | Steel | 1 | 0.312" | 1 | SGD 11.47 |
| Clamp | Two Piece Clamp | Stainless Steel | 11/16" | 0.312" | Stainless Steel | 1 | 0.312" | 1 | SGD 33.63 |
| Set Screw | Set Screw | Stainless Steel | 3/4" | - | Stainless Steel | 1 | 3/8" | 1 | SGD 17.78 |
| Set Screw | Set Screw | Plastic | 3/4" | 3/8" | Plastic | 1 | 3/8" | 1 | SGD 18.68 |
| Set Screw | Set Screw | Carbon Steel | 3/4" | 3/8" | Steel | 1 | 3/8" | 100 | SGD 335.81 |
| Set Screw | Set Screw | Carbon Steel | 3/4" | 3/8" | Steel | 1 | 3/8" | 3 | SGD 15.71 |
| Clamp | Two Piece Clamp | Carbon Steel | 7/8" | 3/8" | Steel | 1 | 3/8" | 1 | SGD 23.08 |
| Clamp | One Piece Clamp | Stainless Steel | 7/8" | 3/8" | Stainless Steel | 1 | 3/8" | 1 | SGD 33.00 |
| Clamp | One Piece Clamp | Carbon Steel | 7/8" | 3/8" | Steel | 1 | 3/8" | 1 | SGD 11.58 |
| Clamp | Two Piece Clamp | Stainless Steel | 7/8" | 3/8" | Stainless Steel | 1 | 3/8" | 1 | SGD 42.21 |
| Clamp | Two Piece Clamp | Plastic | 7/8" | 3/8" | Plastic | 2 | 3/8" | 1 | SGD 51.53 |
| Set Screw | Set Screw | Carbon Steel | 7/8" | 0.438" | Steel | 1 | 0.438" | 100 | SGD 379.15 |
| Set Screw | Set Screw | Stainless Steel | 7/8" | 0.438" | Stainless Steel | 1 | 0.438" | 1 | SGD 20.62 |
| Set Screw | Set Screw | Carbon Steel | 7/8" | 0.438" | Steel | 1 | 0.438" | 3 | SGD 18.59 |
| Clamp | One Piece Clamp | Carbon Steel | 15/16" | 0.438" | Steel | 1 | 0.438" | 1 | SGD 15.46 |
| Clamp | One Piece Clamp | Stainless Steel | 15/16" | 0.438" | Stainless Steel | 1 | 0.438" | 1 | SGD 34.98 |
| Clamp | Two Piece Clamp | Carbon Steel | 15/16" | 0.438" | Steel | 1 | 0.438" | 1 | SGD 22.04 |
| Clamp | Two Piece Clamp | Stainless Steel | 15/16" | 0.438" | Stainless Steel | 1 | 0.438" | 1 | SGD 45.89 |
| Set Screw | Set Screw | Plastic | 1" | 1/2" | Plastic | 1 | 1/2" | 1 | SGD 19.61 |
| Set Screw | Set Screw | Carbon Steel | 1" | 1/2" | Steel | 1 | 1/2" | 3 | SGD 17.07 |
| Set Screw | Set Screw | Stainless Steel | 1" | 1/2" | Stainless Steel | 1 | 1/2" | 1 | SGD 19.94 |
| Set Screw | Set Screw | Carbon Steel | 1" | 1/2" | Steel | 1 | 1/2" | 100 | SGD 396.53 |
| Set Screw | Set Screw | Carbon Steel | 1" | 0.562" | Steel | 1 | 0.562" | 3 | SGD 15.25 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 1/8" | 1/2" | Steel | 1 | 1/2" | 1 | SGD 22.43 |
| Clamp | One Piece Clamp | Stainless Steel | 1 1/8" | 1/2" | Stainless Steel | 1 | 1/2" | 1 | SGD 42.18 |
| Clamp | One Piece Clamp | Carbon Steel | 1 1/8" | 1/2" | Steel | 1 | 1/2" | 1 | SGD 11.90 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 1/8" | 1/2" | Stainless Steel | 1 | 1/2" | 1 | SGD 52.87 |
| Clamp | Two Piece Clamp | Plastic | 1 1/8" | 1/2" | Plastic | 2 | 1/2" | 1 | SGD 52.25 |
| Set Screw | Set Screw | Carbon Steel | 1 1/8" | 5/8" | Steel | 1 | 5/8" | 3 | SGD 19.32 |
| Set Screw | Set Screw | Carbon Steel | 1 1/8" | 5/8" | Steel | 1 | 5/8" | 100 | SGD 455.36 |
| Set Screw | Set Screw | Carbon Steel | 1 1/4" | 0.688" | Steel | 1 | 0.688" | 3 | SGD 20.29 |
| Set Screw | Set Screw | Stainless Steel | 1 1/4" | 3/4" | Stainless Steel | 1 | 3/4" | 1 | SGD 31.14 |
| Set Screw | Set Screw | Carbon Steel | 1 1/4" | 3/4" | Steel | 1 | 3/4" | 3 | SGD 23.73 |
| Set Screw | Set Screw | Plastic | 1 1/4" | 3/4" | Plastic | 1 | 3/4" | 1 | SGD 23.98 |
| Set Screw | Set Screw | Carbon Steel | 1 1/4" | 3/4" | Steel | 1 | 3/4" | 100 | SGD 448.35 |
| Clamp | One Piece Clamp | Stainless Steel | 1 5/16" | 5/8" | Stainless Steel | 1 | 5/8" | 1 | SGD 34.73 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 5/16" | 5/8" | Steel | 1 | 5/8" | 1 | SGD 25.88 |
| Clamp | One Piece Clamp | Carbon Steel | 1 5/16" | 5/8" | Steel | 1 | 5/8" | 1 | SGD 12.99 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 5/16" | 5/8" | Stainless Steel | 1 | 5/8" | 1 | SGD 58.65 |
| Clamp | Two Piece Clamp | Plastic | 1 5/16" | 5/8" | Plastic | 2 | 5/8" | 1 | SGD 56.32 |
| Set Screw | Set Screw | Plastic | 1 3/8" | 7/8" | Plastic | 1 | 7/8" | 1 | SGD 33.88 |
| Clamp | One Piece Clamp | - | 1 1/2" | 3/4" | Steel | 1 | 3/4" | 1 | SGD 14.69 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 1/2" | 3/4" | Steel | 1 | 3/4" | 1 | SGD 29.90 |
| Clamp | One Piece Clamp | Stainless Steel | 1 1/2" | 3/4" | Stainless Steel | 1 | 3/4" | 1 | SGD 41.25 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 1/2" | 3/4" | Stainless Steel | 1 | 3/4" | 1 | SGD 71.26 |
| Clamp | Two Piece Clamp | Plastic | 1 1/2" | 3/4" | Plastic | 2 | 3/4" | 1 | SGD 58.27 |
| Set Screw | Set Screw | Carbon Steel | 1 1/2" | 0.812" | Steel | 1 | 0.812" | 3 | SGD 20.62 |
| Set Screw | Set Screw | Carbon Steel | 1 1/2" | 7/8" | Steel | 1 | 7/8" | 100 | SGD 559.82 |
| Set Screw | Set Screw | Carbon Steel | 1 1/2" | 7/8" | Steel | 1 | 7/8" | 3 | SGD 25.38 |
| Set Screw | Set Screw | Stainless Steel | 1 1/2" | 7/8" | Stainless Steel | 1 | 7/8" | 1 | SGD 35.15 |
| Clamp | One Piece Clamp | Stainless Steel | 1 5/8" | - | Stainless Steel | 1 | 7/8" | 1 | SGD 59.73 |
| Clamp | One Piece Clamp | Carbon Steel | 1 5/8" | - | Steel | 1 | 7/8" | 1 | SGD 20.04 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 5/8" | 7/8" | Stainless Steel | 1 | 7/8" | 1 | SGD 67.69 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 5/8" | 7/8" | Steel | 1 | 7/8" | 1 | SGD 28.68 |
| Clamp | Two Piece Clamp | Plastic | 1 5/8" | 7/8" | Plastic | 2 | 7/8" | 1 | SGD 53.60 |
| Set Screw | Set Screw | Carbon Steel | 1 5/8" | 0.938" | Steel | 1 | 0.938" | 3 | SGD 28.87 |
| Set Screw | Set Screw | Stainless Steel | 1 5/8" | 1" | Stainless Steel | 1 | 1" | 1 | SGD 40.51 |
| Set Screw | Set Screw | Carbon Steel | 1 5/8" | 1" | Steel | 1 | 1" | 100 | SGD 502.28 |
| Set Screw | Set Screw | Plastic | 1 5/8" | 1" | Plastic | 1 | 1" | 1 | SGD 34.25 |
| Set Screw | Set Screw | Carbon Steel | 1 5/8" | 1" | Steel | 1 | 1" | 3 | SGD 21.24 |
| Clamp | One Piece Clamp | Stainless Steel | 1 3/4" | 1" | Stainless Steel | 1 | 1" | 1 | SGD 67.59 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 3/4" | 1" | Steel | 1 | 1" | 1 | SGD 31.39 |
| Clamp | One Piece Clamp | Carbon Steel | 1 3/4" | 1" | Steel | 1 | 1" | 1 | SGD 21.68 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 3/4" | 1" | Stainless Steel | 1 | 1" | 1 | SGD 80.78 |
| Clamp | Two Piece Clamp | Plastic | 1 3/4" | 1" | Plastic | 2 | 1" | 1 | SGD 68.12 |
| Set Screw | Set Screw | Carbon Steel | 1 3/4" | 1.062" | Steel | 1 | 1.062" | 1 | SGD 14.18 |
| Set Screw | Set Screw | Stainless Steel | 1 3/4" | 1 1/8" | Stainless Steel | 1 | 1 1/8" | 1 | SGD 60.69 |
| Set Screw | Set Screw | Carbon Steel | 1 3/4" | 1 1/8" | Steel | 1 | 1 1/8" | 1 | SGD 14.92 |
| Clamp | One Piece Clamp | Stainless Steel | 1 7/8" | 1 1/8" | Stainless Steel | 1 | 1 1/8" | 1 | SGD 82.79 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 7/8" | 1 1/8" | Steel | 1 | 1 1/8" | 1 | SGD 33.91 |
| Clamp | One Piece Clamp | Carbon Steel | 1 7/8" | 1 1/8" | Steel | 1 | 1 1/8" | 1 | SGD 20.62 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 7/8" | 1 1/8" | Stainless Steel | 1 | 1 1/8" | 1 | SGD 85.24 |
| Clamp | Two Piece Clamp | Plastic | 1 7/8" | 1 1/8" | Plastic | 2 | 1 1/8" | 1 | SGD 64.62 |
| Set Screw | Set Screw | Stainless Steel | 2" | 1.187" | Stainless Steel | 1 | 1.187" | 1 | SGD 77.84 |
| Set Screw | Set Screw | Carbon Steel | 2" | 1.187" | Steel | 1 | 1.187" | 1 | SGD 21.07 |
| Set Screw | Set Screw | Stainless Steel | 2" | 1 1/4" | Stainless Steel | 1 | 1 1/4" | 1 | SGD 78.21 |
| Set Screw | Set Screw | Carbon Steel | 2" | 1 1/4" | Steel | 1 | 1 1/4" | 1 | SGD 17.01 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/16" | 1.187" | Steel | 1 | 1.187" | 1 | SGD 19.92 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/16" | 1.187" | Steel | 1 | 1.187" | 1 | SGD 26.20 |
| Clamp | One Piece Clamp | Stainless Steel | 2 1/16" | 1 1/4" | Stainless Steel | 1 | 1 1/4" | 1 | SGD 89.70 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/16" | 1 1/4" | Steel | 1 | 1 1/4" | 1 | SGD 35.58 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 1/16" | 1 1/4" | Stainless Steel | 1 | 1 1/4" | 1 | SGD 103.01 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/16" | 1 1/4" | Steel | 1 | 1 1/4" | 1 | SGD 27.13 |
| Clamp | Two Piece Clamp | Plastic | 2 1/16" | 1 1/4" | Plastic | 2 | 1 1/4" | 1 | SGD 64.62 |
| Set Screw | Set Screw | Plastic | 2 1/8" | - | Plastic | 1 | 1 3/8" | 1 | SGD 64.13 |
| Set Screw | Set Screw | Stainless Steel | 2 1/8" | 1.312" | Stainless Steel | 1 | 1.312" | 1 | SGD 87.74 |
| Set Screw | Set Screw | Carbon Steel | 2 1/8" | 1.312" | Steel | 1 | 1.312" | 1 | SGD 20.62 |
| Set Screw | Set Screw | Stainless Steel | 2 1/8" | 1 3/8" | Stainless Steel | 1 | 1 3/8" | 1 | SGD 87.30 |
| Set Screw | Set Screw | Carbon Steel | 2 1/8" | 1 3/8" | Steel | 1 | 1 3/8" | 1 | SGD 20.93 |
| Clamp | One Piece Clamp | Stainless Steel | 2 1/4" | 1 3/8" | Stainless Steel | 1 | 1 3/8" | 1 | SGD 103.16 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 1/4" | 1 3/8" | Stainless Steel | 1 | 1 3/8" | 1 | SGD 109.01 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/4" | 1 3/8" | Steel | 1 | 1 3/8" | 1 | SGD 30.26 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/4" | 1 3/8" | Steel | 1 | 1 3/8" | 1 | SGD 37.60 |
| Clamp | Two Piece Clamp | Plastic | 2 1/4" | 1 3/8" | Plastic | 2 | 1 3/8" | 1 | SGD 80.97 |
| Set Screw | Set Screw | Stainless Steel | 2 1/4" | 1.437" | Stainless Steel | 1 | 1.437" | 1 | SGD 96.15 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/4" | 1.437" | Steel | 1 | 1.437" | 1 | SGD 38.01 |
| Set Screw | Set Screw | Carbon Steel | 2 1/4" | 1.437" | Steel | 1 | 1.437" | 1 | SGD 21.96 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/4" | 1.437" | Steel | 1 | 1.437" | 1 | SGD 30.63 |
| Set Screw | Set Screw | Carbon Steel | 2 1/4" | 1 1/2" | Steel | 1 | 1 1/2" | 1 | SGD 25.06 |
| Set Screw | Set Screw | Stainless Steel | 2 1/4" | 1 1/2" | Stainless Steel | 1 | 1 1/2" | 1 | SGD 143.95 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 3/8" | 1 1/2" | Steel | 1 | 1 1/2" | 1 | SGD 38.82 |
| Clamp | One Piece Clamp | Stainless Steel | 2 3/8" | 1 1/2" | Stainless Steel | 1 | 1 1/2" | 1 | SGD 112.12 |
| Clamp | One Piece Clamp | Carbon Steel | 2 3/8" | 1 1/2" | Steel | 1 | 1 1/2" | 1 | SGD 31.14 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 3/8" | 1 1/2" | Stainless Steel | 1 | 1 1/2" | 1 | SGD 126.29 |
| Clamp | Two Piece Clamp | Plastic | 2 3/8" | 1 1/2" | Plastic | 2 | 1 1/2" | 1 | SGD 87.93 |
| Set Screw | Set Screw | Carbon Steel | 2 1/2" | 1.562" | Steel | 1 | 1.562" | 1 | SGD 25.34 |
| Set Screw | Set Screw | Carbon Steel | 2 1/2" | 1 5/8" | Steel | 1 | 1 5/8" | 1 | SGD 26.99 |
| Set Screw | Set Screw | Stainless Steel | 2 1/2" | 1 5/8" | Stainless Steel | 1 | 1 5/8" | 1 | SGD 90.35 |
| Set Screw | Set Screw | Carbon Steel | 2 1/2" | 1.688" | Steel | 1 | 1.688" | 1 | SGD 28.77 |
| Set Screw | Set Screw | Stainless Steel | 2 1/2" | 1.688" | Stainless Steel | 1 | 1.812" | 1 | SGD 98.39 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 5/8" | 1 5/8" | Steel | 1 | 1 5/8" | 1 | SGD 58.21 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 5/8" | 1 5/8" | Stainless Steel | 1 | 1 5/8" | 1 | SGD 173.35 |
| Clamp | One Piece Clamp | Carbon Steel | 2 5/8" | 1 5/8" | Steel | 1 | 1 5/8" | 1 | SGD 41.25 |
| Clamp | Two Piece Clamp | Plastic | 2 5/8" | 1 5/8" | Plastic | 2 | 1 5/8" | 1 | SGD 94.35 |
| Set Screw | Set Screw | Stainless Steel | 2 3/4" | - | Stainless Steel | 1 | 1 3/4" | 1 | SGD 120.71 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 3/4" | 1.688" | Steel | 1 | 1.688" | 1 | SGD 60.92 |
| Clamp | One Piece Clamp | Carbon Steel | 2 3/4" | 1.688" | Steel | 1 | 1.688" | 1 | SGD 61.35 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 3/4" | 1 3/4" | Steel | 1 | 1 3/4" | 1 | SGD 60.22 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 3/4" | 1 3/4" | Stainless Steel | 1 | 1 3/4" | 1 | SGD 188.07 |
| Clamp | One Piece Clamp | Stainless Steel | 2 3/4" | 1 3/4" | Stainless Steel | 1 | 1 3/4" | 1 | SGD 199.06 |
| Clamp | One Piece Clamp | Carbon Steel | 2 3/4" | 1 3/4" | Steel | 1 | 1 3/4" | 1 | SGD 51.06 |
| Set Screw | Set Screw | Carbon Steel | 2 3/4" | 1 3/4" | Steel | 1 | 1 3/4" | 1 | SGD 29.70 |
| Set Screw | Set Screw | Carbon Steel | 2 3/4" | 1.812" | Steel | 1 | 1.812" | 1 | SGD 29.61 |
| Set Screw | Set Screw | Carbon Steel | 2 3/4" | 1 7/8" | Steel | 1 | 1 7/8" | 1 | SGD 36.17 |
| Clamp | One Piece Clamp | Carbon Steel | 2 7/8" | 1 7/8" | Steel | 1 | 1 7/8" | 1 | SGD 61.68 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 7/8" | 1 7/8" | Steel | 1 | 1 7/8" | 1 | SGD 61.91 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 7/8" | 1 7/8" | Stainless Steel | 1 | 1 7/8" | 1 | SGD 196.76 |
| Clamp | Two Piece Clamp | Plastic | 2 7/8" | 1 7/8" | Plastic | 2 | 1 7/8" | 1 | SGD 118.86 |
| Clamp | Two Piece Clamp | Carbon Steel | 3" | 1.938" | Steel | 1 | 1.938" | 1 | SGD 67.87 |
| Clamp | One Piece Clamp | Carbon Steel | 3" | 1.938" | Steel | 1 | 1.938" | 1 | SGD 63.63 |
| Set Screw | Set Screw | Carbon Steel | 3" | 1.938" | Steel | 1 | 1.938" | 1 | SGD 42.73 |
| Set Screw | Set Screw | Stainless Steel | 3" | 1.938" | Stainless Steel | 1 | 1.938" | 1 | SGD 196.03 |
| Clamp | Two Piece Clamp | Stainless Steel | 3" | 2" | Stainless Steel | 1 | 2" | 1 | SGD 258.98 |
| Set Screw | Set Screw | Stainless Steel | 3" | 2" | Stainless Steel | 1 | 2" | 1 | SGD 193.17 |
| Set Screw | Set Screw | Plastic | 3" | 2" | Plastic | 1 | 2" | 1 | SGD 107.22 |
| Set Screw | Set Screw | Carbon Steel | 3" | 2" | Steel | 1 | 2" | 1 | SGD 44.00 |
| Clamp | Two Piece Clamp | Carbon Steel | 3" | 2" | Steel | 1 | 2" | 1 | SGD 67.92 |
| Clamp | One Piece Clamp | Stainless Steel | 3" | 2" | Stainless Steel | 1 | 2" | 1 | SGD 232.60 |
| Clamp | One Piece Clamp | Carbon Steel | 3" | 2" | Steel | 1 | 2" | 1 | SGD 58.06 |
| Clamp | Two Piece Clamp | Plastic | 3" | 2" | Plastic | 2 | 2" | 1 | SGD 129.44 |
| Clamp | Two Piece Clamp | Carbon Steel | 3 1/4" | 2 1/4" | Steel | 1 | 2 1/4" | 1 | SGD 71.15 |
| Clamp | One Piece Clamp | Carbon Steel | 3 1/4" | 2 1/4" | Steel | 1 | 2 1/4" | 1 | SGD 65.38 |
| Set Screw | Set Screw | Carbon Steel | 3 1/4" | 2 1/4" | Steel | 1 | 2 1/4" | 1 | SGD 48.71 |
| Set Screw | Set Screw | Carbon Steel | 3 1/2" | 2.437" | Steel | 1 | 2.437" | 1 | SGD 55.71 |
| Clamp | One Piece Clamp | Carbon Steel | 3 1/2" | 2.437" | Steel | 1 | 2.437" | 1 | SGD 66.94 |
| Clamp | Two Piece Clamp | Carbon Steel | 3 1/2" | 2.437" | Steel | 1 | 2.437" | 1 | SGD 91.15 |
| Set Screw | Set Screw | Carbon Steel | 3 1/2" | 2 1/2" | Steel | 1 | 2 1/2" | 1 | SGD 66.26 |
| Clamp | One Piece Clamp | Carbon Steel | 3 3/4" | 2 1/2" | Steel | 1 | 2 1/2" | 1 | SGD 110.95 |
| Clamp | Two Piece Clamp | Carbon Steel | 3 3/4" | 2 1/2" | Steel | 1 | 2 1/2" | 1 | SGD 131.50 |
| Set Screw | Set Screw | Carbon Steel | 4" | 2.938" | Steel | 1 | 2.938" | 1 | SGD 120.00 |
| Clamp | One Piece Clamp | Carbon Steel | 4 1/4" | 2.938" | Steel | 1 | - | 1 | SGD 133.67 |
| Clamp | Two Piece Clamp | Carbon Steel | 4 1/4" | 2.938" | Steel | 1 | 2.938" | 1 | SGD 167.64 |
| Clamp | Two Piece Clamp | Carbon Steel | 4 1/4" | 3" | Steel | 1 | 3" | 1 | SGD 160.24 |
| Clamp | One Piece Clamp | Carbon Steel | 4 1/4" | 3" | Steel | 1 | 3" | 1 | SGD 133.36 |
| Set Screw | Set Screw | Carbon Steel | 4 1/4" | 3" | Steel | 1 | 3" | 1 | SGD 114.27 |
Description
The clamp-style and set screw Dayton shaft collars are widely used in power transmission applications to secure components such as bearings and sprockets on shafts, serve as mechanical stops and locate components in motors and gearbox assemblies. The brand's single- and two-piece clamping shaft collars are designed to easily be wrapped around a hard or soft shaft without marring to provide a tight fit and deliver evenly distributed clamping force. These adjustable and easy-to-remove shaft collars offer high axial load capabilities while minimising shaft distortion for superior performance and decreased wear & tear. A variety of set screw shaft collars (or solid shaft collars), in both metric and SAE dimensions, is also available.
Explore More
- APOLLO VALVES
- INNOVATIVE COMPONENTS
- KEYSHAFT
- ALMAN RUBBER
- AMERICAN ELECTRIC
- Circulator Pumps
- Drawer Bin Cabinets
- Conduit Wire Cable Racks/Stands/Carts
- Tire Repair Tools
- Eye Pulleys and Snaps
- HELICOIL Roughing Taps
- MCR SAFETY Mustang Premium Grain Leather Palm Work Gloves
- KEO Metric NC Spotting Drills
- ANVIL 146 Series Continuous Threaded Rods, Stainless Steel
- GLOBE SCIENTIFIC Flange Plug Caps, For 16mm Tubes
- COOPER B-LINE Splice Plate Kits
- EATON Pins
- DEUBLIN Straights
- DUFF-NORTON LT Series Linear Actuators