| Collar Style | Type | Collar Material | Outside Dia. | Bore Dia. | Material | Number Of Pieces | Inside Dia. | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
| Set Screw | Set Screw | Plastic | - | 5/8" | Plastic | 1 | 5/8" | 1 | SGD 22.09 |
| Set Screw | Set Screw | Stainless Steel | - | 5/8" | Stainless Steel | 1 | 5/8" | 1 | SGD 27.55 |
| Set Screw | Set Screw | Carbon Steel | 3/8" | 1/8" | Steel | 1 | 1/8" | 100 | SGD 291.56 |
| Set Screw | Set Screw | Stainless Steel | 3/8" | 1/8" | Stainless Steel | 1 | 1/8" | 1 | SGD 17.97 |
| Set Screw | Set Screw | Carbon Steel | 3/8" | 1/8" | Steel | 1 | 1/8" | 3 | SGD 17.27 |
| Set Screw | Set Screw | Stainless Steel | 7/16" | 0.188" | Stainless Steel | 1 | 0.188" | 1 | SGD 16.62 |
| Set Screw | Set Screw | Carbon Steel | 7/16" | 0.188" | Steel | 1 | 0.188" | 3 | SGD 16.92 |
| Set Screw | Set Screw | Carbon Steel | 7/16" | 0.188" | Steel | 1 | 0.188" | 100 | SGD 291.56 |
| Clamp | One Piece Clamp | Carbon Steel | 1/2" | - | Steel | 1 | 1/8" | 1 | SGD 11.16 |
| Clamp | Two Piece Clamp | Carbon Steel | 1/2" | 1/8" | Steel | 1 | 1/8" | 1 | SGD 17.03 |
| Clamp | Two Piece Clamp | Stainless Steel | 1/2" | 1/8" | Stainless Steel | 1 | 1/8" | 1 | SGD 32.29 |
| Set Screw | Set Screw | Plastic | 1/2" | 1/4" | Plastic | 1 | 1/4" | 1 | SGD 19.44 |
| Set Screw | Set Screw | Carbon Steel | 1/2" | 1/4" | Steel | 1 | 1/4" | 100 | SGD 260.97 |
| Set Screw | Set Screw | Carbon Steel | 1/2" | 1/4" | Steel | 1 | 1/4" | 3 | SGD 13.93 |
| Set Screw | Set Screw | Stainless Steel | 1/2" | 1/4" | Stainless Steel | 1 | 1/4" | 1 | SGD 16.56 |
| Clamp | One Piece Clamp | Carbon Steel | 5/8" | 0.188" | Steel | 1 | 0.188" | 1 | SGD 11.93 |
| Clamp | Two Piece Clamp | Carbon Steel | 5/8" | 0.188" | Steel | 1 | 0.188" | 1 | SGD 16.04 |
| Clamp | Two Piece Clamp | Stainless Steel | 5/8" | 0.188" | Stainless Steel | 1 | 0.188" | 1 | SGD 32.88 |
| Clamp | One Piece Clamp | Stainless Steel | 5/8" | 0.188" | Stainless Steel | 1 | 0.188" | 1 | SGD 23.63 |
| Clamp | Two Piece Clamp | Plastic | 5/8" | 1/4" | Plastic | 2 | 1/4" | 1 | SGD 54.22 |
| Set Screw | Set Screw | Carbon Steel | 5/8" | 0.312" | Steel | 1 | 0.312" | 3 | SGD 15.23 |
| Set Screw | Set Screw | Stainless Steel | 5/8" | 0.312" | Stainless Steel | 1 | 0.312" | 1 | SGD 17.07 |
| Set Screw | Set Screw | Carbon Steel | 5/8" | 0.312" | Steel | 1 | 0.312" | 100 | SGD 327.82 |
| Set Screw | Set Screw | Plastic | 5/8" | 0.312" | Plastic | 1 | 0.312" | 1 | SGD 20.01 |
| Clamp | One Piece Clamp | Stainless Steel | 11/16" | 1/4" | Stainless Steel | 1 | 1/4" | 1 | SGD 24.70 |
| Clamp | Two Piece Clamp | Carbon Steel | 11/16" | 1/4" | Steel | 1 | 1/4" | 1 | SGD 20.11 |
| Clamp | One Piece Clamp | Carbon Steel | 11/16" | 1/4" | Steel | 1 | 1/4" | 1 | SGD 11.59 |
| Clamp | Two Piece Clamp | Stainless Steel | 11/16" | 1/4" | Stainless Steel | 1 | 1/4" | 1 | SGD 37.24 |
| Clamp | Two Piece Clamp | Stainless Steel | 11/16" | 0.312" | Stainless Steel | 1 | 0.312" | 1 | SGD 36.05 |
| Clamp | One Piece Clamp | Stainless Steel | 11/16" | 0.312" | Stainless Steel | 1 | 0.312" | 1 | SGD 25.34 |
| Clamp | Two Piece Clamp | Carbon Steel | 11/16" | 0.312" | Steel | 1 | 0.312" | 1 | SGD 23.57 |
| Clamp | One Piece Clamp | Carbon Steel | 11/16" | 0.312" | Steel | 1 | 0.312" | 1 | SGD 12.29 |
| Set Screw | Set Screw | Stainless Steel | 3/4" | - | Stainless Steel | 1 | 3/8" | 1 | SGD 19.05 |
| Set Screw | Set Screw | Plastic | 3/4" | 3/8" | Plastic | 1 | 3/8" | 1 | SGD 20.01 |
| Set Screw | Set Screw | Carbon Steel | 3/4" | 3/8" | Steel | 1 | 3/8" | 100 | SGD 359.80 |
| Set Screw | Set Screw | Carbon Steel | 3/4" | 3/8" | Steel | 1 | 3/8" | 3 | SGD 16.82 |
| Clamp | Two Piece Clamp | Stainless Steel | 7/8" | 3/8" | Stainless Steel | 1 | 3/8" | 1 | SGD 45.21 |
| Clamp | One Piece Clamp | Carbon Steel | 7/8" | 3/8" | Steel | 1 | 3/8" | 1 | SGD 12.40 |
| Clamp | One Piece Clamp | Stainless Steel | 7/8" | 3/8" | Stainless Steel | 1 | 3/8" | 1 | SGD 35.35 |
| Clamp | Two Piece Clamp | Carbon Steel | 7/8" | 3/8" | Steel | 1 | 3/8" | 1 | SGD 24.72 |
| Clamp | Two Piece Clamp | Plastic | 7/8" | 3/8" | Plastic | 2 | 3/8" | 1 | SGD 55.21 |
| Set Screw | Set Screw | Carbon Steel | 7/8" | 0.438" | Steel | 1 | 0.438" | 3 | SGD 19.92 |
| Set Screw | Set Screw | Stainless Steel | 7/8" | 0.438" | Stainless Steel | 1 | 0.438" | 1 | SGD 22.09 |
| Set Screw | Set Screw | Carbon Steel | 7/8" | 0.438" | Steel | 1 | 0.438" | 100 | SGD 406.24 |
| Clamp | One Piece Clamp | Carbon Steel | 15/16" | 0.438" | Steel | 1 | 0.438" | 1 | SGD 16.56 |
| Clamp | One Piece Clamp | Stainless Steel | 15/16" | 0.438" | Stainless Steel | 1 | 0.438" | 1 | SGD 37.47 |
| Clamp | Two Piece Clamp | Stainless Steel | 15/16" | 0.438" | Stainless Steel | 1 | 0.438" | 1 | SGD 49.17 |
| Clamp | Two Piece Clamp | Carbon Steel | 15/16" | 0.438" | Steel | 1 | 0.438" | 1 | SGD 23.62 |
| Set Screw | Set Screw | Carbon Steel | 1" | 1/2" | Steel | 1 | 1/2" | 3 | SGD 18.28 |
| Set Screw | Set Screw | Carbon Steel | 1" | 1/2" | Steel | 1 | 1/2" | 100 | SGD 424.86 |
| Set Screw | Set Screw | Stainless Steel | 1" | 1/2" | Stainless Steel | 1 | 1/2" | 1 | SGD 21.36 |
| Set Screw | Set Screw | Plastic | 1" | 1/2" | Plastic | 1 | 1/2" | 1 | SGD 21.00 |
| Set Screw | Set Screw | Carbon Steel | 1" | 0.562" | Steel | 1 | 0.562" | 3 | SGD 16.34 |
| Clamp | One Piece Clamp | Carbon Steel | 1 1/8" | 1/2" | Steel | 1 | 1/2" | 1 | SGD 12.75 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 1/8" | 1/2" | Stainless Steel | 1 | 1/2" | 1 | SGD 56.65 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 1/8" | 1/2" | Steel | 1 | 1/2" | 1 | SGD 24.04 |
| Clamp | One Piece Clamp | Stainless Steel | 1 1/8" | 1/2" | Stainless Steel | 1 | 1/2" | 1 | SGD 45.20 |
| Clamp | Two Piece Clamp | Plastic | 1 1/8" | 1/2" | Plastic | 2 | 1/2" | 1 | SGD 55.98 |
| Set Screw | Set Screw | Carbon Steel | 1 1/8" | 5/8" | Steel | 1 | 5/8" | 3 | SGD 20.69 |
| Set Screw | Set Screw | Carbon Steel | 1 1/8" | 5/8" | Steel | 1 | 5/8" | 100 | SGD 487.88 |
| Set Screw | Set Screw | Carbon Steel | 1 1/4" | 0.688" | Steel | 1 | 0.688" | 3 | SGD 21.73 |
| Set Screw | Set Screw | Stainless Steel | 1 1/4" | 3/4" | Stainless Steel | 1 | 3/4" | 1 | SGD 33.37 |
| Set Screw | Set Screw | Plastic | 1 1/4" | 3/4" | Plastic | 1 | 3/4" | 1 | SGD 25.69 |
| Set Screw | Set Screw | Carbon Steel | 1 1/4" | 3/4" | Steel | 1 | 3/4" | 3 | SGD 25.43 |
| Set Screw | Set Screw | Carbon Steel | 1 1/4" | 3/4" | Steel | 1 | 3/4" | 100 | SGD 476.37 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 5/16" | 5/8" | Steel | 1 | 5/8" | 1 | SGD 27.72 |
| Clamp | One Piece Clamp | Carbon Steel | 1 5/16" | 5/8" | Steel | 1 | 5/8" | 1 | SGD 13.91 |
| Clamp | One Piece Clamp | Stainless Steel | 1 5/16" | 5/8" | Stainless Steel | 1 | 5/8" | 1 | SGD 37.21 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 5/16" | 5/8" | Stainless Steel | 1 | 5/8" | 1 | SGD 62.84 |
| Clamp | Two Piece Clamp | Plastic | 1 5/16" | 5/8" | Plastic | 2 | 5/8" | 1 | SGD 60.35 |
| Set Screw | Set Screw | Plastic | 1 3/8" | 7/8" | Plastic | 1 | 7/8" | 1 | SGD 36.31 |
| Clamp | One Piece Clamp | - | 1 1/2" | 3/4" | Steel | 1 | 3/4" | 1 | SGD 15.74 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 1/2" | 3/4" | Steel | 1 | 3/4" | 1 | SGD 32.04 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 1/2" | 3/4" | Stainless Steel | 1 | 3/4" | 1 | SGD 76.35 |
| Clamp | One Piece Clamp | Stainless Steel | 1 1/2" | 3/4" | Stainless Steel | 1 | 3/4" | 1 | SGD 44.21 |
| Clamp | Two Piece Clamp | Plastic | 1 1/2" | 3/4" | Plastic | 2 | 3/4" | 1 | SGD 62.44 |
| Set Screw | Set Screw | Carbon Steel | 1 1/2" | 0.812" | Steel | 1 | 0.812" | 3 | SGD 22.09 |
| Set Screw | Set Screw | Stainless Steel | 1 1/2" | 7/8" | Stainless Steel | 1 | 7/8" | 1 | SGD 37.66 |
| Set Screw | Set Screw | Carbon Steel | 1 1/2" | 7/8" | Steel | 1 | 7/8" | 3 | SGD 27.19 |
| Set Screw | Set Screw | Carbon Steel | 1 1/2" | 7/8" | Steel | 1 | 7/8" | 100 | SGD 594.82 |
| Clamp | One Piece Clamp | Stainless Steel | 1 5/8" | - | Stainless Steel | 1 | 7/8" | 1 | SGD 63.99 |
| Clamp | One Piece Clamp | Carbon Steel | 1 5/8" | - | Steel | 1 | 7/8" | 1 | SGD 21.47 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 5/8" | 7/8" | Stainless Steel | 1 | 7/8" | 1 | SGD 72.53 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 5/8" | 7/8" | Steel | 1 | 7/8" | 1 | SGD 30.74 |
| Clamp | Two Piece Clamp | Plastic | 1 5/8" | 7/8" | Plastic | 2 | 7/8" | 1 | SGD 57.42 |
| Set Screw | Set Screw | Carbon Steel | 1 5/8" | 0.938" | Steel | 1 | 0.938" | 3 | SGD 30.94 |
| Set Screw | Set Screw | Carbon Steel | 1 5/8" | 1" | Steel | 1 | 1" | 3 | SGD 22.75 |
| Set Screw | Set Screw | Stainless Steel | 1 5/8" | 1" | Stainless Steel | 1 | 1" | 1 | SGD 43.40 |
| Set Screw | Set Screw | Carbon Steel | 1 5/8" | 1" | Steel | 1 | 1" | 100 | SGD 533.67 |
| Set Screw | Set Screw | Plastic | 1 5/8" | 1" | Plastic | 1 | 1" | 1 | SGD 36.70 |
| Clamp | One Piece Clamp | Stainless Steel | 1 3/4" | 1" | Stainless Steel | 1 | 1" | 1 | SGD 72.42 |
| Clamp | One Piece Clamp | Carbon Steel | 1 3/4" | 1" | Steel | 1 | 1" | 1 | SGD 23.23 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 3/4" | 1" | Stainless Steel | 1 | 1" | 1 | SGD 86.54 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 3/4" | 1" | Steel | 1 | 1" | 1 | SGD 33.63 |
| Clamp | Two Piece Clamp | Plastic | 1 3/4" | 1" | Plastic | 2 | 1" | 1 | SGD 72.99 |
| Set Screw | Set Screw | Carbon Steel | 1 3/4" | 1.062" | Steel | 1 | 1.062" | 1 | SGD 15.18 |
| Set Screw | Set Screw | Carbon Steel | 1 3/4" | 1 1/8" | Steel | 1 | 1 1/8" | 1 | SGD 15.99 |
| Set Screw | Set Screw | Stainless Steel | 1 3/4" | 1 1/8" | Stainless Steel | 1 | 1 1/8" | 1 | SGD 65.02 |
| Clamp | Two Piece Clamp | Carbon Steel | 1 7/8" | 1 1/8" | Steel | 1 | 1 1/8" | 1 | SGD 36.33 |
| Clamp | Two Piece Clamp | Stainless Steel | 1 7/8" | 1 1/8" | Stainless Steel | 1 | 1 1/8" | 1 | SGD 91.32 |
| Clamp | One Piece Clamp | Carbon Steel | 1 7/8" | 1 1/8" | Steel | 1 | 1 1/8" | 1 | SGD 22.09 |
| Clamp | One Piece Clamp | Stainless Steel | 1 7/8" | 1 1/8" | Stainless Steel | 1 | 1 1/8" | 1 | SGD 88.70 |
| Clamp | Two Piece Clamp | Plastic | 1 7/8" | 1 1/8" | Plastic | 2 | 1 1/8" | 1 | SGD 69.23 |
| Set Screw | Set Screw | Carbon Steel | 2" | 1.187" | Steel | 1 | 1.187" | 1 | SGD 22.58 |
| Set Screw | Set Screw | Stainless Steel | 2" | 1.187" | Stainless Steel | 1 | 1.187" | 1 | SGD 83.41 |
| Set Screw | Set Screw | Stainless Steel | 2" | 1 1/4" | Stainless Steel | 1 | 1 1/4" | 1 | SGD 83.80 |
| Set Screw | Set Screw | Carbon Steel | 2" | 1 1/4" | Steel | 1 | 1 1/4" | 1 | SGD 18.22 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/16" | 1.187" | Steel | 1 | 1.187" | 1 | SGD 21.34 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/16" | 1.187" | Steel | 1 | 1.187" | 1 | SGD 28.08 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/16" | 1 1/4" | Steel | 1 | 1 1/4" | 1 | SGD 38.12 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 1/16" | 1 1/4" | Stainless Steel | 1 | 1 1/4" | 1 | SGD 110.36 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/16" | 1 1/4" | Steel | 1 | 1 1/4" | 1 | SGD 29.08 |
| Clamp | One Piece Clamp | Stainless Steel | 2 1/16" | 1 1/4" | Stainless Steel | 1 | 1 1/4" | 1 | SGD 96.10 |
| Clamp | Two Piece Clamp | Plastic | 2 1/16" | 1 1/4" | Plastic | 2 | 1 1/4" | 1 | SGD 69.23 |
| Set Screw | Set Screw | Plastic | 2 1/8" | - | Plastic | 1 | 1 3/8" | 1 | SGD 68.71 |
| Set Screw | Set Screw | Carbon Steel | 2 1/8" | 1.312" | Steel | 1 | 1.312" | 1 | SGD 22.09 |
| Set Screw | Set Screw | Stainless Steel | 2 1/8" | 1.312" | Stainless Steel | 1 | 1.312" | 1 | SGD 94.01 |
| Set Screw | Set Screw | Carbon Steel | 2 1/8" | 1 3/8" | Steel | 1 | 1 3/8" | 1 | SGD 22.43 |
| Set Screw | Set Screw | Stainless Steel | 2 1/8" | 1 3/8" | Stainless Steel | 1 | 1 3/8" | 1 | SGD 93.53 |
| Clamp | One Piece Clamp | Stainless Steel | 2 1/4" | 1 3/8" | Stainless Steel | 1 | 1 3/8" | 1 | SGD 110.53 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/4" | 1 3/8" | Steel | 1 | 1 3/8" | 1 | SGD 40.29 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 1/4" | 1 3/8" | Stainless Steel | 1 | 1 3/8" | 1 | SGD 116.80 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/4" | 1 3/8" | Steel | 1 | 1 3/8" | 1 | SGD 32.41 |
| Clamp | Two Piece Clamp | Plastic | 2 1/4" | 1 3/8" | Plastic | 2 | 1 3/8" | 1 | SGD 86.74 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 1/4" | 1.437" | Steel | 1 | 1.437" | 1 | SGD 40.72 |
| Clamp | One Piece Clamp | Carbon Steel | 2 1/4" | 1.437" | Steel | 1 | 1.437" | 1 | SGD 32.81 |
| Set Screw | Set Screw | Stainless Steel | 2 1/4" | 1.437" | Stainless Steel | 1 | 1.437" | 1 | SGD 103.02 |
| Set Screw | Set Screw | Carbon Steel | 2 1/4" | 1.437" | Steel | 1 | 1.437" | 1 | SGD 23.53 |
| Set Screw | Set Screw | Stainless Steel | 2 1/4" | 1 1/2" | Stainless Steel | 1 | 1 1/2" | 1 | SGD 154.22 |
| Set Screw | Set Screw | Carbon Steel | 2 1/4" | 1 1/2" | Steel | 1 | 1 1/2" | 1 | SGD 26.84 |
| Clamp | One Piece Clamp | Carbon Steel | 2 3/8" | 1 1/2" | Steel | 1 | 1 1/2" | 1 | SGD 33.37 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 3/8" | 1 1/2" | Steel | 1 | 1 1/2" | 1 | SGD 41.59 |
| Clamp | One Piece Clamp | Stainless Steel | 2 3/8" | 1 1/2" | Stainless Steel | 1 | 1 1/2" | 1 | SGD 120.12 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 3/8" | 1 1/2" | Stainless Steel | 1 | 1 1/2" | 1 | SGD 135.29 |
| Clamp | Two Piece Clamp | Plastic | 2 3/8" | 1 1/2" | Plastic | 2 | 1 1/2" | 1 | SGD 94.21 |
| Set Screw | Set Screw | Carbon Steel | 2 1/2" | 1.562" | Steel | 1 | 1.562" | 1 | SGD 27.15 |
| Set Screw | Set Screw | Carbon Steel | 2 1/2" | 1 5/8" | Steel | 1 | 1 5/8" | 1 | SGD 28.93 |
| Set Screw | Set Screw | Stainless Steel | 2 1/2" | 1 5/8" | Stainless Steel | 1 | 1 5/8" | 1 | SGD 96.80 |
| Set Screw | Set Screw | Carbon Steel | 2 1/2" | 1.688" | Steel | 1 | 1.688" | 1 | SGD 30.82 |
| Set Screw | Set Screw | Stainless Steel | 2 1/2" | 1.688" | Stainless Steel | 1 | 1.812" | 1 | SGD 105.42 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 5/8" | 1 5/8" | Stainless Steel | 1 | 1 5/8" | 1 | SGD 185.74 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 5/8" | 1 5/8" | Steel | 1 | 1 5/8" | 1 | SGD 62.38 |
| Clamp | One Piece Clamp | Carbon Steel | 2 5/8" | 1 5/8" | Steel | 1 | 1 5/8" | 1 | SGD 44.21 |
| Clamp | Two Piece Clamp | Plastic | 2 5/8" | 1 5/8" | Plastic | 2 | 1 5/8" | 1 | SGD 101.09 |
| Set Screw | Set Screw | Stainless Steel | 2 3/4" | - | Stainless Steel | 1 | 1 3/4" | 1 | SGD 129.33 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 3/4" | 1.688" | Steel | 1 | 1.688" | 1 | SGD 65.27 |
| Clamp | One Piece Clamp | Carbon Steel | 2 3/4" | 1.688" | Steel | 1 | 1.688" | 1 | SGD 65.74 |
| Clamp | One Piece Clamp | Stainless Steel | 2 3/4" | 1 3/4" | Stainless Steel | 1 | 1 3/4" | 1 | SGD 213.29 |
| Set Screw | Set Screw | Carbon Steel | 2 3/4" | 1 3/4" | Steel | 1 | 1 3/4" | 1 | SGD 31.82 |
| Clamp | One Piece Clamp | Carbon Steel | 2 3/4" | 1 3/4" | Steel | 1 | 1 3/4" | 1 | SGD 54.70 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 3/4" | 1 3/4" | Stainless Steel | 1 | 1 3/4" | 1 | SGD 201.51 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 3/4" | 1 3/4" | Steel | 1 | 1 3/4" | 1 | SGD 64.53 |
| Set Screw | Set Screw | Carbon Steel | 2 3/4" | 1.812" | Steel | 1 | 1.812" | 1 | SGD 31.73 |
| Set Screw | Set Screw | Carbon Steel | 2 3/4" | 1 7/8" | Steel | 1 | 1 7/8" | 1 | SGD 38.76 |
| Clamp | One Piece Clamp | Carbon Steel | 2 7/8" | 1 7/8" | Steel | 1 | 1 7/8" | 1 | SGD 66.09 |
| Clamp | Two Piece Clamp | Carbon Steel | 2 7/8" | 1 7/8" | Steel | 1 | 1 7/8" | 1 | SGD 66.34 |
| Clamp | Two Piece Clamp | Stainless Steel | 2 7/8" | 1 7/8" | Stainless Steel | 1 | 1 7/8" | 1 | SGD 210.81 |
| Clamp | Two Piece Clamp | Plastic | 2 7/8" | 1 7/8" | Plastic | 2 | 1 7/8" | 1 | SGD 127.34 |
| Clamp | Two Piece Clamp | Carbon Steel | 3" | 1.938" | Steel | 1 | 1.938" | 1 | SGD 72.73 |
| Set Screw | Set Screw | Carbon Steel | 3" | 1.938" | Steel | 1 | 1.938" | 1 | SGD 45.80 |
| Set Screw | Set Screw | Stainless Steel | 3" | 1.938" | Stainless Steel | 1 | 1.938" | 1 | SGD 210.04 |
| Clamp | One Piece Clamp | Carbon Steel | 3" | 1.938" | Steel | 1 | 1.938" | 1 | SGD 68.17 |
| Set Screw | Set Screw | Plastic | 3" | 2" | Plastic | 1 | 2" | 1 | SGD 114.86 |
| Clamp | One Piece Clamp | Carbon Steel | 3" | 2" | Steel | 1 | 2" | 1 | SGD 62.21 |
| Set Screw | Set Screw | Carbon Steel | 3" | 2" | Steel | 1 | 2" | 1 | SGD 47.15 |
| Clamp | Two Piece Clamp | Stainless Steel | 3" | 2" | Stainless Steel | 1 | 2" | 1 | SGD 277.47 |
| Clamp | One Piece Clamp | Stainless Steel | 3" | 2" | Stainless Steel | 1 | 2" | 1 | SGD 249.21 |
| Set Screw | Set Screw | Stainless Steel | 3" | 2" | Stainless Steel | 1 | 2" | 1 | SGD 206.96 |
| Clamp | Two Piece Clamp | Carbon Steel | 3" | 2" | Steel | 1 | 2" | 1 | SGD 72.76 |
| Clamp | Two Piece Clamp | Plastic | 3" | 2" | Plastic | 2 | 2" | 1 | SGD 138.68 |
| Clamp | One Piece Clamp | Carbon Steel | 3 1/4" | 2 1/4" | Steel | 1 | 2 1/4" | 1 | SGD 70.05 |
| Clamp | Two Piece Clamp | Carbon Steel | 3 1/4" | 2 1/4" | Steel | 1 | 2 1/4" | 1 | SGD 76.24 |
| Set Screw | Set Screw | Carbon Steel | 3 1/4" | 2 1/4" | Steel | 1 | 2 1/4" | 1 | SGD 52.18 |
| Set Screw | Set Screw | Carbon Steel | 3 1/2" | 2.437" | Steel | 1 | 2.437" | 1 | SGD 59.68 |
| Clamp | Two Piece Clamp | Carbon Steel | 3 1/2" | 2.437" | Steel | 1 | 2.437" | 1 | SGD 97.67 |
| Clamp | One Piece Clamp | Carbon Steel | 3 1/2" | 2.437" | Steel | 1 | 2.437" | 1 | SGD 71.73 |
| Set Screw | Set Screw | Carbon Steel | 3 1/2" | 2 1/2" | Steel | 1 | 2 1/2" | 1 | SGD 71.00 |
| Clamp | Two Piece Clamp | Carbon Steel | 3 3/4" | 2 1/2" | Steel | 1 | 2 1/2" | 1 | SGD 140.90 |
| Clamp | One Piece Clamp | Carbon Steel | 3 3/4" | 2 1/2" | Steel | 1 | 2 1/2" | 1 | SGD 118.87 |
| Set Screw | Set Screw | Carbon Steel | 4" | 2.938" | Steel | 1 | 2.938" | 1 | SGD 128.58 |
| Clamp | One Piece Clamp | Carbon Steel | 4 1/4" | 2.938" | Steel | 1 | - | 1 | SGD 143.22 |
| Clamp | Two Piece Clamp | Carbon Steel | 4 1/4" | 2.938" | Steel | 1 | 2.938" | 1 | SGD 179.61 |
| Set Screw | Set Screw | Carbon Steel | 4 1/4" | 3" | Steel | 1 | 3" | 1 | SGD 122.43 |
| Clamp | One Piece Clamp | Carbon Steel | 4 1/4" | 3" | Steel | 1 | 3" | 1 | SGD 142.88 |
| Clamp | Two Piece Clamp | Carbon Steel | 4 1/4" | 3" | Steel | 1 | 3" | 1 | SGD 171.70 |
Description
The clamp-style and set screw Dayton shaft collars are widely used in power transmission applications to secure components such as bearings and sprockets on shafts, serve as mechanical stops and locate components in motors and gearbox assemblies. The brand's single- and two-piece clamping shaft collars are designed to easily be wrapped around a hard or soft shaft without marring to provide a tight fit and deliver evenly distributed clamping force. These adjustable and easy-to-remove shaft collars offer high axial load capabilities while minimising shaft distortion for superior performance and decreased wear & tear. A variety of set screw shaft collars (or solid shaft collars), in both metric and SAE dimensions, is also available.
Explore More
- APOLLO VALVES
- INNOVATIVE COMPONENTS
- KEYSHAFT
- ALMAN RUBBER
- AMERICAN ELECTRIC
- Circulator Pumps
- Drawer Bin Cabinets
- Conduit Wire Cable Racks/Stands/Carts
- Tire Repair Tools
- Eye Pulleys and Snaps
- HELICOIL Roughing Taps
- MCR SAFETY Mustang Premium Grain Leather Palm Work Gloves
- KEO Metric NC Spotting Drills
- ANVIL 146 Series Continuous Threaded Rods, Stainless Steel
- GLOBE SCIENTIFIC Flange Plug Caps, For 16mm Tubes
- COOPER B-LINE Splice Plate Kits
- EATON Pins
- DEUBLIN Straights
- DUFF-NORTON LT Series Linear Actuators
- SPEAKMAN Vector SB-2721 Series Widespread Faucets