EREM
KNIPEX
EXCELTA
CHANNELLOCK
EXCELTA
XCELITE
XCELITE
KLEIN TOOLS
WIHA TOOLS
WESTWARD
WESTWARD
PROTO
KNIPEX
EXCELTA
KLEIN TOOLS
KLEIN TOOLS
CEMENTEX USA
MARTIN SPROCKET
SOUTHWIRE COMPANY
CH HANSON
WESTWARD
GREENLEE
MILWAUKEE
WRIGHT TOOL
CEMENTEX USA
KLEIN TOOLS
CEMENTEX USA
KLEIN TOOLS
CEMENTEX USA
CEMENTEX USA
KNIPEX
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
CEMENTEX USA
XCELITE
KNIPEX
KLEIN TOOLS
WIHA TOOLS
KNIPEX
AMPCO SAFETY TOOLS
AVEN
EXCELTA
EREM
AVEN
AMPCO SAFETY TOOLS
CH HANSON
JONARD
KLEIN TOOLS
FACOM
CHANNELLOCK
MILWAUKEE
KNIPEX
KNIPEX
IDEAL
KNIPEX
KNIPEX
WIHA TOOLS
CEMENTEX USA
CEMENTEX USA
CEMENTEX USA
KLEIN TOOLS
KLEIN TOOLS
| Jaw Texture | Overall Length | Jaw Shape | Nose Shape | Jaw Length | Tip Width | Max. Jaw Opening | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Serrated | 5 1/4" | Curved | Needle | 1 3/8" | 3/64" | 1.281" | High Carbon Tool Steel | SGD 236.83 |
Smooth | 5 7/8" | Combination Flat, Curved | Needle | 1 3/8" | 3/64" | 1.281" | High Carbon Tool Steel | SGD 229.48 |
| Jaw Length | Tip Width | Jaw Texture | Jaw Bend | Nose Shape | Additional Tool Functions | Max. Jaw Opening | Overall Length | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/8" | 1/16" | Serrated | 0° | Chain | Cutter | 1.187" | 5" | SGD 96.44 | ||
2" | 3/32" | Serrated | 0° | Needle | Stripper | 1.187" | 6 1/4" | SGD 98.44 | ||
2" | 3/32" | Serrated | 0° | Chain | Cutter | 1.187" | 6 1/4" | SGD 160.51 | ||
2" | 1/8" | Serrated | 0° | Needle | Cutter | 1" | 6 1/4" | SGD 143.37 | ||
2" | 1/8" | Serrated | - | Chain | Cutter | 1.187" | 6 1/4" | SGD 96.44 | ||
2" | 3/16" | Smooth | 0° | Round | - | 1.187" | 6 1/4" | SGD 124.80 | ||
2" | 3/16" | Smooth | 0° | Round | - | 1.187" | 6 1/4" | SGD 122.43 | ||
2 1/8" | 5/64" | Smooth | 0° | Flat | Cutter | 1.187" | 6 1/4" | SGD 155.24 | ||
3" | 1/8" | Serrated | 0° | Chain | Cutter | 1" | 8" | SGD 147.57 | ||
3" | 1/8" | Serrated | 0° | Chain | Cutter | 1" | 8" | SGD 166.54 | ||
| Jaw Length | Tip Width | Jaw Bend | Overall Length | Jaw Width | Handle Type | Handle Style | Tip Thickness | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/32" | 60° | 4 3/4" | 3/8" | Cushion Grip | Cushion Grip | 0.02" | SGD 68.43 |
1" | 1/4" | - | 4 3/4" | 1/2" | Cushion Grip | Cushion Grip | 0.025" | SGD 69.65 |
1 3/8" | 3/32" | 0° | 5 3/4" | 3/8" | Ergonomic | Ergonomic | 0.025" | SGD 76.83 |
1 3/8" | 3/32" | 60° | 5 3/4" | 3/8" | Ergonomic | Ergonomic | 0.05" | SGD 76.83 |
| Jaw Length | Jaw Bend | Overall Length | Handle Color | Handle Type | Handle Style | Jaw Texture | Additional Tool Functions | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 5/8" | 35° | 7 3/4" | Multicolored | Cushion Grip | Cushion Grip | Serrated | Cutter | SGD 99.90 |
3" | 0° | 7 7/8" | Blue | Ergonomic | Ergonomic | Serrated | Cutter | SGD 87.19 |
3" | 0° | 7 7/8" | Multicolored | Cushion Grip | Cushion Grip | Serrated | Cutter | SGD 104.74 |
| Jaw Length | Tip Width | Jaw Texture | Jaw Width | Handle Type | Handle Style | Esd Safe | Tip Thickness | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/8" | 1/32" | Smooth | 1/2" | Cushion Grip | Cushion Grip | Yes | 1/25" | SGD 69.65 |
7/8" | 1/32" | Serrated | 1/2" | Cushion Grip | Cushion Grip | No | 1/25" | SGD 86.97 |
1 3/8" | 1/2" | Smooth | 3/8" | Ergonomic | Ergonomic | No | 0.03" | SGD 75.52 |
1 3/8" | 1/2" | Serrated | 3/8" | Ergonomic | Ergonomic | No | 0.03" | SGD 91.47 |
| Jaw Length | Tip Width | Jaw Texture | Max. Jaw Opening | Overall Length | Jaw Width | Handle Type | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/8" | 1/32" | Serrated | 1" | 4" | 3/8" | Ergonomic | Ergonomic | SGD 86.92 |
1 1/4" | 3/64" | Serrated | 1" | 5" | 1/2" | Ergonomic | Ergonomic | SGD 110.53 |
1 1/4" | 5/64" | Serrated | 1" | 5" | 1/4" | Cushion Grip | Cushion Grip | SGD 85.22 |
1 1/4" | 5/64" | Serrated | 1" | 5" | 1/2" | Cushion Grip | Cushion Grip | SGD 105.61 |
1 1/4" | 5/64" | Smooth | 2 1/2" | 5" | 1/4" | Cushion Grip | Cushion Grip | SGD 102.98 |
1 3/4" | 5/64" | Serrated | 1" | 5 1/2" | 1/2" | Cushion Grip | Cushion Grip | SGD 122.74 |
1 3/4" | 5/64" | Smooth | 1" | 5 1/2" | 1/2" | Cushion Grip | Cushion Grip | SGD 110.53 |
2 3/8" | 1/16" | Serrated | 1.156" | 6" | 1/2" | Ergonomic | Ergonomic | SGD 104.96 |
| Jaw Length | Jaw Bend | Tip Width | Jaw Texture | Overall Length | Jaw Width | Handle Type | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 0° | 3/64" | Serrated | 5" | 1/2" | Cushion Grip | Cushion Grip | SGD 93.64 |
1 1/4" | 0° | 5/64" | Serrated | 5" | 1/2" | Ergonomic | Ergonomic | SGD 82.48 |
1 1/4" | 0° | 5/64" | Serrated | 5" | 1/2" | Cushion Grip | Cushion Grip | SGD 113.19 |
1 1/4" | 0° | 5/64" | Smooth | 5" | 1/2" | Cushion Grip | Cushion Grip | SGD 99.93 |
1 1/4" | 0° | 5/64" | Smooth | 6 1/2" | 1/2" | Cushion Grip | Cushion Grip | SGD 136.16 |
1 1/4" | 60° | 3/64" | Serrated | 5" | 3/8" | Cushion Grip | Cushion Grip | SGD 112.32 |
1 3/4" | 0° | 5/64" | Serrated | 5 1/2" | 1/2" | Ergonomic | Ergonomic | SGD 98.39 |
| - | - | - | - | - | - | - | - | SGD 109.43 |
| Jaw Length | Tip Width | Additional Tool Functions | Max. Jaw Opening | Handle Color | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/2" | 3/32" | Cutter | 1 1/4" | Multicolored | Ergonomic | No | Standard Tool | SGD 106.44 |
1 7/8" | 1/16" | Stripper | 2" | Yellow | Dipped | Yes | No | SGD 110.53 |
1 7/8" | 3/32" | Cutter | 2" | Multicolored | Ergonomic | No | No | SGD 104.69 |
1 7/8" | 3/32" | Stripper | 2" | Yellow | Dipped | No | Standard Tool | SGD 95.28 |
1 7/8" | 3/32" | Cutter, Stripper | 2" | Yellow | Dipped | No | No | SGD 112.51 |
2 1/2" | 1/16" | Stripper | 1 1/4" | Yellow | Dipped | Yes | No | SGD 100.85 |
2 1/2" | 3/32" | Stripper | 1 1/4" | Yellow | Dipped | No | Standard Tool | SGD 91.54 |
| Nose Shape | Jaw Length | Tip Width | Max. Jaw Opening | Overall Length | Material | Jaw Width | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Chain | 1" | 1/4" | 1/2" | 4 3/4" | Tool Steel | 3/8" | Yes | SGD 153.23 |
Needle | 1 1/4" | 19/64" | 1.281" | 5 3/4" | Tool Steel | 1/2" | Yes | SGD 158.51 |
Needle | 1 7/8" | 23/64" | 2.187" | 6 3/8" | High Carbon Tool Steel | 3/4" | No | SGD 83.44 |
| Jaw Length | Jaw Bend | Tip Width | Max. Jaw Opening | Overall Length | Jaw Width | Spring Return | Esd Safe | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/8" | 12° | 7/64" | 2" | 4 3/8" | 1/2" | Yes | Yes | SGD 69.05 |
2 3/8" | 45° | 3/16" | 2 1/4" | 6 1/2" | 3/8" | No | No | SGD 29.66 |
3" | 45° | 3/16" | 2.062" | 10 7/8" | 1/4" | No | No | SGD 68.17 |
| Jaw Length | Tip Width | Jaw Texture | Max. Jaw Opening | Overall Length | Material | Handle Color | Handle Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 5/8" | 3/32" | Smooth | 2" | 5 7/8" | Alloy Steel | Blue | Dipped | SGD 110.53 |
2" | 1/8" | Serrated | 1 1/8" | 6" | Chrome Vanadium Steel | Multicolored | Cushion Grip | SGD 122.01 |
2" | 1/8" | Serrated | 2" | 6" | Steel | Blue | Dipped | SGD 83.05 |
2 1/2" | 3/16" | Serrated | 2 1/2" | 8 1/4" | Steel | Blue | Dipped | SGD 82.45 |
2 7/8" | 1/4" | Serrated | 2 1/4" | 8 1/8" | Chrome Vanadium Steel | Multicolored | Cushion Grip | SGD 82.13 |
3 7/8" | 1/8" | Serrated | 2" | 13 1/2" | Chrome Vanadium Steel | Multicolored | Dipped | SGD 85.45 |
| Jaw Length | Tip Width | Max. Jaw Opening | Overall Length | Jaw Width | Tether Capable | Jaw Type | Includes Wire Cutter | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 1/4" | 3/4" | 4 7/8" | 1/2" | No | Smooth | No | SGD 62.58 |
1 3/4" | 9/32" | 1.281" | 5 5/8" | 1/2" | No | Serrated | Yes | SGD 75.67 |
1 7/8" | 3/8" | 1 1/4" | 6 5/8" | 3/4" | No | Smooth | No | SGD 71.03 |
1 7/8" | 3/8" | 1 3/8" | 6 5/8" | 3/4" | No | Serrated | Yes | SGD 72.85 |
2 1/8" | 9/32" | 1 1/4" | 6 1/8" | 1/2" | Standard Tool | Serrated | No | SGD 80.35 |
2 1/8" | 11/32" | 1 1/4" | 7" | 3/4" | No | Serrated | No | SGD 60.77 |
2 5/8" | 3/8" | 1 3/8" | 7 1/2" | 3/4" | No | Smooth | Yes | SGD 85.84 |
2 7/8" | 13/32" | 1 7/8" | 11 5/8" | 3/4" | No | Smooth | No | SGD 136.81 |
| Jaw Length | Jaw Bend | Tip Width | Jaw Texture | Nose Shape | Additional Tool Functions | Max. Jaw Opening | Overall Length | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | 0° | 5/64" | Smooth | - | - | 1.062" | 5 1/4" | SGD 131.58 | ||
1" | 0° | 5/64" | Smooth | Round | Conduit Gripper | 1.062" | 5 1/4" | SGD 221.09 | ||
1 1/2" | 0° | 1/8" | Serrated | Needle | Cutter | 1 1/4" | 5 3/4" | SGD 133.75 | ||
1 1/2" | 0° | 1/8" | Serrated | Needle | Cutter | 1 1/4" | 6" | SGD 110.53 | ||
1 1/2" | 0° | 1/8" | Serrated | Needle | - | 1 1/4" | 6" | SGD 128.78 | ||
2" | 0° | 3/32" | Smooth | Round | - | 1.187" | 6 1/4" | SGD 142.09 | ||
2" | 0° | 3/32" | Serrated | Chain | Cutter | 1.187" | 6 1/4" | SGD 143.50 | ||
2 7/8" | 0° | 3/32" | Serrated | Needle | Cutter | 1 1/4" | 8" | SGD 195.12 | ||
3" | 0° | 5/64" | Serrated | Chain | Cutter | 1.062" | 8 3/4" | SGD 89.66 | ||
3" | 0° | 5/64" | Serrated | Needle | Stripper | 1 1/16" | 8" | SGD 125.53 | ||
| Nose Shape | Jaw Length | Tip Width | Overall Length | Jaw Width | Handle Type | Tether Capable | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Needle | 3/8" | 1/32" | 4 3/4" | 1/2" | Cushion Grip | No | Cushion Grip | SGD 69.96 |
Round | 7/8" | 3/64" | 4 3/4" | 1/2" | Cushion Grip | Not Tether Capable | Cushion Grip | SGD 71.71 |
Needle | 1 3/8" | 1/16" | 5 3/4" | 3/8" | Ergonomic | No | Ergonomic | SGD 77.50 |
| Jaw Length | Max. Jaw Opening | Overall Length | Steel Type | Nose Shape | Tip Width | Jaw Texture | Additional Tool Functions | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 2" | 6 7/8" | Forged Steel | Needle | 3/32" | Serrated | Stripper | SGD 155.76 |
2 1/2" | 1 1/4" | 7 3/8" | Induction Hardened Steel | Needle | 3/32" | Serrated | Stripper | SGD 178.26 |
| Tip Width | Additional Tool Functions | Overall Length | Handle Color | Handle Type | Tether Capable | Jaw Type | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/8" | Crimper, Cutter, Stripper | 8 1/2" | Yellow | Dipped | Standard Tool | Smooth | Dipped | SGD 141.10 |
1/8" | Cutter, Stripper | 8 1/2" | Yellow | Dipped | Standard Tool | Smooth | Dipped | SGD 110.53 |
1/8" | Stripper | 8 1/2" | Yellow | Dipped | Standard Tool | Smooth | Dipped | SGD 100.61 |
1/8" | Cutter | 8 5/8" | Multicolored | Ergonomic | No | Serrated | Ergonomic | SGD 138.79 |
1/2" | Cutter | 8 5/8" | Multicolored | Ergonomic | No | Serrated | Ergonomic | SGD 128.78 |
| - | - | - | - | - | - | - | - | SGD 121.95 |
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
P4CN | SGD 97.51 | |||||||||
P4CN-W/O | SGD 103.78 | |||||||||
EP-CN6 | SGD 85.67 | |||||||||
P6CN | SGD 103.78 | |||||||||
P6CN-W/O | SGD 103.78 | |||||||||
P7CN | SGD 114.23 | |||||||||
P7CN-ST | SGD 160.89 | |||||||||
LR-P8EC | SGD 96.12 | |||||||||
P8CN | SGD 135.12 | |||||||||
P8CN-W/O | SGD 142.78 | |||||||||
| MPN | Price (inc. GST) |
|---|---|
P506 | SGD 71.20 |
P507 | SGD 95.25 |
| Depth | Height | Includes Wire Cutter | Price (inc. GST) |
|---|---|---|---|
1/2" | 6 3/4" | Yes | RFQ |
0.55" | 7 3/4" | - | SGD 58.23 |
0.614" | 8 1/2" | - | SGD 74.28 |
22/25" | 8 1/2" | - | SGD 9.29 |
| Jaw Length | Tip Width | Max. Jaw Opening | Overall Length | Jaw Bend | Nose Shape | Jaw Texture | Additional Tool Functions | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 7/64" | 1 1/4" | 6 1/4" | 0° | Needle | Serrated | Cutter | SGD 144.89 |
3" | 0.109" | 2 1/2" | 8" | 0° | - | - | - | SGD 146.99 |
| Jaw Length | Tip Width | Max. Jaw Opening | Overall Length | Material | Handle Color | Handle Type | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 1/8" | 2 1/4" | 6" | Chrome Vanadium Steel | Multicolored | Ergonomic | Yes | SGD 57.25 |
2" | 3/16" | 2" | 6 3/8" | Steel | Multicolored | Ergonomic | No | SGD 89.63 |
3 1/8" | 5/32" | 2 1/8" | 11 1/8" | Steel | Blue | Dipped | No | SGD 70.73 |
| Overall Length | Handle Type | Grip Type | Material | Type | Price (inc. GST) |
|---|---|---|---|---|---|
6 5/8" | Custom Grip | Molded | Chrome Vanadium Steel | Long Nose Side Cutting | RFQ |
7 1/8" | Double Layered Vinyl | Dipped | Chrome Vanadium Steel | Long Nose Side Cutting | RFQ |
8 9/16" | Custom Grip | Molded | Chrome Vanadium Steel | Long Nose Side Cutting | RFQ |
| - | - | - | - | - | RFQ |
| - | - | - | - | - | RFQ |
| - | - | - | - | - | RFQ |
| MPN | Price (inc. GST) |
|---|---|
48226540 | SGD 127.43 |
48226541 | SGD 127.43 |
48226560 | SGD 130.39 |
48226561 | SGD 130.39 |
48226562 | SGD 130.39 |
| MPN | Price (inc. GST) |
|---|---|
9C317 | RFQ |
9C318 | RFQ |
9C318CB | RFQ |
9C326 | RFQ |
9C386 | RFQ |
9C718 | RFQ |
| MPN | Price (inc. GST) |
|---|---|
EP-FN6 | SGD 85.67 |
EP-NN7 | SGD 85.67 |
| Additional Tool Functions | Steel Type | Nose Shape | Jaw Length | Jaw Bend | Tip Width | Jaw Texture | Max. Jaw Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stripper | Induction Hardened Steel | Needle | 2 3/8" | 0° | 1/8" | Smooth | 1 1/4" | SGD 206.01 |
Cutter, Stripper | Forged Steel | Needle | 2 3/8" | 0° | 1/8" | Smooth | 1 1/4" | SGD 221.47 |
| MPN | Price (inc. GST) |
|---|---|
P45BNU-10 | SGD 111.44 |
PBN45-10LR | SGD 111.44 |
| Jaw Length | Overall Length | Handle Color | Jaw Width | Jaw Thickness | Max. Jaw Opening | Jaw Bend | Tip Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.709" | 5.67" | Yellow | 0.5" | 0.313" | - | - | - | SGD 100.90 |
1 3/4" | 5 5/8" | Blue | 1/2" | 3/8" | 1 1/4" | 0° | 5/16" | SGD 103.24 |
| MPN | Price (inc. GST) |
|---|---|
P7CN-W/O | SGD 120.50 |
P8CN-WS | SGD 150.45 |
| MPN | Price (inc. GST) |
|---|---|
PSTNU-9 | SGD 111.44 |
PSTN-10LR | SGD 111.44 |
| Jaw Length | Jaw Bend | Tip Width | Jaw Texture | Nose Shape | Max. Jaw Opening | Overall Length | Handle Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 5/8" | 0° | 3/32" | Smooth | Needle | 3/4" | 5 3/4" | Multicolored | SGD 178.91 |
2 7/8" | 0° | 1/8" | Serrated | Chain | 3 1/2" | 8" | Multicolored | SGD 149.32 |
2 7/8" | 40° | 1/8" | Serrated | Chain | 3 1/2" | 8" | Multicolored | SGD 163.77 |
2 7/8" | 45°, 70° | 1/16", 1/8", 3/16" | Serrated | Chain, Flat, Round | 2" | 8" | Red | SGD 321.06 |
3 3/4" | 0° | 1/4" | Serrated | - | 1 7/8" | 8" | Natural | SGD 142.97 |
| Max. Jaw Opening | Nose Shape | Jaw Length | Jaw Bend | Tip Width | Jaw Texture | Overall Length | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | Needle | 1 3/4" | 0° | 1/16" | Serrated | 5 5/8" | Steel | SGD 122.80 |
| - | - | - | - | - | - | - | - | RFQ |
| Jaw Texture | Max. Jaw Opening | Tether Capable | Jaw Type | Jaw Length | Jaw Bend | Tip Width | Nose Shape | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Smooth | 0.688" | Standard Tool | Smooth | 1 1/8" | 0° | 1/16" | - | SGD 101.09 |
Serrated | 3/4" | No | Serrated | 1 1/8" | 0° | 1/16" | Needle | SGD 100.72 |
| Tip Width | Material | Spring Return | Jaw Opening Type | Nose Shape | Jaw Length | Jaw Bend | Jaw Texture | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/16" | Steel | Yes | Spring Return | Needle | 1 7/8" | 0° | Serrated | SGD 94.77 |
3/32" | Drop Forged Alloy Steel | No | Manual | Needle | 1 7/8" | 0° | Serrated | SGD 88.05 |
| MPN | Price (inc. GST) |
|---|---|
P6DB | SGD 130.94 |
P6DB-W/O | SGD 137.21 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1" | 5" | Steel | Blue | 1/2" | Ergonomic | Yes | No | SGD 90.30 |
| MPN | Price (inc. GST) |
|---|---|
| 0828185SBA | SGD 169.62 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1.156" | 6" | Steel | Yellow | 3/4" | Dipped | No | No | SGD 107.48 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 3.062" | 8" | Drop Forged Alloy Steel | Multicolored | 3/4" | Ergonomic | No | No | SGD 117.06 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1" | 8" | High Carbon Tool Steel | Multicolored | 3/4" | Cushion Grip | No | No | SGD 179.24 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Tether Capable | Non Sparking | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1 3/8" | 7" | Aluminum Bronze | Blue | 3/4" | Dipped | No | Yes | SGD 371.21 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 0.312" | 4 1/2" | Steel | Blue | 0.5 mm | Plastic Foam | Yes | Not Tether Capable | SGD 51.53 |
| Max. Jaw Opening | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Non Sparking | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1/2" | Stainless Steel | Teal | 3/8" | Ergonomic | Yes | No | No | SGD 82.95 |
| Max. Jaw Opening | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Non Sparking | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1.281" | High Carbon Tool Steel | Multicolored | 3/8" | Ergonomic | Yes | Standard Tool | No | SGD 233.04 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1" | 6" | Stainless Steel | Natural | 1/8" | Steel | No | Standard Tool | SGD 65.63 |
| Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Tether Ready | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 6 1/4" | Beryllium Copper | Blue | 1/4" | Ergonomic | No | Not Tether Capable | No | SGD 972.11 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Handle Type | Spring Return | Tether Capable | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1.562" | 6 1/4" | Steel | Orange | Cushion Grip | No | Standard Tool | Cushion Grip | SGD 171.12 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1 1/2" | 6 1/2" | Steel | Multicolored | 5/8" | Cushion Grip | No | Standard Tool | SGD 135.42 |
| MPN | Price (inc. GST) |
|---|---|
| VDV026049 | SGD 70.49 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1 3/8" | 7 7/8" | Steel | Multicolored | 1 3/8" | Insulated | No | Standard Tool | SGD 199.31 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1 3/8" | 7 7/8" | Steel | Blue | 1/8" | Ergonomic | No | No | SGD 83.84 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 2.609" | 8" | Steel | Red | 1/2" | Cushion Grip | No | Standard Tool | SGD 76.06 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1" | 8" | Chrome Vanadium Steel | Multicolored | 3/4" | Cushion Grip | No | No | SGD 132.34 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1" | 8" | Chrome Vanadium Steel | Multicolored | 3/4" | Insulated | No | Standard Tool | SGD 137.75 |
| Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 8 1/2" | Tool Steel | Orange | 3/4" | Cushion Grip | No | Standard Tool | Cushion Grip | SGD 257.93 |
| MPN | Price (inc. GST) |
|---|---|
| 0821185 | SGD 150.12 |
| MPN | Price (inc. GST) |
|---|---|
| 0822185 | SGD 165.86 |
| Max. Jaw Opening | Overall Length | Material | Handle Color | Jaw Width | Handle Type | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 7/8" | 4 3/4" | Tool Steel | Multicolored | 3/8" | Ergonomic | Yes | No | SGD 155.86 |
| MPN | Price (inc. GST) |
|---|---|
| EP-BN6 | SGD 85.67 |
| MPN | Price (inc. GST) |
|---|---|
| P6BN | SGD 130.94 |
| MPN | Price (inc. GST) |
|---|---|
| LR-P75D | SGD 120.50 |
| MPN | Price (inc. GST) |
|---|---|
| D307512C | RFQ |
| MPN | Price (inc. GST) |
|---|---|
| D3026 | RFQ |
Description
Long nose pliers are suitable for holding & attaching wires, bending loops, gripping small objects and reaching confined spaces in electrical maintenance, metalworking and automotive servicing applications. Raptor Supplies offers a wide array of Ampco, C.H. Hanson, Greenlee, IRWIN, Milwaukee, Proto, Westward & Wright Tool pliers having smooth / serrated jaws for secure gripping. Selected models from Westward feature NiKlear multilayer plating for high abrasion resistance, insulated grips for shock prevention and steel construction for impact strength. Choose from a wide range of pliers in lengths ranging from 4 to 13.5 inches, on Raptor Supplies.
Explore More
- VEA
- KEYSHAFT
- Fryers
- Self Drilling Screws
- Voltage and Continuity Testers
- Router Bit Sets
- Prewired Raceways
- TB WOODS 8 mm Pitch Round Tooth Timing Synchronous Belts
- BRADY Maintenance Tag, Mechanical Repairs Required
- SUPER-STRUT U562 Series Beam Clamp
- PROTEAM Vacuum Cleaner Attachments
- EATON ZBF5 Tags Vertically Numbered
- OETIKER HIP 1000 Series Hand Installation Pincers
- AKRO-MILS 30130 Shelf Bins
- OIL SAFE Cartridge Tube Hanging Hooks
- DESTACO 8021, 8071 Series Pneumatic Toggle Clamps
- AKRO-MILS 30280 Akrobins Super Size Bins