| Size Range | Band Width | Min. Clamp Dia. | Max. Clamp Dia. | thickness | head height | number of pieces | Band Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5.6 mm to 6.5 mm | 4/25" | 0.21" | 1/4" | 1.4 mm | 0.33" | 3000 | Nylon | RFQ | ||
6.5 mm to 7.9 mm | 0.18" | 1/4" | 0.34" | 1.6 mm | 0.39" | 2500 | Nylon | SGD 9.53 | ||
7.9 mm to 9.2 mm | 0.18" | 8/25" | 9/25" | 1.6 mm | 0.37" | 2000 | Nylon | SGD 9.53 | ||
9.2 mm to 10.3 mm | 0.17" | 9/25" | 0.41" | 1.7 mm | 0.43" | 2000 | Nylon | SGD 9.71 | ||
10.2 mm to 11.8 mm | 0.23" | 0.41" | 0.47" | 1.7 mm | 0.49" | 1000 | Nylon | RFQ | ||
11.5 mm to 13.4 mm | 1/4" | 0.45" | 0.53" | 1.8 mm | 5" | 1000 | Nylon | SGD 10.74 | ||
12.0 mm to 13.8 mm | 0.23" | 12/25" | 14/25" | 1.7 mm | 12/25" | 1000 | Nylon | SGD 11.15 | ||
13.1 mm to 15.1 mm | 0.29" | 0.54" | 3/5" | 2 mm | 0.54" | 5000 | Nylon | RFQ | ||
15.0 mm to 17.1 mm | 7/25" | 0.59" | 0.69" | 2 mm | 13/25" | 5000 | Nylon | RFQ | ||
16.9 mm to 19.1 mm | 7/25" | 0.67" | 19/25" | 2.1 mm | 1/2" | 5000 | Nylon | SGD 11.35 | ||
| Size Range | Band Width | thickness | head height | closed diameter | Band Material | Clamp Material Grade | temp. range | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
8.5 mm | 8/25" | 1.8 mm | 5.3 mm | 0.33" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.51 | ||
8.7 mm | 8/25" | 1.8 mm | 5.3 mm | 0.34" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.51 | ||
8.9 mm | 8/25" | 1.8 mm | 5.3 mm | 0.35" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.54 | ||
9.2 mm | 8/25" | 1.8 mm | 5.3 mm | 9/25" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.54 | ||
9.5 mm | 8/25" | 1.8 mm | 5.3 mm | 0.37" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.55 | ||
10 mm | 8/25" | 1.8 mm | 5.3 mm | 0.39" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.58 | ||
11.4 mm | 8/25" | 1.8 mm | 5.6 mm | 0.45" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.58 | ||
12 mm | 8/25" | 1.8 mm | 5.6 mm | 0.47" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.60 | ||
12.5 mm | 8/25" | 1.8 mm | 5.6 mm | 0.49" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.60 | ||
12.7 mm | 8/25" | 1.8 mm | 5.8 mm | 1/2" | Nylon | Grade 6.6 | -40°F to +340°F | SGD 0.60 | ||
| Size Range | Band Material | Price |
|---|---|---|
3/8" | Steel | SGD 2.27 |
1/2" | Stainless Steel | SGD 2.90 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
HC-12 | 10 | SGD 16.78 |
HC-14 | 10 | SGD 14.84 |
HC-316 | 10 | SGD 14.84 |
HC-34 | 10 | SGD 28.40 |
HC-38 | 10 | SGD 16.13 |
HC-516 | 10 | SGD 15.49 |
HC-58 | 10 | SGD 20.01 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
HCSS-1 | 10 | SGD 24.52 |
HCSS-12 | 1 | RFQ |
HCSS-14 | 10 | SGD 16.13 |
HCSS-316 | 1 | RFQ |
HCSS-34 | 10 | SGD 23.88 |
HCSS-38 | 10 | SGD 16.78 |
HCSS-516 | 10 | SGD 16.78 |
HCSS-58 | 10 | SGD 21.30 |
| Size Range | Min. Clamp Dia. | Max. Clamp Dia. | Band Width | maximum closing force | Type | Band Material | resistance properties | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3.1 mm to 4.1 mm | 1/8" | 5/32" | 9/64" | 2500N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 138.51 | |
3.5 mm to 4.5 mm | 9/64" | 11/64" | 9/64" | 2500N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 138.51 | |
3.4 mm to 5 mm | 9/64" | 13/64" | 13/64" | 2500N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 136.83 | |
14 mm to 17 mm | 35/64" | 43/64" | 5/16" | 2500N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 155.12 | |
18.1 mm to 22 mm | 45/64" | 55/64" | 23/64" | 3100N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 273.02 | |
21.1 mm to 25 mm | 53/64" | 63/64" | 25/64" | 3100N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 348.51 | |
24 mm to 28 mm | 15/16" | 17/64" | 25/64" | 3100N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 252.46 | |
29.3 mm to 34 mm | 1 5/32" | 111/32" | 25/64" | 3100N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 477.84 | |
32 mm to 37 mm | 1 17/64" | 129/64" | 25/64" | 3100N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 273.05 | |
35 mm to 40 mm | 1 3/8" | 137/64" | 25/64" | 3100N | Two Ear | Steel | Corrosion Resistant | 100 | SGD 434.38 | |
| Size Range | Type | Band Width | Band Material | Pkg. Qty. | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
8.3 mm to 10.1 mm | One Ear | 0.27" | - | 100 | SGD 47.31 | |||||
8.9 mm to 10.5 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
9.7 mm to 11.3 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
10.4 mm to 12.3 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
11.4 mm to 13.3 mm | One Ear | 0.27" | - | 1 | SGD 0.58 | |||||
11.9 mm to 14 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
12.6 mm to 14.5 mm | One Ear | 0.27" | - | 1 | SGD 0.58 | |||||
13.5 mm to 15.7 mm | One Ear | 0.27" | - | 1 | SGD 0.62 | |||||
15.1 mm to 17 mm | One Ear | 0.27" | - | 1 | SGD 0.62 | |||||
15.7 mm to 18.5 mm | One Ear | 0.27" | - | 100 | SGD 22.71 | |||||
| Size Range | Band Width | Min. Clamp Dia. | Max. Clamp Dia. | maximum closing force | Type | Band Material | Clamp Material Grade | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
7 mm to 9 mm | 9/32" | 9/32" | 23/64" | 2500N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 191.17 | |
14 mm to 17 mm | 5/16" | 35/64" | 43/64" | 2500N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 246.85 | |
18.1 mm to 22 mm | 25/64" | 45/64" | 55/64" | 3600N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 297.53 | |
21.1 mm to 25 mm | 25/64" | 53/64" | 63/64" | 3600N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 337.95 | |
24 mm to 28 mm | 25/64" | 15/16" | 17/64" | 3600N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 383.95 | |
5 mm to 7 mm | 15/64" | 13/64" | 9/32" | 2500N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 183.51 | |
8 mm to 11 mm | 9/32" | 5/16" | 7/16" | 2500N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 197.04 | |
11.1 mm to 13 mm | 9/32" | 27/64" | 33/64" | 2500N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 205.99 | |
12.5 mm to 15 mm | 19/64" | 31/64" | 19/32" | 2500N | Two Ear | Stainless Steel | Grade 304 | 100 | SGD 214.83 | |
15 mm to 18 mm | 0.315" | - | - | - | Two Ear | - | - | 100 | SGD 251.71 | |
| Size Range | Type | Band Width | Band Material | Pkg. Qty. | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
8.9 mm to 10.5 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
9.7 mm to 11.3 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
10.4 mm to 12.3 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
11.4 mm to 13.3 mm | One Ear | 0.27" | - | 1 | SGD 0.64 | |||||
11.9 mm to 14 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
12.6 mm to 14.5 mm | One Ear | 0.27" | - | 1 | SGD 1.42 | |||||
12.6 mm to 15.2 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
13.8 mm to 15.7 mm | One Ear | 0.27" | - | 1 | SGD 1.35 | |||||
13.9 mm to 16.5 mm | One Ear | 0.27" | - | 1 | RFQ | |||||
15.1 mm to 17 mm | One Ear | 0.27" | - | 1 | SGD 1.35 | |||||
| Size Range | Min. Clamp Dia. | Max. Clamp Dia. | Band Width | maximum closing force | Band Material | Clamp Material Grade | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
1" | 1 1/32" | 111/64" | 25/64" | 7000N | Stainless Steel | Grade 304 | 50 | SGD 133.62 |
1/2" | 9/16" | 11/16" | 9/32" | 2800N | Stainless Steel | Grade 304 | 100 | SGD 154.91 |
3/4" | 51/64" | 59/64" | 23/64" | 4100N | Stainless Steel | Grade 304 | 50 | SGD 100.05 |
| Band Material | Size Range | Max. Clamp Dia. | Min. Clamp Dia. | nominal size | Clamp Material Grade | Band Width | thickness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 0.409" to 0.484" | - | - | 15/32" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.669" to 0.780" | - | - | 3/4" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.382" to 0.445" | - | - | 7/16" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.449" to 0.524" | - | - | 1/2" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.350" to 0.413" | - | - | 3/8" | - | - | 0.03" | 1 | SGD 1.04 | |
Steel | 0.469" to 0.551" | - | - | 35/64" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.496" to 0.571" | - | - | 9/16" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.543" to 0.618" | - | - | 5/8" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.595" to 0.669" | - | - | 11/16" | - | - | 0.03" | 1 | SGD 1.14 | |
Steel | 0.618" to 0.728" | - | - | 23/32" | - | - | 0.03" | 1 | SGD 1.14 | |
| Band Width | Size Range | Min. Clamp Dia. | Max. Clamp Dia. | maximum closing force | Type | Band Material | Clamp Material Grade | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
9/32" | 9.8 mm to 12.3 mm | 25/64" | 31/64" | 2100N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 144.03 | |
9/32" | 10.3 mm to 12.8 mm | 13/32" | 1/2" | 2100N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 148.90 | |
9/32" | 11.3 mm to 13.8 mm | 7/16" | 35/64" | 1100N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 128.21 | |
9/32" | 12.8 mm to 15.3 mm | 1/2" | 39/64" | 2100N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 138.61 | |
9/32" | 13.7 mm to 16.2 mm | 17/32" | 41/64" | 1100N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 137.56 | |
9/32" | 10.8 mm to 13.3 mm | 27/64" | 17/32" | 2100N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 141.53 | |
9/32" | 11.5 mm to 14 mm | 29/64" | 35/64" | 2100N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 140.99 | |
9/32" | 12 mm to 14.5 mm | 15/32" | 37/64" | 2101N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 142.24 | |
9/32" | 13.2 mm to 15.7 mm | 33/64" | 5/8" | 2102N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 152.92 | |
9/32" | 14.5 mm to 17 mm | 37/64" | 43/64" | 2103N | Stepless | Stainless Steel | Grade 304 | 100 | SGD 147.30 | |
| Band Width | Size Range | Band Material | Pkg. Qty. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.27" | 23.6 mm to 30 mm | - | 100 | SGD 64.35 | ||||||
0.27" | 25.6 mm to 32 mm | - | 1 | RFQ | ||||||
0.27" | 28.6 mm to 35 mm | - | 100 | SGD 64.35 | ||||||
0.27" | 30.6 mm to 37 mm | - | 1 | RFQ | ||||||
0.27" | 33.6 mm to 40 mm | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | 43.6 mm to 50 mm | - | 1 | RFQ | ||||||
0.27" | 47.5 mm to 56 mm | - | 1 | RFQ | ||||||
0.27" | 53.5 mm to 62 mm | - | 1 | RFQ | ||||||
0.27" | 59.5 mm to 68 mm | - | 1 | RFQ | ||||||
| Band Width | Size Range | Price |
|---|---|---|
0.27" | - | RFQ |
0.27" | 40 mm to 110 mm | RFQ |
0.27" | - | RFQ |
0.27" | 40 mm to 110 mm | RFQ |
| Size Range | Type | Band Width | Pkg. Qty. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
2.9 mm to 3.3 mm | One Ear | 0.27" | 1 | RFQ | ||||||
3 mm to 3.5 mm | One Ear | 0.27" | 1 | RFQ | ||||||
3.3 mm to 4.1 mm | One Ear | 0.27" | 1 | RFQ | ||||||
3.7 mm to 4.6 mm | One Ear | 0.27" | 1 | RFQ | ||||||
4.1 mm to 5.1 mm | One Ear | 0.27" | 1 | SGD 2.12 | ||||||
4.6 mm to 5.6 mm | One Ear | 0.27" | 1 | RFQ | ||||||
5.1 mm to 6.1 mm | One Ear | 0.27" | 1 | SGD 2.12 | ||||||
5.6 mm to 6.6 mm | One Ear | 0.27" | 1 | RFQ | ||||||
6.1 mm to 7 mm | One Ear | 0.27" | 1 | SGD 1.78 | ||||||
6.5 mm to 7.5 mm | One Ear | 0.27" | 100 | SGD 49.20 | ||||||
| Size Range | Band Width | Type | Band Material | Pkg. Qty. | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
2.5 mm to 2.9 mm | 0.27" | One Ear | - | 1 | RFQ | |||||
2.7 mm to 3.1 mm | 0.27" | One Ear | - | 1 | RFQ | |||||
2.9 mm to 3.7 mm | 0.27" | One Ear | - | 100 | SGD 183.63 | |||||
3.3 mm to 4.2 mm | 0.27" | One Ear | - | 1 | RFQ | |||||
3.7 mm to 4.7 mm | 0.27" | One Ear | - | 1 | RFQ | |||||
4.2 mm to 5.2 mm | 0.27" | One Ear | - | 100 | SGD 100.32 | |||||
4.7 mm to 5.7 mm | 0.27" | One Ear | - | 100 | SGD 98.45 | |||||
5.2 mm to 6.2 mm | 0.27" | One Ear | - | 1 | RFQ | |||||
5.6 mm to 6.5 mm | 0.27" | One Ear | - | 100 | SGD 88.96 | |||||
5.9 mm to 7 mm | 0.27" | One Ear | - | 100 | SGD 77.60 | |||||
| Band Material | Size Range | Min. Clamp Dia. | Max. Clamp Dia. | nominal size | Clamp Material Grade | thickness | Price |
|---|---|---|---|---|---|---|---|
Steel | 0.717" to 0.827" | - | - | 13/16" | - | 0.03" | SGD 1.18 |
Steel | - | 0.886" | 1.063" | 1" | - | - | SGD 3.73 |
Steel | 1.004" to 1.126" | - | - | 1 1/8" | - | 0.03" | SGD 1.32 |
Stainless Steel | - | 0.425" | 0.512" | 1/2" | Grade 304 | - | SGD 3.41 |
Stainless Steel | 1.358" to 1.480" | - | - | 1 15/32" | Grade 304 | 0.03" | SGD 2.09 |
Stainless Steel | - | - | - | 15/16" | Grade 304 | - | SGD 5.37 |
Stainless Steel | 1.437" to 1.559" | - | - | 1 9/16" | Grade 304 | 0.03" | SGD 2.17 |
| Min. Clamp Dia. | Max. Clamp Dia. | Band Width | Band Material | Clamp Material Grade | maximum closing force | resistance properties | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
51/64" | 59/64" | 9/32" | Stainless Steel | Grade 304 | 2400N | Corrosion Resistant | 100 | SGD 166.85 |
21/32" | 25/32" | 9/32" | Stainless Steel | Grade 304 | 2400N | Corrosion Resistant | 100 | SGD 177.27 |
| MPN | Price |
|---|---|
| 0986 | SGD 3.01 |
| MPN | Price |
|---|---|
| 0999 | SGD 3.05 |
| MPN | Price |
|---|---|
| 0983 | SGD 2.91 |
| MPN | Price |
|---|---|
| 0989 | SGD 3.01 |
| MPN | Price |
|---|---|
| 0997 | SGD 3.05 |
| MPN | Price |
|---|---|
| 0993 | SGD 3.01 |
| MPN | Price |
|---|---|
| 983 | SGD 2.91 |
| MPN | Price |
|---|---|
| 986 | SGD 3.01 |
| MPN | Price |
|---|---|
| 989 | SGD 3.01 |
| MPN | Price |
|---|---|
| 993 | SGD 2.57 |
| MPN | Price |
|---|---|
| 997 | SGD 2.61 |
| MPN | Price |
|---|---|
| 999 | SGD 2.61 |
Description
Ear clamps are designed for use with jaw pincersfor connecting hoses, pipes & fittings in plumbing, manufacturing, food & beverage processing and production applications. Raptor Supplies offers a wide array of Oetiker, Dixon, Oferta Motor Clamps and HCL Fasteners steel, nylon and stainless steel ear hose clamps.
Oetiker clampsfeature a 360-degree design for uniform surface pressure & compression over the workpiece to ensure a tight grip. They further come equipped with built-in interlocks for eliminating clamp loosening upon installation.
Ear style clampsfrom HCL Fasteners are ideal for medical, hydromassage, automotive and agriculture operations.
Dixon ear style clampsoffer a built-in spring action to let the clamp breathe without loosening. These ear clamps are available in a number of pieces ranging from 100 to 5000 units on Raptor Supplies.
Uses & Applications
These ear clamps offer a wide range of features, making them useful for low-to-high pressure applications, such as mining, agriculture, automobiles, heating & ventilation, food & beverage, dispensing systems, irrigation, chemicals and plumbing operations. These zinc plated / nylon / stainless steel constructed ear style clamps are used with rubber hoses, plastic tubing, electrical cables and welding hoses.
Working Mechanism
- Make sure the hose or tubing is in the correct position before sliding the ear clamp over it.
- Place the 'ears' of the ear clamp on either side of the hose, covering both the hose and the connection point.
- Using a specialised crimping tool, position the tool over the ears.
- Squeeze the crimping tool's handles firmly until the clamp's ears are compressed tightly.
- Verify that the clamp is snug and firmly secured to the hose without over-tightening.
- After installation, check for any signs of leakage to ensure a proper seal.
Features
Oetiker Ear Clamps:
- Oetiker 2-ear style clamps are medium pressure and thin wall insert rings having double-ear design for an extra grip.
- They provide 360 degrees uniform compression, as well as surface & constant pressure around the hose, making them suitable for handling thermal and vibrational expansions or contractions.
- These clamps have zinc plated steel or stainless steel construction to ensure anti-corrosive performance.
- The one piece configuration of these ear clamps guarantee a positive and tamper resistant seal.
- These Oetiker ear style clamps are supplied with deburred edges to prevent damages to the hose.
- Further, they are flexible enough to deliver a degree of elasticity, caused by thermal expansion or vibration, thereby accommodating changes in the size of the components or parts being joined.
- Selected models including 167 Series stepless clamps have a patented PEXGrip plumbing connection that grips the tube for easy, fast & secure installation. They offer tongue-in-groove design that exerts pressure by applying radial force continuously.
- The visible deformation facility of Oetiker adjustable clamps provide evidence of proper closure while connecting PEX tubing to plastic fittings in coffee and vending machines and can be adjusted to various nominal diameters.
- Oetiker single-ear clamps are ideal for supporting long lengths of tubing and hoses. They use a mechanical interlock, instead of spot-welding the clamping assembly, to reduce the oxidation rates around the closure elements.
Oferta Motor Ear Clamps:
- These Oferta Motor stepless clamps have AISI 304 stainless steel construction that reduce oxidation reaction on the exposed surfaces.
Dixon Ear Clamps:
- Dixon stepless ear clamps are capable of holding against vibration and pressure or material shrinkage because of changing temperature. They are supplied with a built-in spring action to allow the clamp to breathe without loosening.
- The smooth inner band design of this ear style clamp prevents damage to the hose and the tongue-in-groove design ensures a 360 degree seal.
HCL Fasteners Ear Clamps:
- These nylon and plastic hose clamps from HCL Fasteners are designed for fastening and securing pipes, hoses, cables and tubes even in high pressure applications.
- The brand's herbie clip models have two interlocking tooth jaws that exert twice the clamping force, as compared to the other similar clamps.
Standards & Approvals
- Oetiker ear style clamps are engineered in compliance with DIN EN ISO 9227 international standards for ensuring corrosion resistance & durability.
- Oetiker hose clamps & accessories meet the requirements of IATF 16949:2016 and ISO 9001:2015 standards for environmental health and defect free, superior performance of the clamps.
Frequently Asked Questions
Explore More
- KEYSHAFT
- Milli/Micro Ohm Meters
- Santoprene Tubing
- Audio-Video Cables
- Hand Grinder Accessories
- Pressure Reducing Automatic Control Valves
- VULCAN HART Pilot Light, Green
- INGERSOLL-RAND Name Plates
- WATTS BD Series Boiler Drains
- NIBCO T-617-ON Series Gate Valves, Class 125, Cast Iron, All Iron Trim, Threaded
- 3M Double Coated Removable Tape
- OBERON TCG2P Arc Flash Kits, 12 Cal Arc Rating
- AKRO-MILS 35300 Nest And Stack Totes
- RUD CHAIN VRS-F Starpoints, Metric Thread
- GEMTOR Pompier Ladder/Escape Belts