| Type | Band Thickness | Band Width | Band Material | Band Finish | Band Material Number | Pkg. Qty. | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
2 Ear | 0.059" | 25/64" | Steel | Zinc Plated | 1.0338/SAE 1008/1010 | 100 | SGD 473.47 | |||
Two Ear | 0.02" | 9/64" | Steel | - | - | 100 | SGD 150.97 | |||
Two Ear | 0.024" | 9/64" | Steel | - | - | 100 | SGD 150.97 | |||
Two Ear | 0.026" | 13/64" | Steel | - | - | 100 | SGD 149.15 | |||
Two Ear | 0.047" | 5/16" | Steel | - | - | 100 | SGD 169.08 | |||
Two Ear | 0.059" | 23/64" | Steel | - | - | 100 | SGD 297.60 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | SGD 379.88 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | SGD 275.18 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | SGD 520.85 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | SGD 297.63 | |||
| Type | Size Reference | Band Width | Band Material | Band Finish | Pkg. Qty. | Price (inc. GST) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
One Ear | - | 0.27" | - | - | 100 | SGD 51.57 | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | SGD 0.63 | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | SGD 0.63 | ||||
One Ear | - | 0.27" | - | - | 1 | SGD 0.68 | ||||
One Ear | - | 0.27" | - | - | 1 | SGD 0.68 | ||||
One Ear | - | 0.27" | - | - | 100 | SGD 24.75 | ||||
| Type | Band Width | Band Thickness | Size Reference | Band Material | Band Material Number | Pkg. Qty. | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Crimp, 2-Ear Hose | 25/64" | 0.039" | 1922R | Stainless Steel | 1.4301/UNS S30400 | 100 | SGD 324.31 | |||
Crimp, Two Ear Hose | 15/64" | 0.024" | 0507R | Stainless Steel | - | 100 | SGD 200.02 | |||
Crimp, Two Ear Hose | 9/32" | 0.024" | 0811R | Stainless Steel | - | 100 | SGD 214.77 | |||
Crimp, Two Ear Hose | 9/32" | 0.024" | 1113R | Stainless Steel | - | 100 | SGD 224.52 | |||
Crimp, Two Ear Hose | 9/32" | 0.031" | 0709R | Stainless Steel | - | 100 | SGD 208.38 | |||
Crimp, Two Ear Hose | 19/64" | 0.024" | 1315R | Stainless Steel | - | 100 | SGD 234.17 | |||
Crimp, Two Ear Hose | 5/16" | 0.031" | 1517R | Stainless Steel | - | 100 | SGD 269.07 | |||
Crimp, Two Ear Hose | 0.315" | 0.024" | 1518R | - | - | 100 | SGD 274.36 | |||
Crimp, Two Ear Hose | 25/64" | 0.039" | 2225R | Stainless Steel | - | 100 | SGD 368.36 | |||
Crimp, Two Ear Hose | 25/64" | 0.039" | 2528R | Stainless Steel | - | 100 | SGD 418.51 | |||
| Type | Size Reference | Band Width | Pkg. Qty. | Price (inc. GST) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | SGD 2.31 | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | SGD 2.31 | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | SGD 1.93 | ||||||
One Ear | - | 0.27" | 100 | SGD 53.63 | ||||||
| Type | Size Reference | Band Width | Band Material | Pkg. Qty. | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
One Ear | 03.3RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 03.5RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 04.1RER | 0.27" | - | 100 | SGD 200.16 | |||||
One Ear | 04.6RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 05.1RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 05.6RER | 0.27" | - | 100 | SGD 109.35 | |||||
One Ear | 06.1RER | 0.27" | - | 100 | SGD 107.31 | |||||
One Ear | 06.6RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 07.0RER | 0.27" | - | 100 | SGD 96.97 | |||||
One Ear | 07.5RER | 0.27" | - | 100 | SGD 84.59 | |||||
| Band Width | Band Material | Size Reference | Pkg. Qty. | Price (inc. GST) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | SGD 0.70 | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | SGD 1.55 | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | SGD 1.47 | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | SGD 1.47 | ||||||
| Lock Type | Band Width | Band Thickness | Price (inc. GST) |
|---|---|---|---|
Outside Interlock | 0.27" | 0.031" | RFQ |
Outside Interlock | 0.27" | 0.031" | RFQ |
Inside Interlock | 0.27" | 0.031" | RFQ |
Inside Interlock | 0.27" | 0.031" | RFQ |
| Band Width | Band Thickness | Size Reference | Number Of Adjustment Positions | Band Dimension | Band Material | Adjustment Type | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.27" | 0.023" | - | 3 | - | - | - | 100 | SGD 70.15 | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 100 | SGD 70.15 | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 6 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 6 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 6 | - | - | - | 1 | RFQ | ||
| Band Width | Band Thickness | Type | Band Dimension | Size Reference | Band Material | Band Material Number | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | SGD 156.99 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | SGD 162.30 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | SGD 154.27 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | SGD 153.68 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | SGD 155.04 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | SGD 166.68 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | SGD 160.55 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | 13.8-706R | Stainless Steel | - | 100 | SGD 139.75 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | 15.3-706R | Stainless Steel | - | 100 | SGD 151.08 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | 16.2-706R | Stainless Steel | - | 100 | SGD 149.94 | ||
| Band Width | Band Thickness | Number Of Pieces | Thickness | Temp. Range | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
4/25" | 0.055" | 3000 | 1.4 mm | -40°F to +338°F | SGD 542.83 | |||||
0.17" | 0.067" | 2000 | 1.7 mm | -40°F to +338°F | SGD 393.20 | |||||
0.18" | 0.067" | 2000 | 1.6 mm | -40°F to +338°F | SGD 386.53 | |||||
0.18" | 0.067" | 2500 | 1.6 mm | -40°F to +338°F | SGD 480.24 | |||||
0.23" | 0.067" | 1000 | 1.7 mm | -40°F to +338°F | SGD 209.20 | |||||
0.23" | 0.067" | 1000 | 1.7 mm | -40°F to +338°F | SGD 225.87 | |||||
1/4" | 0.067" | 1000 | 1.8 mm | -40°F to +338°F | SGD 218.44 | |||||
7/25" | 0.083" | 5000 | 2.1 mm | -40°F to +338°F | SGD 1,306.27 | |||||
7/25" | 0.087" | 5000 | 2 mm | -40°F to +338°F | SGD 1,279.75 | |||||
0.29" | 0.083" | 5000 | 2 mm | -40°F to +338°F | SGD 1,259.83 | |||||
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
HCSS-1 | 10 | SGD 26.73 |
HCSS-12 | 1 | RFQ |
HCSS-14 | 10 | SGD 17.58 |
HCSS-34 | 10 | SGD 26.03 |
HCSS-38 | 10 | SGD 18.29 |
HCSS-58 | 10 | SGD 23.22 |
HCSS-316 | 1 | RFQ |
HCSS-516 | 10 | SGD 18.29 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
HC-12 | 10 | SGD 18.29 |
HC-14 | 10 | SGD 16.17 |
HC-34 | 10 | SGD 30.96 |
HC-38 | 10 | SGD 17.58 |
HC-58 | 10 | SGD 21.81 |
HC-316 | 10 | SGD 16.17 |
HC-516 | 10 | SGD 16.89 |
| Band Width | Band Thickness | Thickness | Band Material | Number Of Pieces | Temp. Range | Price (inc. GST) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 207.47 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 208.33 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 209.26 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 213.01 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 214.56 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 215.48 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 217.34 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 219.85 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 221.27 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | SGD 225.44 | ||||
| Min. Clamp Dia. | Max. Clamp Dia. | Size | Thickness | Price (inc. GST) |
|---|---|---|---|---|
0.425" | 0.512" | 0.425" to 0.512" | - | SGD 3.71 |
0.886" | 1.063" | 0.886" to 1.063" | - | SGD 4.07 |
| - | - | - | 0.03" | SGD 1.28 |
| - | - | - | 0.03" | SGD 1.44 |
| - | - | - | 0.03" | SGD 2.28 |
| - | - | - | 0.03" | SGD 2.37 |
| - | - | 0.827" to 0.984" | - | SGD 5.85 |
| Band Width | Band Thickness | Band Material | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|
9/32" | 0.031" | Stainless Steel | 100 | SGD 168.85 |
23/64" | 0.031" | Stainless Steel | 50 | SGD 109.06 |
25/64" | 0.039" | Stainless Steel | 50 | SGD 145.65 |
| MPN | Price (inc. GST) |
|---|---|
5051022 | SGD 3.16 |
5051114 | SGD 2.48 |
| Band Material | Band Width | Band Thickness | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|
Stainless Steel | 9/32" | 0.024" | 100 | SGD 181.87 |
Stainless Steel | 9/32" | 0.024" | 100 | SGD 193.23 |
| Max. Clamp Dia. | Min. Clamp Dia. | Size | Band Material | Band Width | Thickness | Pkg. Qty. | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.13 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| - | - | - | - | - | 0.03" | 1 | SGD 1.24 | |||
| MPN | Price (inc. GST) |
|---|---|
| 0983 | SGD 3.17 |
| MPN | Price (inc. GST) |
|---|---|
| 0986 | SGD 3.28 |
| MPN | Price (inc. GST) |
|---|---|
| 0989 | SGD 3.28 |
| MPN | Price (inc. GST) |
|---|---|
| 0993 | SGD 3.28 |
| MPN | Price (inc. GST) |
|---|---|
| 0999 | SGD 3.33 |
| MPN | Price (inc. GST) |
|---|---|
| 0997 | SGD 3.33 |
| MPN | Price (inc. GST) |
|---|---|
| 983 | SGD 2.72 |
| MPN | Price (inc. GST) |
|---|---|
| 986 | SGD 2.80 |
| MPN | Price (inc. GST) |
|---|---|
| 989 | SGD 2.80 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| 993 | 100 | SGD 2.80 |
| MPN | Price (inc. GST) |
|---|---|
| 997 | SGD 2.85 |
| MPN | Price (inc. GST) |
|---|---|
| 999 | SGD 2.85 |
Description
Ear clamps are designed for use with jaw pincersfor connecting hoses, pipes & fittings in plumbing, manufacturing, food & beverage processing and production applications. Raptor Supplies offers a wide array of Oetiker, Dixon, Oferta Motor Clamps and HCL Fasteners steel, nylon and stainless steel ear hose clamps.
Oetiker clampsfeature a 360-degree design for uniform surface pressure & compression over the workpiece to ensure a tight grip. They further come equipped with built-in interlocks for eliminating clamp loosening upon installation.
Ear style clampsfrom HCL Fasteners are ideal for medical, hydromassage, automotive and agriculture operations.
Dixon ear style clampsoffer a built-in spring action to let the clamp breathe without loosening. These ear clamps are available in a number of pieces ranging from 100 to 5000 units on Raptor Supplies.
Uses & Applications
These ear clamps offer a wide range of features, making them useful for low-to-high pressure applications, such as mining, agriculture, automobiles, heating & ventilation, food & beverage, dispensing systems, irrigation, chemicals and plumbing operations. These zinc plated / nylon / stainless steel constructed ear style clamps are used with rubber hoses, plastic tubing, electrical cables and welding hoses.
Working Mechanism
- Make sure the hose or tubing is in the correct position before sliding the ear clamp over it.
- Place the 'ears' of the ear clamp on either side of the hose, covering both the hose and the connection point.
- Using a specialised crimping tool, position the tool over the ears.
- Squeeze the crimping tool's handles firmly until the clamp's ears are compressed tightly.
- Verify that the clamp is snug and firmly secured to the hose without over-tightening.
- After installation, check for any signs of leakage to ensure a proper seal.
Features
Oetiker Ear Clamps:
- Oetiker 2-ear style clamps are medium pressure and thin wall insert rings having double-ear design for an extra grip.
- They provide 360 degrees uniform compression, as well as surface & constant pressure around the hose, making them suitable for handling thermal and vibrational expansions or contractions.
- These clamps have zinc plated steel or stainless steel construction to ensure anti-corrosive performance.
- The one piece configuration of these ear clamps guarantee a positive and tamper resistant seal.
- These Oetiker ear style clamps are supplied with deburred edges to prevent damages to the hose.
- Further, they are flexible enough to deliver a degree of elasticity, caused by thermal expansion or vibration, thereby accommodating changes in the size of the components or parts being joined.
- Selected models including 167 Series stepless clamps have a patented PEXGrip plumbing connection that grips the tube for easy, fast & secure installation. They offer tongue-in-groove design that exerts pressure by applying radial force continuously.
- The visible deformation facility of Oetiker adjustable clamps provide evidence of proper closure while connecting PEX tubing to plastic fittings in coffee and vending machines and can be adjusted to various nominal diameters.
- Oetiker single-ear clamps are ideal for supporting long lengths of tubing and hoses. They use a mechanical interlock, instead of spot-welding the clamping assembly, to reduce the oxidation rates around the closure elements.
Oferta Motor Ear Clamps:
- These Oferta Motor stepless clamps have AISI 304 stainless steel construction that reduce oxidation reaction on the exposed surfaces.
Dixon Ear Clamps:
- Dixon stepless ear clamps are capable of holding against vibration and pressure or material shrinkage because of changing temperature. They are supplied with a built-in spring action to allow the clamp to breathe without loosening.
- The smooth inner band design of this ear style clamp prevents damage to the hose and the tongue-in-groove design ensures a 360 degree seal.
HCL Fasteners Ear Clamps:
- These nylon and plastic hose clamps from HCL Fasteners are designed for fastening and securing pipes, hoses, cables and tubes even in high pressure applications.
- The brand's herbie clip models have two interlocking tooth jaws that exert twice the clamping force, as compared to the other similar clamps.
Standards & Approvals
- Oetiker ear style clamps are engineered in compliance with DIN EN ISO 9227 international standards for ensuring corrosion resistance & durability.
- Oetiker hose clamps & accessories meet the requirements of IATF 16949:2016 and ISO 9001:2015 standards for environmental health and defect free, superior performance of the clamps.
Frequently Asked Questions
Explore More
- KEYSHAFT
- Milli/Micro Ohm Meters
- Santoprene Tubing
- Audio-Video Cables
- Hand Grinder Accessories
- Pressure Reducing Automatic Control Valves
- VULCAN HART Pilot Light, Green
- INGERSOLL-RAND Name Plates
- WATTS BD Series Boiler Drains
- NIBCO T-617-ON Series Gate Valves, Class 125, Cast Iron, All Iron Trim, Threaded
- 3M Double Coated Removable Tape
- OBERON TCG2P Arc Flash Kits, 12 Cal Arc Rating
- AKRO-MILS 35300 Nest And Stack Totes
- RUD CHAIN VRS-F Starpoints, Metric Thread
- GEMTOR Pompier Ladder/Escape Belts